March 7, 2026
Ball State-Field Sports Bldg
- Muncie, IN
200m (Flat)
Men's 4 x 400 Relay
Top↑
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | Delta | Nolan Hutchison, Ty Jackson, Grey Backus, Carter Jackson | 4:22.75 | 2:42.55 | 4:42.79 | 4:24.98 | 3:42.67 | 3:11.50 |
| 2 | Muncie Central | Terry Miles, Reggie Reynolds, Levi Roberts, Jacob Tyler | 3:49.22 | 4:16.18 | 3:42.48 | 3:33.49 | 3:44.72 | 4:04.95 |
| 3 | Muncie Burris | Beau Edmonds, William Villaluz, Asher Kaplan-Fox, Noah Smith | 2:59.01 | 4:19.33 | 3:05.89 | 4:00.97 | 3:49.49 | 4:33.10 |
| 4 | Tipton | Zane Emberton, Dakota Garmon, Zane Durham, Leeland Timm-Teter | 3:37.43 | 4:30.63 | 4:26.00 | 2:44.23 | 3:51.30 | 4:35.25 |
| 5 | Northeastern | David Reneau, Carson Wood, Olympus Yancy, Quanell Denton | 4:42.44 | 4:32.70 | 3:05.05 | 3:12.35 | 4:03.48 | 3:44.01 |
| 6 | Anderson Prep | Alex Porter, Jaylen Jones, Jack Fisher, Terence Pinkler | 4:31.94 | 4:02.54 | 4:19.69 | 2:58.85 | 4:04.99 | 5:08.69 |
| 7 | Horizon Christian | Corde Kelleher, Spencer Brown, Elijah Cook, Lawrence Long | 4:35.64 | 3:51.34 | 3:16.88 | 5:19.93 | 4:06.10 | 3:56.26 |
| 8 | Randolph Southern | Parker McCord, Myles Hicks, Keith Evans, Larry Tice | 5:01.92 | 5:15.52 | 5:12.80 | 5:31.84 | 4:32.00 | 4:59.20 |
Men's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 3 | Muncie Burris | Edmonds, Villaluz, Kaplan-Fox, Smith | 3:21.96 | 4:53.75 | 4:56.05 | 3:49.49 | 3:40.31 |
| 4 | Tipton | Emberton, Garmon, Durham, Timm-Teter | 4:46.82 | 4:56.07 | 2:51.17 | 3:51.30 | 2:44.23 |
| 5 | Northeastern | Reneau, Wood, Yancy, Denton | 5:06.79 | 2:57.74 | 3:56.18 | 4:03.48 | 4:18.09 |
| 7 | Horizon Christian | Kelleher, Brown, Cook, Long | 4:33.18 | 4:13.49 | 4:28.25 | 4:06.10 | 3:29.19 |
Men's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Delta | Hutchison, Jackson, Backus, Jackson | 4:49.48 | 3:42.67 | 4:04.94 |
| 2 | Muncie Central | Miles, Reynolds, Roberts, Tyler | 2:59.78 | 3:44.72 | 2:39.56 |
| 6 | Anderson Prep | Porter, Jones, Fisher, Pinkler | 5:01.34 | 4:04.99 | 4:24.59 |
| 8 | Randolph Southern | McCord, Hicks, Evans, Tice | 4:45.60 | 4:32.00 | 5:50.88 |