May 22, 2025
|
Princeton Community
ICON KEY: IHSAA 3-Participant

Men's 100 Meters Finals

Top↑
PL NAME YEAR TEAM TIME SC
1 Karwin Pope JR Princeton Community 11.01 10
2 Sam Theriac JR South Knox 11.54 8
3 Jaylin Price SR Princeton Community 11.59 6
4 Gerardo Gonzalez JR Barr-Reeve 11.63 5
5 Cooper Townsend SO Gibson Southern 11.82 4
6 Beckitt McGuyer SO Vincennes Rivet 12.07 3
7 Lobens Lorial FR Vincennes Lincoln 12.11 2
8 Peyton Duckworth SR South Knox 12.25 1

Men's 100 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Sam Theriac JR South Knox 8.95 11.62 12.09 12.32 12.32
2 Gerardo Gonzalez JR Barr-Reeve 12.85 11.68 14.14 9.00 9.58
3 Karwin Pope JR Princeton Community 10.99 11.69 12.40 14.97 15.08
4 Beckitt McGuyer SO Vincennes Rivet 12.92 11.74 10.69 12.68 9.40
5 Jaylin Price SR Princeton Community 14.03 11.89 13.08 13.68 12.73
6 Peyton Duckworth SR South Knox 10.44 12.13 14.80 11.04 10.31
7 Cooper Townsend SO Gibson Southern 9.43 11.93 12.53 10.62 11.70
8 Lobens Lorial FR Vincennes Lincoln 9.24 12.00 9.00 14.64 9.84
9 Chris Bassler SR Washington Catholic 14.20 12.24 15.30 12.73 15.18
10 Wyatt Smith SR Tecumseh 15.99 12.30 10.09 12.43 9.72
11 Blake Racey SR Vincennes Lincoln 11.89 12.51 15.52 12.14 16.02
11 Isaac Dill FR Gibson Southern 9.26 12.51 12.89 15.52 12.01
13 Kai Hall SO Washington 10.19 12.58 14.60 13.97 11.95
14 Dominic Mattingly SR Washington 16.55 12.83 16.30 13.86 11.81
15 Ethan Henning JR North Daviess 9.65 12.86 13.38 12.61 9.65
16 Weston Overfield SO Tecumseh 9.27 12.87 13.26 11.84 13.77
17 Ethan Sandefer SR North Knox 10.69 12.88 14.82 13.79 14.82
18 Tyler DeCoursey SR Pike Central 13.80 12.89 14.96 13.54 12.64
19 Kendrix Beasley FR Wood Memorial 10.51 12.97 16.61 11.29 14.53
20 Colton Alford SO North Daviess 12.56 13.22 9.52 14.55 16.40
21 Kolton Thomas SO North Knox 12.53 13.33 11.47 16.13 16.93
22 Tristan Davis SO Barr-Reeve 14.47 13.39 15.27 15.80 14.73
23 Tucker Loveless FR Pike Central 15.13 13.63 10.36 12.41 10.50
Men's 100 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
2 Gerardo Gonzalez JR Barr-Reeve 14.72 8.30 11.68 14.37 11.68 14.49 9.93
5 Jaylin Price SR Princeton Community 12.96 11.30 11.89 14.15 14.27 13.80 14.51
10 Wyatt Smith SR Tecumseh 10.71 10.09 12.30 11.57 11.94 9.48 10.46
11 Blake Racey SR Vincennes Lincoln 9.89 13.01 12.51 10.89 10.39 11.39 14.64
17 Ethan Sandefer SR North Knox 14.30 10.31 12.88 9.79 9.66 11.72 10.05
20 Colton Alford SO North Daviess 16.00 9.39 13.22 12.43 17.06 16.66 14.15
23 Tucker Loveless FR Pike Central 14.86 15.13 13.63 12.41 14.45 11.59 10.91
Men's 100 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME
1 Sam Theriac JR South Knox 11.04 11.62
4 Beckitt McGuyer SO Vincennes Rivet 13.27 11.74
7 Cooper Townsend SO Gibson Southern 11.93 11.93
8 Lobens Lorial FR Vincennes Lincoln 11.16 12.00
9 Chris Bassler SR Washington Catholic 12.98 12.24
15 Ethan Henning JR North Daviess 16.72 12.86
18 Tyler DeCoursey SR Pike Central 15.86 12.89
19 Kendrix Beasley FR Wood Memorial 15.05 12.97
Men's 100 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME
3 Karwin Pope JR Princeton Community 8.54 11.69 9.59
6 Peyton Duckworth SR South Knox 14.32 12.13 12.01
11 Isaac Dill FR Gibson Southern 14.77 12.51 15.52
13 Kai Hall SO Washington 10.32 12.58 14.35
14 Dominic Mattingly SR Washington 13.22 12.83 11.42
16 Weston Overfield SO Tecumseh 11.59 12.87 13.90
21 Kolton Thomas SO North Knox 9.60 13.33 12.53
22 Tristan Davis SO Barr-Reeve 10.58 13.39 14.06

Men's 200 Meters Finals

Top↑
PL NAME YEAR TEAM TIME SC
1 Sam Theriac JR South Knox 22.88 10
2 Parnell Yates JR Princeton Community 23.54 8
3 Ethan Mann SR Pike Central 24.25 6
4 Joseph Ellerman SO South Knox 24.27 5
5 Noah Dimmett SR Tecumseh 24.62 4
6 Beckitt McGuyer SO Vincennes Rivet 24.99 3
7 Lobens Lorial FR Vincennes Lincoln 26.27 2
8 Connor Wirey SR Gibson Southern 30.83 1

Men's 200 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Sam Theriac JR South Knox 23.84 26.70 20.03 21.22
2 Beckitt McGuyer SO Vincennes Rivet 23.94 23.23 29.21 19.16
3 Joseph Ellerman SO South Knox 24.30 24.55 23.33 29.89
4 Connor Wirey SR Gibson Southern 24.18 17.17 22.25 28.05
5 Parnell Yates JR Princeton Community 24.24 30.79 17.46 31.27
6 Ethan Mann SR Pike Central 24.57 18.92 19.41 31.45
7 Lobens Lorial FR Vincennes Lincoln 24.55 25.78 30.94 20.14
8 Noah Dimmett SR Tecumseh 24.74 29.20 32.17 31.18
9 Brody Wilson SR Washington 24.88 18.42 32.10 19.16
10 Maddux Potts SR Gibson Southern 24.96 29.71 21.97 18.47
11 Wyatt Smith SR Tecumseh 25.39 23.62 23.11 19.05
12 Gabe Curry SR Princeton Community 25.52 27.82 32.16 19.65
13 Blake Racey SR Vincennes Lincoln 25.69 20.30 21.84 20.04
14 Avery Daugherty FR Barr-Reeve 26.01 30.70 28.35 23.93
15 Reid Slaven SO North Knox 26.23 19.15 32.53 27.28
16 Connor Combess SO North Daviess 26.31 33.15 25.26 32.10
17 Ethan Sandefer SR North Knox 26.97 25.09 20.77 32.37
18 Joseus Linares FR North Daviess 27.02 25.13 27.56 31.08
19 Arshnoor Multani JR Vincennes Rivet 27.19 32.90 21.48 29.64
20 Tucker Loveless FR Pike Central 27.60 32.02 32.85 33.12
21 Chen Joselus FR Washington Catholic 28.26 26.85 27.70 25.16
22 Tristan Davis SO Barr-Reeve 28.27 36.76 29.40 32.51
  Rechardson Elysee SR Washington NT NT NT NT
Men's 200 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME
3 Joseph Ellerman SO South Knox 26.73 19.44 24.30
6 Ethan Mann SR Pike Central 28.51 17.94 24.57
9 Brody Wilson SR Washington 28.62 23.14 24.88
15 Reid Slaven SO North Knox 24.66 25.97 26.23
16 Connor Combess SO North Daviess 25.26 20.26 26.31
18 Joseus Linares FR North Daviess 27.83 22.70 27.02
19 Arshnoor Multani JR Vincennes Rivet 25.29 35.35 27.19
21 Chen Joselus FR Washington Catholic 26.00 24.03 28.26
Men's 200 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
2 Beckitt McGuyer SO Vincennes Rivet 22.75 23.94 26.82 22.75 22.27 26.58
5 Parnell Yates JR Princeton Community 16.97 24.24 24.73 27.15 16.97 20.85
10 Maddux Potts SR Gibson Southern 31.70 24.96 17.48 30.46 20.97 17.48
11 Wyatt Smith SR Tecumseh 22.35 25.39 31.74 24.63 20.06 32.00
12 Gabe Curry SR Princeton Community 32.67 25.52 19.91 23.23 23.74 23.99
13 Blake Racey SR Vincennes Lincoln 29.80 25.69 19.01 19.27 20.04 20.04
20 Tucker Loveless FR Pike Central 31.74 27.60 24.29 27.05 19.88 34.78
  Rechardson Elysee SR Washington NT NT NT NT NT NT
Men's 200 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME
1 Sam Theriac JR South Knox 23.84 18.36 26.47
4 Connor Wirey SR Gibson Southern 24.18 25.15 23.94
7 Lobens Lorial FR Vincennes Lincoln 24.55 22.59 19.89
8 Noah Dimmett SR Tecumseh 24.74 30.43 22.76
14 Avery Daugherty FR Barr-Reeve 26.01 31.48 22.11
17 Ethan Sandefer SR North Knox 26.97 22.66 29.13
22 Tristan Davis SO Barr-Reeve 28.27 23.75 34.21

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Eli Powers SO Princeton Community 39.64 46.66 50.17 1:01.71 1:02.21 1:03.22 10
2 Cale Beloat JR Princeton Community 1:07.50 56.60 51.92 37.39 50.89 43.10 8
3 Connor Wirey SR Gibson Southern 59.03 1:00.10 53.18 1:05.95 57.97 38.29 6
4 Tye Thompson JR Barr-Reeve 41.70 1:04.14 53.45 1:08.95 50.25 51.32 5
5 Brody Wilson SR Washington 1:08.14 50.15 54.51 40.34 51.79 59.42 4
6 Chris Bassler SR Washington Catholic 46.73 43.43 54.97 39.58 59.92 1:01.02 3
7 Isaac Dill FR Gibson Southern 50.55 1:06.10 55.54 41.10 57.77 59.43 2
8 Jared Stolz JR Wood Memorial 45.52 1:10.80 56.19 1:06.31 41.02 1:06.87 1
9 Gabe Dodd SR Vincennes Rivet 41.82 1:13.32 57.28 1:10.46 1:09.31 57.86 -
10 Levi Johnson SO Vincennes Lincoln 1:08.29 45.91 57.38 1:10.58 1:10.01 43.61 -
11 Reid Slaven SO North Knox 46.20 51.46 58.47 1:00.23 1:01.98 1:14.26 -
12 Dreyton Phillips JR North Knox 1:06.19 52.72 58.57 1:07.95 46.27 1:07.95 -
13 Colton Westfall FR South Knox 42.51 43.10 59.04 1:14.98 50.19 55.50 -
14 Kyler Durham JR Vincennes Lincoln 43.71 41.94 59.06 46.66 1:00.25 1:01.43 -
15 Hunter Riley FR Tecumseh 53.22 1:08.59 59.13 1:08.59 52.63 1:16.87 -
15 Kyle Evans SR South Knox 1:13.33 1:11.55 59.13 45.53 53.81 46.72 -
17 Tyler DeCoursey SR Pike Central 1:15.42 50.48 59.38 1:14.82 47.51 55.23 -
18 Jaxon Tosti FR North Daviess 1:02.73 1:16.47 59.74 1:14.08 1:09.30 53.17 -
19 Josh Lin FR Tecumseh 51.53 42.44 1:00.62 43.65 43.65 50.32 -
20 Wyatt Bishop SR North Daviess 50.33 50.33 1:01.37 49.10 1:14.88 46.03 -
21 Chen Joselus FR Washington Catholic 1:01.94 1:21.30 1:04.52 1:10.98 1:05.81 1:01.30 -
  Tyler Frady SR Barr-Reeve NT NT NT NT NT NT -
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME
12 Dreyton Phillips JR North Knox 58.57 46.86
14 Kyler Durham JR Vincennes Lincoln 59.06 1:12.65
15 Hunter Riley FR Tecumseh 59.13 1:10.37
18 Jaxon Tosti FR North Daviess 59.74 55.56
19 Josh Lin FR Tecumseh 1:00.62 1:14.57
20 Wyatt Bishop SR North Daviess 1:01.37 46.65
21 Chen Joselus FR Washington Catholic 1:04.52 1:08.40
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
7 Isaac Dill FR Gibson Southern 50.55 51.10 40.55 1:12.21 55.54 1:11.65 2
9 Gabe Dodd SR Vincennes Rivet 1:04.16 43.54 58.43 46.97 57.28 52.70 -
10 Levi Johnson SO Vincennes Lincoln 1:01.97 48.20 1:07.14 48.20 57.38 47.06 -
11 Reid Slaven SO North Knox 52.63 54.97 1:15.43 40.93 58.47 54.38 -
13 Colton Westfall FR South Knox 44.87 1:13.80 51.96 1:07.90 59.04 47.24 -
15 Kyle Evans SR South Knox 52.63 1:10.96 1:05.64 49.08 59.13 52.63 -
17 Tyler DeCoursey SR Pike Central 56.42 57.60 1:01.76 1:14.82 59.38 1:02.95 -
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Eli Powers SO Princeton Community 56.70 56.19 44.66 49.67 50.17 41.14 10
2 Cale Beloat JR Princeton Community 1:03.87 48.81 49.85 53.48 51.92 51.40 8
3 Connor Wirey SR Gibson Southern 43.61 38.29 1:07.54 50.53 53.18 46.27 6
4 Tye Thompson JR Barr-Reeve 42.76 44.37 50.78 1:09.49 53.45 45.97 5
5 Brody Wilson SR Washington 53.97 56.15 40.89 45.25 54.51 47.97 4
6 Chris Bassler SR Washington Catholic 44.53 54.42 42.88 53.87 54.97 42.33 3
8 Jared Stolz JR Wood Memorial 52.26 44.96 44.96 44.39 56.19 51.70 1
  Tyler Frady SR Barr-Reeve NT NT NT NT NT NT -

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Aidan Alston SO Gibson Southern 1:30.31 1:48.62 2:11.81 1:31.53 2:02.04 10
2 Max Moody JR Princeton Community 2:20.59 2:09.59 1:36.58 1:57.36 2:02.25 8
3 Zach Woolard SR South Knox 1:28.87 1:26.41 2:09.61 1:38.75 2:03.43 6
4 Alton Klopfenstein SO Barr-Reeve 1:40.88 2:00.81 1:49.60 2:19.49 2:04.54 5
5 Peyton Wright JR Princeton Community 2:29.04 2:14.91 1:37.65 1:40.22 2:08.48 4
6 Dane Perryman SO Washington 2:02.90 2:04.23 2:09.51 2:29.33 2:12.15 3
7 Kelby Klein FR South Knox 2:26.00 1:40.87 2:03.43 2:32.63 2:12.72 2
8 Blaine Barnett SR Pike Central 1:47.86 2:42.45 2:22.47 2:43.78 2:13.15 1
9 Dominic Moore FR Wood Memorial 1:51.40 2:23.61 2:07.50 2:54.48 2:14.21 -
10 Gage Williams FR Vincennes Lincoln 2:21.06 2:11.28 2:47.60 2:00.11 2:19.66 -
11 Jackson Fuhs FR Gibson Southern 2:06.83 2:41.03 2:48.15 2:23.93 2:22.50 -
12 Thomas Jacinto SO Tecumseh 1:39.83 2:46.86 2:51.14 2:49.71 2:22.61 -
13 Lucas Doggett JR Vincennes Lincoln 2:51.77 2:34.60 1:53.08 2:07.40 2:23.14 -
14 Josh Lin FR Tecumseh 1:46.63 2:42.83 1:40.87 2:41.38 2:24.09 -
15 Ethan Darcus FR Barr-Reeve 2:29.08 2:29.08 2:47.89 3:03.81 2:24.73 -
16 Deacon Jenkins SO Pike Central 2:39.91 1:50.49 2:21.01 3:08.99 2:25.37 -
17 Kendrix Beasley FR Wood Memorial 3:10.34 2:49.84 2:10.31 2:22.02 2:26.41 -
18 Jack Murrie SR North Daviess 2:19.91 2:31.69 1:47.51 2:58.20 2:27.27 -
19 Brayden Truax FR North Daviess 3:10.06 3:14.55 2:38.63 1:55.23 2:29.65 -
20 Daimyn Strickland FR Washington 2:18.76 2:40.11 3:09.08 2:17.24 2:32.48 -
21 Xavier Poyser SO Vincennes Rivet 2:22.51 2:36.30 2:25.57 1:54.93 2:33.23 -
22 Kai Hall FR North Knox 2:03.84 3:02.66 2:00.74 2:34.79 2:34.79 -
23 Lane Myers JR Washington Catholic 2:48.32 2:51.46 2:51.46 2:21.57 2:37.30 -
24 Ares Ramos FR North Knox 3:06.70 3:01.70 2:33.36 3:11.70 2:46.69 -
Men's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME
14 Josh Lin FR Tecumseh 2:14.01 2:24.09
15 Ethan Darcus FR Barr-Reeve 2:13.16 2:24.73
16 Deacon Jenkins SO Pike Central 2:45.73 2:25.37
17 Kendrix Beasley FR Wood Memorial 2:36.66 2:26.41
19 Brayden Truax FR North Daviess 2:58.09 2:29.65
20 Daimyn Strickland FR Washington 2:08.09 2:32.48
21 Xavier Poyser SO Vincennes Rivet 2:53.15 2:33.23
22 Kai Hall FR North Knox 2:03.84 2:34.79
23 Lane Myers JR Washington Catholic 3:19.78 2:37.30
24 Ares Ramos FR North Knox 2:25.02 2:46.69
Men's 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME SC
1 Aidan Alston SO Gibson Southern 2:36.22 2:10.59 2:02.04 10
2 Max Moody JR Princeton Community 2:37.71 2:04.70 2:02.25 8
3 Zach Woolard SR South Knox 2:18.25 2:39.23 2:03.43 6
4 Alton Klopfenstein SO Barr-Reeve 2:13.26 2:31.94 2:04.54 5
5 Peyton Wright JR Princeton Community 2:11.05 2:05.91 2:08.48 4
6 Dane Perryman SO Washington 2:33.30 1:57.62 2:12.15 3
7 Kelby Klein FR South Knox 2:35.29 2:44.58 2:12.72 2
8 Blaine Barnett SR Pike Central 2:47.77 2:30.46 2:13.15 1
9 Dominic Moore FR Wood Memorial 2:42.40 1:58.11 2:14.21 -
10 Gage Williams FR Vincennes Lincoln 2:50.39 2:23.85 2:19.66 -
11 Jackson Fuhs FR Gibson Southern 1:52.58 2:08.25 2:22.50 -
12 Thomas Jacinto SO Tecumseh 2:41.15 1:52.67 2:22.61 -
13 Lucas Doggett JR Vincennes Lincoln 2:50.34 2:28.87 2:23.14 -
18 Jack Murrie SR North Daviess 1:50.46 3:05.56 2:27.27 -

Men's 1600 Meters

Top↑
PL NAME YEAR TEAM TIME SC
1 Pierce Yoder SO Barr-Reeve 4:29.00 10
2 Aidan Alston SO Gibson Southern 4:30.67 8
3 Peyton Wright JR Princeton Community 4:36.30 6
4 Alton Klopfenstein SO Barr-Reeve 4:39.93 5
5 Landon Wright JR Princeton Community 4:44.15 4
6 Blaine Barnett SR Pike Central 4:44.59 3
7 Gage Williams FR Vincennes Lincoln 4:47.99 2
8 Brody Francis SO Vincennes Lincoln 4:50.21 1
9 Matt Wilzbacher FR Gibson Southern 4:59.08 -
10 Zeb Like FR South Knox 5:09.45 -
11 Gannon Western FR Pike Central 5:10.49 -
12 Jedidiah McKinley JR Tecumseh 5:24.92 -
13 Michael Mahoney JR Tecumseh 5:25.22 -
14 Boone Foster SO South Knox 5:33.21 -
15 Daimyn Strickland FR Washington 5:34.15 -
16 Caiden Saez JR North Daviess 5:37.36 -
17 Geovanni Ralston FR Vincennes Rivet 5:41.88 -
18 Hunter Wyatt FR Washington 5:45.35 -
19 Lane Myers JR Washington Catholic 5:55.04 -
20 Kyle Worland SO North Knox 6:01.00 -
21 Braxton Thompson SO North Knox 7:17.73 -

Men's 3200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Paxton Traylor SO Barr-Reeve 10:03.12 9:32.97 9:32.97 10:51.37 7:44.41 10
2 Pierce Yoder SO Barr-Reeve 10:09.96 7:31.37 8:32.37 11:53.66 7:13.08 8
3 Warren Davidson JR Princeton Community 10:13.64 12:59.33 12:10.24 10:32.05 9:49.10 6
4 Isaac Singleton FR South Knox 10:29.22 11:57.31 9:32.59 8:29.67 11:25.85 5
5 Brody Francis SO Vincennes Lincoln 10:39.60 13:06.71 13:19.50 10:52.40 11:17.98 4
6 Landon Wright JR Princeton Community 10:46.34 11:38.05 8:11.22 12:03.90 11:57.44 3
7 Gannon Western FR Pike Central 10:48.23 10:28.79 12:18.99 13:17.33 10:22.30 2
8 Silas Anson JR South Knox 11:01.77 8:03.10 13:33.98 10:48.54 8:22.95 1
9 Mason Rathgeber SO North Daviess 11:20.15 9:51.73 12:48.57 10:05.34 13:15.78 -
10 Aidan Alston SO Gibson Southern 11:20.17 10:46.17 12:41.79 8:16.53 8:16.53 -
11 Matt Wilzbacher FR Gibson Southern 11:22.91 11:22.91 12:58.52 14:13.64 14:47.79 -
12 Garrett Duke FR Vincennes Lincoln 11:32.19 8:52.99 12:06.80 12:13.73 10:09.13 -
13 Carter Blackwell SR Pike Central 11:34.19 12:08.90 10:38.66 14:55.51 13:11.38 -
14 Geovanni Ralston FR Vincennes Rivet 12:24.42 14:30.98 15:30.53 15:23.08 11:17.43 -
15 Michael Mahoney JR Tecumseh 12:31.74 11:01.54 14:47.06 12:24.23 9:16.29 -
16 Grant Peerman SR Tecumseh 12:38.03 16:17.86 15:02.06 13:53.84 12:45.61 -
17 Zion Conder SO Washington 13:30.14 11:04.32 11:20.52 11:52.93 13:22.04 -

Men's 110 Hurdles Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Brody Riggs SR Gibson Southern 11.44 16.71 15.05 10
2 Charlie Wilhite JR Princeton Community 15.18 15.65 15.65 8
3 Xavier Smith JR Princeton Community 16.92 20.05 15.66 6
4 Noah Kuester JR Gibson Southern 15.02 11.59 16.32 5
5 Aiden Fleetwood JR Vincennes Lincoln 18.17 21.23 16.98 4
6 Dane DeCoursey SR Barr-Reeve 14.86 16.09 17.48 3
7 Ace Clodfelder FR South Knox 17.14 19.31 18.04 2
8 Jacob Cork JR South Knox 18.35 14.27 18.53 1

Men's 110 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Brody Riggs SR Gibson Southern 21.06 14.58 17.82 16.04 16.20
2 Xavier Smith JR Princeton Community 20.24 21.57 15.55 19.23 16.72
3 Charlie Wilhite JR Princeton Community 17.11 20.46 15.60 14.59 16.77
4 Noah Kuester JR Gibson Southern 16.45 17.80 14.07 20.51 16.95
5 Aiden Fleetwood JR Vincennes Lincoln 21.88 18.35 17.34 18.18 16.83
6 Ace Clodfelder FR South Knox 20.03 17.35 13.41 22.53 17.88
7 Jacob Cork JR South Knox 22.72 18.07 21.98 23.09 18.62
8 Dane DeCoursey SR Barr-Reeve 18.26 20.14 14.31 19.58 18.82
9 Dathan Kelch JR North Knox 19.26 22.15 21.74 25.05 20.70
10 Shaun Moore SO Barr-Reeve 20.58 20.37 25.15 14.55 20.78
11 Logan Fourman JR North Knox 21.45 20.54 19.17 28.30 22.82
  Quintin McCormick JR Pike Central NT NT NT NT NT
Men's 110 Hurdles Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Xavier Smith JR Princeton Community 14.88 11.71 20.90 16.72
3 Charlie Wilhite JR Princeton Community 21.64 17.61 12.08 16.77
5 Aiden Fleetwood JR Vincennes Lincoln 15.99 13.47 20.37 16.83
6 Ace Clodfelder FR South Knox 17.35 15.20 12.52 17.88
7 Jacob Cork JR South Knox 14.90 16.58 23.84 18.62
9 Dathan Kelch JR North Knox 26.91 21.53 23.60 20.70
Men's 110 Hurdles Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Brody Riggs SR Gibson Southern 11.67 15.23 20.25 17.50 16.20 19.28
4 Noah Kuester JR Gibson Southern 13.73 17.12 19.33 18.65 16.95 15.09
8 Dane DeCoursey SR Barr-Reeve 16.94 24.09 18.45 15.62 18.82 19.77
10 Shaun Moore SO Barr-Reeve 17.46 20.37 17.67 15.80 20.78 24.52
11 Logan Fourman JR North Knox 21.68 26.02 28.07 28.99 22.82 24.65
  Quintin McCormick JR Pike Central NT NT NT NT NT NT

Men's 300 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Nolan McCain SR Barr-Reeve 42.01 31.51 10
2 Xavier Smith JR Princeton Community 42.28 43.98 8
3 Brody Riggs SR Gibson Southern 42.45 41.61 6
4 Charlie Wilhite JR Princeton Community 44.54 31.18 5
5 Kyle Jackson JR Tecumseh 44.92 51.21 4
6 Jacob Cork JR South Knox 46.22 57.32 3
7 Landon Gallagher SO Barr-Reeve 46.23 52.24 2
8 Noah Kuester JR Gibson Southern 46.43 58.51 1
9 Logan Fourman JR North Knox 46.65 34.06 -
10 Skye Knepp SO North Daviess 46.74 32.72 -
11 Trey Tucker SO Washington 47.44 52.19 -
12 Aiden Fleetwood JR Vincennes Lincoln 47.50 38.00 -
13 Ace Clodfelder FR South Knox 49.73 40.78 -
14 Cooper Adams FR North Knox 53.85 47.39 -
  Quintin McCormick JR Pike Central NT NT -
Men's 300 Hurdles Section 2
PL NAME YEAR TEAM TIME TIME TIME SC
4 Charlie Wilhite JR Princeton Community 46.77 39.64 44.54 5
9 Logan Fourman JR North Knox 44.79 57.85 46.65 -
10 Skye Knepp SO North Daviess 50.95 46.74 46.74 -
11 Trey Tucker SO Washington 49.34 42.70 47.44 -
12 Aiden Fleetwood JR Vincennes Lincoln 54.15 42.75 47.50 -
13 Ace Clodfelder FR South Knox 41.78 41.78 49.73 -
14 Cooper Adams FR North Knox 51.70 1:06.78 53.85 -
  Quintin McCormick JR Pike Central NT NT NT -
Men's 300 Hurdles Section 3
PL NAME YEAR TEAM TIME TIME SC
1 Nolan McCain SR Barr-Reeve 42.01 42.43 10
2 Xavier Smith JR Princeton Community 42.28 53.70 8
3 Brody Riggs SR Gibson Southern 42.45 31.42 6
5 Kyle Jackson JR Tecumseh 44.92 54.36 4
6 Jacob Cork JR South Knox 46.22 37.44 3
7 Landon Gallagher SO Barr-Reeve 46.23 56.40 2
8 Noah Kuester JR Gibson Southern 46.43 52.01 1

Men's 4 x 100 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME SC
1 Princeton Community Baylen Hardiman, Karwin Pope, Parnell Yates, Jaylin Price 55.72 43.53 45.28 53.11 36.57 47.45 10
2 Gibson Southern Cooper Townsend, Lloyd Sellers, Maddux Potts, Connor Wirey 38.63 45.44 58.62 32.72 54.53 40.45 8
3 South Knox Sam Theriac, Peyton Duckworth, Kyle Evans, Joseph Ellerman 55.87 45.79 39.38 55.87 43.50 43.96 6
4 Barr-Reeve Dane DeCoursey, Landon Gallagher, Gerardo Gonzalez, Dawson Fitch-Edwards 39.91 45.87 43.12 50.46 51.84 52.75 5
5 Tecumseh Noah Milburn, Mac Grimes, Noah Dimmett, Wyatt Smith 49.96 46.69 53.23 51.36 49.96 39.22 4
6 Vincennes Lincoln Lobens Lorial, Blake Racey, Derric Powe Jr., Aiden Fleetwood 55.78 46.87 43.59 45.94 36.56 33.28 3
7 Washington Chris St. Cois, Kai Hall, Rechardson Elysee, Dominic Mattingly 42.78 48.06 58.16 34.61 38.93 37.97 2
8 North Daviess Nate Raber, Connor Combess, Colton Alford, Skye Knepp 1:02.97 49.19 56.57 51.16 40.34 34.44 1
9 North Knox Dreyton Phillips, Reid Slaven, Ethan Sandefer, Kolton Thomas 50.90 49.41 40.52 44.47 1:01.77 41.51 -
Men's 4 x 100 Relay Section 1
PL TEAM ATHLETES TIME TIME TIME TIME TIME SC
7 Washington St. Cois, Hall, Elysee, Mattingly 38.93 56.23 55.27 48.06 44.22 2
8 North Daviess Raber, Combess, Alford, Knepp 47.72 1:02.97 57.06 49.19 57.56 1
9 North Knox Phillips, Slaven, Sandefer, Thomas 50.40 58.80 51.39 49.41 34.59 -
Men's 4 x 100 Relay Section 2
PL TEAM ATHLETES TIME TIME TIME SC
1 Princeton Community Hardiman, Pope, Yates, Price 56.16 43.53 33.96 10
2 Gibson Southern Townsend, Sellers, Potts, Wirey 47.26 45.44 37.26 8
3 South Knox Theriac, Duckworth, Evans, Ellerman 51.29 45.79 40.30 6
4 Barr-Reeve DeCoursey, Gallagher, Gonzalez, Fitch-Edwards 52.30 45.87 35.32 5
5 Tecumseh Milburn, Grimes, Dimmett, Smith 34.55 46.69 35.49 4
6 Vincennes Lincoln Lorial, Racey, Powe Jr., Fleetwood 54.37 46.87 46.41 3

Men's 4 x 400 Relay

Top↑
