Women's 4 x 400 Relay
Top↑
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|
| 1 | Monrovia | Ann Standeford, Zoie Walls, Emery Newlin, Sam Kluemper | 3:47.96 | 4:13.28 | 4:05.69 | 4:15.82 | 10 |
| 2 | Beech Grove | Joslyn Johnson, Abby Webster, Teryan Anderson, Harmony Burks | 4:01.27 | 4:25.13 | 5:12.86 | 5:02.25 | 8 |
| 3 | Covenant Christian (Indpls) | Anna Strege, Grace Huckaba, Maddy Howard, Glory Sief El Nasr | 5:08.43 | 4:32.94 | 4:16.57 | 4:02.92 | 6 |
| 4 | Cardinal Ritter (Indianapolis) | Sawyer Finke, Jennifer Carlos, Addison Roddy, Lucy Klingsmith | 3:54.14 | 4:35.46 | 3:37.62 | 5:11.27 | 4 |
| 5 | Triton Central | Bella Ball, Elaina Maurice, Sawyor Murdick, Aubrie Propp | 3:18.98 | 4:36.36 | 3:13.46 | 4:14.26 | 2 |
| 6 | Indianapolis Lutheran | Rebekah Ebert, Faith King, Bethany Mierow, Renee Schemmann | 3:26.41 | 4:46.67 | 3:46.47 | 3:43.61 | 1 |
| 7 | Speedway | Zoe Carter, Maddy Hahn, Paige Holbrook, Abigail Fritz | 3:47.12 | 4:51.17 | 4:19.15 | 4:30.79 | - |
Women's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|
| 5 | Triton Central | Ball, Maurice, Murdick, Propp | 4:25.31 | 4:36.36 | 3:54.91 | 4:28.07 | 3:49.38 | 2 |
| 6 | Indianapolis Lutheran | Ebert, King, Mierow, Schemmann | 3:37.87 | 4:46.67 | 4:09.41 | 4:09.41 | 4:43.81 | 1 |
| 7 | Speedway | Carter, Hahn, Holbrook, Fritz | 3:32.56 | 4:51.17 | 4:24.97 | 3:29.65 | 5:31.94 | - |
Women's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|
| 1 | Monrovia | Standeford, Walls, Newlin, Kluemper | 3:42.89 | 4:13.28 | 3:45.42 | 2:57.30 | 3:37.82 | 10 |
| 2 | Beech Grove | Johnson, Webster, Anderson, Burks | 3:37.41 | 4:25.13 | 4:51.65 | 3:24.15 | 4:41.04 | 8 |
| 3 | Covenant Christian (Indpls) | Strege, Huckaba, Howard, Sief El Nasr | 5:00.24 | 4:32.94 | 5:32.99 | 5:16.61 | 4:49.32 | 6 |
| 4 | Cardinal Ritter (Indianapolis) | Finke, Carlos, Roddy, Klingsmith | 5:25.05 | 4:35.46 | 3:56.90 | 4:43.73 | 3:12.83 | 4 |
