April 8, 2025
ARC-Indianapolis - Indianapolis, IN
200m (Flat)
Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Ricky Sanders | SR | Southport | 10.85 | 11.72 | 13.02 | 7.92 | 9.01 | 6 |
2 | Jalen Stuckey | SR | Greenfield-Central | 10.95 | 12.49 | 14.02 | 12.82 | 12.38 | 4 |
3 | Justus Montgomery | SR | Southport | 11.15 | 9.37 | 13.27 | 12.49 | 8.37 | 2 |
4 | Tony Taylor | SR | Southport | 11.21 | 13.23 | 9.76 | 8.08 | 12.34 | 1 |
5 | Everett Bishop | SO | Greenfield-Central | 11.24 | 13.83 | 10.01 | 9.90 | 8.32 | - |
6 | Ian Erwin | JR | Greenfield-Central | 11.25 | 12.72 | 10.02 | 9.68 | 11.14 | - |
7 | Jeremiah Lee | SR | Beech Grove | 11.26 | 11.83 | 10.93 | 9.69 | 12.05 | - |
8 | Braylon Koenig | SR | Southport | 11.31 | 8.60 | 8.71 | 9.73 | 8.49 | - |
8 | Aganze Mulumeoderwa | SO | Southport | 11.31 | 12.22 | 10.52 | 8.03 | 12.56 | - |
10 | Jordin Jones | SR | Greenfield-Central | 11.38 | 8.88 | 14.57 | 11.38 | 13.20 | - |
11 | Garrett Jack | SO | Greenfield-Central | 11.51 | 9.33 | 10.25 | 12.09 | 13.59 | - |
12 | Dennis Buis | SO | Southport | 11.63 | 9.89 | 13.15 | 9.08 | 10.35 | - |
13 | Fredy Landaverry | SR | Southport | 11.69 | 13.45 | 11.34 | 11.23 | 8.42 | - |
14 | Kaden Tompkins | SO | Greenfield-Central | 11.76 | 10.12 | 8.82 | 14.23 | 14.00 | - |
15 | Austin Kincer | SR | Greenfield-Central | 11.85 | 9.48 | 8.65 | 8.89 | 14.70 | - |
16 | Kellan Zuber | FR | Greenfield-Central | 12.25 | 13.48 | 15.07 | 10.42 | 10.17 | - |
18 | William Flench | FR | Greenfield-Central | 12.33 | 11.47 | 8.76 | 9.50 | 9.00 | - |
19 | Markell Hatchett | JR | Southport | 12.39 | 11.65 | 11.53 | 12.77 | 9.79 | - |
20 | Payton Foley | SR | Greenfield-Central | 12.41 | 10.18 | 14.40 | 16.14 | 15.76 | - |
21 | Hayden Black | SR | Southport | 12.52 | 9.27 | 11.15 | 16.15 | 15.90 | - |
22 | Braiden Brummett | SO | Southport | 12.55 | 9.04 | 13.43 | 10.92 | 15.19 | - |
23 | Jordan Cooper | SR | Greenfield-Central | 12.56 | 15.33 | 13.69 | 11.56 | 14.57 | - |
24 | Colton Hall | JR | Greenfield-Central | 12.58 | 10.70 | 13.34 | 12.08 | 10.07 | - |
25 | Owen Durocher | JR | Southport | 12.59 | 15.62 | 15.99 | 11.21 | 11.21 | - |
26 | Liam Dailey | JR | Southport | 12.63 | 12.63 | 9.86 | 14.02 | 14.78 | - |
27 | Caleb Crecelius | JR | Southport | 12.71 | 9.92 | 12.97 | 9.16 | 15.76 | - |
28 | Michael Cole | FR | Southport | 12.72 | 10.94 | 13.11 | 11.96 | 10.82 | - |
29 | Marvel Farral | SO | Southport | 12.77 | 10.60 | 16.09 | 13.28 | 14.05 | - |
30 | Ethan Swift | FR | Greenfield-Central | 12.83 | 13.35 | 11.17 | 15.78 | 9.75 | - |
31 | Emmanuel Bangura | SR | Southport | 13.29 | 9.31 | 16.62 | 17.02 | 13.96 | - |
32 | Mason Mick | FR | Southport | 13.51 | 9.73 | 14.59 | 11.76 | 16.08 | - |
34 | Carlos Serrano | JR | Southport | 13.83 | 14.94 | 14.53 | 12.59 | 9.96 | - |
35 | Wendell Washington | FR | Southport | 13.98 | 13.29 | 17.62 | 13.56 | 17.20 | - |
36 | Jesse Shepherd | SO | Beech Grove | 14.23 | 17.65 | 10.25 | 13.24 | 15.09 | - |
37 | Miles Davis | FR | Southport | 14.52 | 17.28 | 18.88 | 17.57 | 18.15 | - |
38 | Charles Herron | SO | Greenfield-Central | 15.07 | 18.24 | 18.54 | 18.69 | 13.87 | - |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
18 | William Flench | FR | Greenfield-Central | 12.33 | 12.95 | 11.96 | 15.66 | - |
30 | Ethan Swift | FR | Greenfield-Central | 12.83 | 11.68 | 13.60 | 10.65 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
16 | Kellan Zuber | FR | Greenfield-Central | 14.34 | 10.17 | 12.25 | 9.80 | 10.17 | 12.25 | - |
24 | Colton Hall | JR | Greenfield-Central | 15.85 | 10.19 | 16.36 | 8.94 | 12.96 | 12.58 | - |
35 | Wendell Washington | FR | Southport | 15.94 | 14.40 | 15.80 | 12.17 | 9.79 | 13.98 | - |
36 | Jesse Shepherd | SO | Beech Grove | 17.79 | 18.08 | 12.10 | 16.51 | 12.81 | 14.23 | - |
37 | Miles Davis | FR | Southport | 18.30 | 18.73 | 14.81 | 14.38 | 18.15 | 14.52 | - |
38 | Charles Herron | SO | Greenfield-Central | 17.79 | 11.31 | 14.62 | 18.09 | 15.83 | 15.07 | - |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
23 | Jordan Cooper | SR | Greenfield-Central | 12.56 | 8.92 | - |
28 | Michael Cole | FR | Southport | 12.72 | 10.18 | - |
31 | Emmanuel Bangura | SR | Southport | 13.29 | 11.97 | - |
32 | Mason Mick | FR | Southport | 13.51 | 11.76 | - |
34 | Carlos Serrano | JR | Southport | 13.83 | 13.14 | - |
Boys' 100 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
14 | Kaden Tompkins | SO | Greenfield-Central | 11.76 | 9.65 | 10.24 | - |
19 | Markell Hatchett | JR | Southport | 12.39 | 12.02 | 15.62 | - |
21 | Hayden Black | SR | Southport | 12.52 | 11.90 | 11.40 | - |
22 | Braiden Brummett | SO | Southport | 12.55 | 9.42 | 12.43 | - |
25 | Owen Durocher | JR | Southport | 12.59 | 12.47 | 11.84 | - |
27 | Caleb Crecelius | JR | Southport | 12.71 | 12.08 | 14.87 | - |
Boys' 100 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Ian Erwin | JR | Greenfield-Central | 10.80 | 13.39 | 11.25 | 13.62 | - |
13 | Fredy Landaverry | SR | Southport | 14.97 | 10.29 | 11.69 | 9.71 | - |
20 | Payton Foley | SR | Greenfield-Central | 13.16 | 10.68 | 12.41 | 11.79 | - |
26 | Liam Dailey | JR | Southport | 13.14 | 11.75 | 12.63 | 11.62 | - |
29 | Marvel Farral | SO | Southport | 15.46 | 15.58 | 12.77 | 10.86 | - |
Boys' 100 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ricky Sanders | SR | Southport | 11.40 | 13.57 | 9.01 | 8.14 | 10.85 | 10.20 | 8.90 | 6 |
3 | Justus Montgomery | SR | Southport | 8.48 | 14.28 | 8.48 | 11.27 | 11.15 | 13.38 | 13.61 | 2 |
4 | Tony Taylor | SR | Southport | 8.97 | 9.53 | 13.12 | 8.08 | 11.21 | 11.89 | 14.46 | 1 |
5 | Everett Bishop | SO | Greenfield-Central | 14.39 | 12.14 | 13.04 | 9.90 | 11.24 | 11.69 | 14.62 | - |
7 | Jeremiah Lee | SR | Beech Grove | 13.97 | 8.11 | 12.16 | 8.22 | 11.26 | 11.26 | 10.48 | - |
8 | Aganze Mulumeoderwa | SO | Southport | 12.56 | 7.92 | 9.96 | 12.45 | 11.31 | 12.11 | 10.64 | - |
Boys' 100 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Jalen Stuckey | SR | Greenfield-Central | 9.64 | 10.95 | 11.06 | 9.64 | 4 |
8 | Braylon Koenig | SR | Southport | 8.26 | 11.31 | 11.77 | 10.75 | - |
10 | Jordin Jones | SR | Greenfield-Central | 8.65 | 11.38 | 12.98 | 12.41 | - |
11 | Garrett Jack | SO | Greenfield-Central | 14.97 | 11.51 | 10.82 | 12.20 | - |
12 | Dennis Buis | SO | Southport | 11.98 | 11.63 | 8.38 | 8.61 | - |
15 | Austin Kincer | SR | Greenfield-Central | 8.54 | 11.85 | 9.84 | 10.31 | - |