March 8, 2025
ARC-Indianapolis
- Indianapolis, IN
200m (Flat)
Women's 4 x 200 Relay
Top↑
Women's 4 x 200 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Lawrence Central | Rayford, McKenzie, Pinner, Wortham | 1:46.97 | 2:00.88 | 1:46.97 |
| 2 | Franklin Central | Kirstein, Sackey, Bush, Mappes | 1:51.77 | 1:38.36 | 2:18.60 |
| 4 | North Central (Indianapolis) | Dixon, Moore, Maxey, Smith | 1:52.22 | 2:06.81 | 1:23.05 |
| 5 | Ben Davis | Toombs, Adams, Morrow, Robinson | 1:52.80 | 1:23.48 | 1:58.44 |
| 8 | Pike | Chestnut, Sanders, Walker, Joseph | 1:57.31 | 1:44.41 | 2:26.64 |
Women's 4 x 200 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME |
|---|---|---|---|---|
| 3 | East Central | Huber, Hayes, Cleary, Edwards | 1:51.96 | 1:31.81 |
| 6 |
Pike
(B)
|
Brown, Oludaisi, Darling, Reed | 1:53.29 | 2:25.02 |
| 7 | Greenfield-Central | Baker, McConnell, Buckley, Gardner | 1:54.04 | 1:49.48 |
| 11 | Brebeuf Jesuit | Jeffers, Oke, Graffis, Winters | 1:59.32 | 2:12.45 |
| 12 | Guerin Catholic | Wendt, Horvath, Travelsted, Fisher | 1:59.33 | 1:50.98 |
Women's 4 x 200 Relay Section 3
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 9 | Indianapolis Attucks | Jackson, M'Massa, Flanagan, Porter | 2:32.82 | 1:57.55 | 1:28.17 |
| 14 | Greenwood Christian | McLaughlin, Munsell, Taulman, Tremblett | 1:41.83 | 2:02.68 | 2:24.77 |
| 15 | Evansville Reitz Memorial | Holt, Rios, Coomes, Niemeier | 1:33.50 | 2:09.86 | 1:43.89 |
Women's 4 x 200 Relay Section 4
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Evansville Central | Battles, Gilbert, Adams, Small | 2:35.03 | 1:28.25 | 1:59.25 | 2:09.99 | 2:05.22 | 2:08.79 | 2:33.84 |
| 13 | Fountain Central | Wesley, Good, Bacon, Hoagland | 2:17.05 | 2:12.15 | 2:02.36 | 1:45.23 | 1:56.25 | 2:06.03 | 1:25.66 |
| 16 | Eastern Greene | Hawk, Sylvester, Harris, Hash | 1:56.20 | 2:47.38 | 2:18.33 | 2:15.57 | 1:38.22 | 2:57.07 | 1:57.58 |
| 17 | Providence Cristo Rey | garcia, Reyes-Becerra, Reyes, cing | 2:25.37 | 2:51.80 | 2:26.83 | 2:56.20 | 2:57.67 | 2:15.09 | 2:42.99 |