Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Will Osafo | JR-3 | Marian (Ind.) | 5.98 | 7.53 | 6.72 |
2 | Esau Haynes | SR-4 | Indiana Tech | 7.82 | 8.50 | 6.74 |
3 | James Thorton IV | FR-1 | Indiana Tech | 8.64 | 6.53 | 6.80 |
4 | Ricardo Mateo | FR-1 | Marian (Ind.) | 7.37 | 5.53 | 6.82 |
5 | Nathan Farinha | JR-3 | Huntington | 8.88 | 7.79 | 6.83 |
6 | Sam Handerson | SO-2 | Huntington | 6.88 | 7.50 | 6.88 |
7 | Jonathon Phillips | FR-1 | Marian (Ind.) | 8.74 | 4.89 | 6.88 |
Davarri Barthell | SO-2 | Indiana Tech | DNS | DNS | DNS |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Esau Haynes | SR-4 | Indiana Tech | 5.47 | 6.75 | 5.47 | 8.31 | 8.10 |
2 | James Thorton IV | FR-1 | Indiana Tech | 7.80 | 6.84 | 8.55 | 7.87 | 5.95 |
3 | Sam Handerson | SO-2 | Huntington | 6.78 | 6.84 | 8.35 | 5.41 | 5.82 |
4 | Nathan Farinha | JR-3 | Huntington | 6.10 | 6.85 | 5.76 | 5.96 | 8.09 |
5 | Will Osafo | JR-3 | Marian (Ind.) | 7.54 | 6.85 | 7.33 | 6.99 | 6.44 |
6 | Davarri Barthell | SO-2 | Indiana Tech | 6.25 | 6.86 | 7.89 | 5.35 | 8.17 |
7 | Jonathon Phillips | FR-1 | Marian (Ind.) | 7.77 | 6.87 | 7.49 | 5.50 | 6.67 |
8 | Ricardo Mateo | FR-1 | Marian (Ind.) | 7.17 | 6.89 | 8.20 | 7.03 | 6.34 |
9 | Armani Glass | SR-4 | Marian (Ind.) | 5.81 | 6.91 | 6.43 | 5.53 | 8.64 |
10 | Tristan Thomas | JR-3 | Indiana East | 6.36 | 6.98 | 8.73 | 7.05 | 5.73 |
11 | Olivier Lifrange | SR-4 | Marian (Ind.) | 8.08 | 7.02 | 6.32 | 7.66 | 5.41 |
12 | Tanner Gibson | JR-3 | Indiana Kokomo | 8.86 | 7.03 | 8.86 | 8.37 | 6.40 |
13 | Eli Givens | JR-3 | Marian (Ind.) | 6.85 | 7.06 | 8.97 | 4.95 | 7.21 |
14 | Marko Brajovic | FR-1 | Marian (Ind.) | 7.72 | 7.08 | 7.79 | 7.58 | 8.36 |
15 | Eric Materna | SO-2 | Marian (Ind.) | 6.82 | 7.10 | 6.82 | 7.17 | 7.53 |
16 | Trevon Stoppenhagen | FR-1 | Indiana Kokomo | 8.62 | 7.12 | 6.06 | 8.62 | 8.12 |
17 | Parrish Smith | JR-3 | Indiana Tech | 7.69 | 7.12 | 7.98 | 9.19 | 8.62 |
18 | Tyler Dixon | SO-2 | Indiana Tech | 7.06 | 7.13 | 6.63 | 5.07 | 7.56 |
18 | Gus Martinez | JR-3 | Marian (Ind.) | 7.06 | 7.13 | 8.35 | 6.28 | 8.99 |
18 | Richard Dube | SO-2 | Marian (Ind.) | 5.99 | 7.13 | 9.27 | 6.21 | 6.63 |
21 | Nathan Williams | FR-1 | Indiana Tech | 7.21 | 7.13 | 5.85 | 8.20 | 9.27 |
22 | Gideon Brimmage | JR-3 | Marian (Ind.) | 8.71 | 7.14 | 5.79 | 5.72 | 6.57 |
23 | Celestin Trambloy | FR-1 | Huntington | 9.33 | 7.17 | 6.24 | 6.39 | 9.33 |
24 | Isaac Lee | FR-1 | Huntington | 5.19 | 7.20 | 6.84 | 6.20 | 5.55 |
25 | Trevon Hess | SO-2 | Indiana Kokomo | 9.22 | 7.20 | 5.19 | 9.22 | 7.13 |
26 | Antaviyon Reed | FR-1 | Indiana East | 8.01 | 7.21 | 5.41 | 7.65 | 6.13 |
27 | Micah Williams | SO-2 | Marian (Ind.) | 9.16 | 7.21 | 9.16 | 8.30 | 5.70 |
28 | Caleb Stuart | FR-1 | Indiana Tech | 6.59 | 7.24 | 7.24 | 8.62 | 8.26 |
29 | Michael Hunter | JR-3 | Marian (Ind.) | 5.80 | 7.25 | 8.99 | 5.80 | 6.82 |
30 | Nolan Glassley | FR-1 | Indiana Tech | 5.10 | 7.28 | 7.07 | 6.70 | 5.90 |
31 | Luke Rader | SO-2 | Shawnee State | 8.45 | 7.28 | 9.47 | 5.61 | 5.90 |
32 | Nazareth Hill | SO-2 | Huntington | 8.19 | 7.31 | 8.92 | 6.80 | 7.24 |
33 | Cody Hesler | FR-1 | Shawnee State | 8.67 | 7.34 | 7.64 | 9.03 | 5.88 |
34 | Evan Manix | FR-1 | Indiana East | 8.00 | 7.34 | 8.37 | 9.55 | 5.22 |
35 | Jori Ebanks | JR-3 | Huntington | 8.46 | 7.35 | 5.66 | 8.02 | 6.99 |
36 | Caleb Carter | JR-3 | Marian (Ind.) | 8.62 | 7.36 | 8.76 | 6.55 | 5.74 |
37 | Johnathon Garred | FR-1 | Shawnee State | 6.60 | 7.41 | 6.97 | 8.90 | 8.23 |
38 | Carson Figel | FR-1 | Indiana East | 6.47 | 7.52 | 8.65 | 5.42 | 6.47 |
39 | Carson Shepherd | FR-1 | Indiana East | 7.85 | 7.69 | 9.77 | 8.00 | 6.00 |
40 | Connor Nease | SO-2 | Indiana East | 7.36 | 7.83 | 9.87 | 6.97 | 8.07 |
41 | Nick Lozoya | SO-2 | Indiana Kokomo | 8.30 | 7.98 | 5.67 | 9.26 | 8.78 |
42 | Devin Nease | FR-1 | Indiana East | 7.74 | 7.98 | 6.23 | 6.39 | 8.94 |
43 | Jackson Marker | SO-2 | Indiana East | 8.29 | 8.04 | 9.17 | 7.32 | 7.64 |
44 | Christian Kelsaw | FR-1 | Indiana Tech | 7.05 | 8.10 | 10.45 | 7.46 | 10.37 |
45 | Grant Shaffer | FR-1 | Indiana East | 7.11 | 8.46 | 8.80 | 8.04 | 10.75 |
Kamari Rush | SR-4 | Indiana Tech | DNS | DNS | DNS | DNS | DNS | |
Braden Hopkins | Senior | Unattached | DNS | DNS | DNS | DNS | DNS |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Esau Haynes | SR-4 | Indiana Tech | 5.20 | 8.10 | 5.74 | 5.13 | 6.75 | 4.93 |
4 | Nathan Farinha | JR-3 | Huntington | 5.07 | 8.16 | 7.13 | 7.06 | 6.85 | 8.22 |
5 | Will Osafo | JR-3 | Marian (Ind.) | 7.95 | 5.35 | 7.61 | 5.69 | 6.85 | 8.91 |
6 | Davarri Barthell | SO-2 | Indiana Tech | 6.32 | 6.18 | 7.82 | 7.82 | 6.86 | 6.66 |
7 | Jonathon Phillips | FR-1 | Marian (Ind.) | 6.05 | 7.22 | 8.25 | 6.67 | 6.87 | 6.94 |
8 | Ricardo Mateo | FR-1 | Marian (Ind.) | 6.89 | 6.96 | 7.51 | 8.75 | 6.89 | 7.65 |
9 | Armani Glass | SR-4 | Marian (Ind.) | 8.78 | 5.74 | 7.05 | 6.57 | 6.91 | 5.95 |
18 | Tyler Dixon | SO-2 | Indiana Tech | 8.27 | 7.28 | 6.42 | 9.06 | 7.13 | 5.21 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Sam Handerson | SO-2 | Huntington | 6.84 | 6.43 |
11 | Olivier Lifrange | SR-4 | Marian (Ind.) | 7.02 | 6.25 |
12 | Tanner Gibson | JR-3 | Indiana Kokomo | 7.03 | 5.07 |
14 | Marko Brajovic | FR-1 | Marian (Ind.) | 7.08 | 6.59 |
17 | Parrish Smith | JR-3 | Indiana Tech | 7.12 | 7.20 |
29 | Michael Hunter | JR-3 | Marian (Ind.) | 7.25 | 9.28 |
31 | Luke Rader | SO-2 | Shawnee State | 7.28 | 8.45 |
Kamari Rush | SR-4 | Indiana Tech | DNS | DNS |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
13 | Eli Givens | JR-3 | Marian (Ind.) | 7.06 |
18 | Gus Martinez | JR-3 | Marian (Ind.) | 7.13 |
23 | Celestin Trambloy | FR-1 | Huntington | 7.17 |
24 | Isaac Lee | FR-1 | Huntington | 7.20 |
28 | Caleb Stuart | FR-1 | Indiana Tech | 7.24 |
32 | Nazareth Hill | SO-2 | Huntington | 7.31 |
33 | Cody Hesler | FR-1 | Shawnee State | 7.34 |
37 | Johnathon Garred | FR-1 | Shawnee State | 7.41 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
10 | Tristan Thomas | JR-3 | Indiana East | 6.84 | 8.80 | 5.52 | 6.98 | 6.77 | 5.52 |
25 | Trevon Hess | SO-2 | Indiana Kokomo | 5.48 | 9.00 | 6.34 | 7.20 | 8.36 | 7.42 |
27 | Micah Williams | SO-2 | Marian (Ind.) | 8.80 | 9.30 | 6.71 | 7.21 | 6.93 | 8.73 |
35 | Jori Ebanks | JR-3 | Huntington | 7.35 | 7.87 | 6.84 | 7.35 | 6.18 | 9.19 |
36 | Caleb Carter | JR-3 | Marian (Ind.) | 5.38 | 7.73 | 7.73 | 7.36 | 8.10 | 8.76 |
40 | Connor Nease | SO-2 | Indiana East | 7.83 | 5.80 | 8.93 | 7.83 | 8.23 | 10.10 |
41 | Nick Lozoya | SO-2 | Indiana Kokomo | 8.94 | 10.06 | 9.82 | 7.98 | 7.74 | 7.43 |
43 | Jackson Marker | SO-2 | Indiana East | 8.77 | 8.20 | 9.17 | 8.04 | 6.44 | 9.17 |
Men's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
15 | Eric Materna | SO-2 | Marian (Ind.) | 7.10 | 7.39 | 5.33 |
16 | Trevon Stoppenhagen | FR-1 | Indiana Kokomo | 7.12 | 5.42 | 5.27 |
18 | Richard Dube | SO-2 | Marian (Ind.) | 7.13 | 6.42 | 5.92 |
26 | Antaviyon Reed | FR-1 | Indiana East | 7.21 | 7.86 | 8.08 |
30 | Nolan Glassley | FR-1 | Indiana Tech | 7.28 | 7.65 | 7.07 |
34 | Evan Manix | FR-1 | Indiana East | 7.34 | 9.03 | 5.73 |
38 | Carson Figel | FR-1 | Indiana East | 7.52 | 8.58 | 7.37 |
Braden Hopkins | Senior | Unattached | DNS | DNS | DNS |
Men's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | James Thorton IV | FR-1 | Indiana Tech | 7.60 | 4.93 | 6.84 | 7.46 |
21 | Nathan Williams | FR-1 | Indiana Tech | 7.85 | 8.63 | 7.13 | 9.13 |
22 | Gideon Brimmage | JR-3 | Marian (Ind.) | 9.07 | 8.79 | 7.14 | 9.29 |
39 | Carson Shepherd | FR-1 | Indiana East | 6.85 | 8.00 | 7.69 | 7.08 |
42 | Devin Nease | FR-1 | Indiana East | 5.83 | 9.50 | 7.98 | 7.90 |
44 | Christian Kelsaw | FR-1 | Indiana Tech | 9.40 | 9.97 | 8.10 | 7.05 |
45 | Grant Shaffer | FR-1 | Indiana East | 10.83 | 8.89 | 8.46 | 7.62 |