Boys' 100 Meters Finals
W: 0.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jaidyn Johnson | SR | Bloomington North | 10.52 | 10 |
2 | Marcus Townsend | JR | Avon | 10.77 | 8 |
3 | Kellen Watson | JR | Penn | 10.84 | 7 |
4 | William Riley | JR | Greenwood Community | 10.88 | 6 |
5 | Mason Alexander | JR | Hamilton Southeastern | 10.93 | 5 |
6 | Finley Huber | SR | Harrison (West Lafayette) | 10.97 | 4 |
7 | Joseph Moon | SR | Concord | 11.00 | 3 |
8 | Ayden Ewing | SR | Yorktown | 11.12 | 2 |
9 | Damario Moore | JR | Lawrence North | 11.29 | 1 |
Boys' 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Riley | JR | Greenwood Community | 11.93 | 13.57 | 10.62 | 10.94 | 8.10 | 13.79 | 8.65 |
|
2 | Kellen Watson | JR | Penn | 13.48 | 10.53 | 10.53 | 10.96 | 7.79 | 9.10 | 10.42 |
|
3 | Joseph Moon | SR | Concord | 10.89 | 8.69 | 12.32 | 11.00 | 8.69 | 13.53 | 10.45 |
|
4 | Mason Alexander | JR | Hamilton Southeastern | 8.19 | 10.78 | 9.65 | 11.22 | 12.57 | 13.92 | 9.77 |
|
5 | Marcus Townsend | JR | Avon | 8.32 | 8.88 | 10.65 | 11.09 | 11.87 | 8.32 | 10.76 |
|
6 | Brayden Stanley | SR | Delta | 8.66 | 12.99 | 11.10 | 11.10 | 9.66 | 14.21 | 8.22 |
|
7 | Ayden Ewing | SR | Yorktown | 9.13 | 13.14 | 9.35 | 11.13 | 11.58 | 9.24 | 10.69 |
|
8 | Damario Moore | JR | Lawrence North | 7.98 | 9.77 | 8.31 | 11.23 | 9.66 | 13.37 | 12.81 |
|
9 | Zachary Anderson | JR | Elkhart | 13.36 | 12.58 | 9.35 | 11.13 | 8.02 | 8.02 | 14.14 |
|
10 | Brayden Wilkins | SR | Triton Central | 12.76 | 11.98 | 8.73 | 11.19 | 9.52 | 13.66 | 13.43 |
|
11 | Jaron Thomas | JR | Concord | 11.00 | 13.47 | 13.02 | 11.22 | 13.36 | 13.80 | 10.33 |
|
12 | Stephon Opoku | SR | Bloomington North | 13.49 | 12.48 | 8.21 | 11.24 | 8.55 | 11.47 | 10.34 |
|
13 | Jayon Harvey | SR | Franklin Central | 8.78 | 11.37 | 9.90 | 11.25 | 10.47 | 8.78 | 10.80 |
|
14 | Tristen Newsome | JR | Ft. Wayne North Side | 11.14 | 9.68 | 12.83 | 11.25 | 8.44 | 10.92 | 9.57 |
|
15 | Landon Terry | JR | Tell City | 11.71 | 9.12 | 12.28 | 11.26 | 9.80 | 13.29 | 13.18 |
|
16 | Bruce Johnson | SR | Marion | 9.24 | 10.81 | 11.83 | 11.26 | 9.24 | 12.16 | 11.83 |
|
17 | Alex Leugers | JR | Franklin Community | 12.18 | 9.02 | 10.37 | 11.27 | 13.08 | 11.05 | 10.26 |
|
17 | William Shearer | JR | Hobart | 10.60 | 8.01 | 10.37 | 11.27 | 11.50 | 13.42 | 8.79 |
|
19 | Dajaun Green | JR | Carroll (Fort Wayne) | 7.89 | 12.85 | 10.03 | 11.27 | 12.85 | 11.05 | 10.15 |
|
20 | Davyion Clark | SR | Ft. Wayne Wayne | 9.37 | 9.82 | 7.90 | 11.28 | 12.64 | 11.28 | 11.40 |
|
21 | Nathan Munson | SR | Elkhart | 9.70 | 11.17 | 13.31 | 11.28 | 11.51 | 14.44 | 8.92 |
|
22 | Blaine Ison | SR | Jennings County | 14.27 | 13.70 | 9.29 | 11.32 | 9.40 | 14.15 | 9.85 |
|
23 | Trevon Stoppenhagen | SR | Norwell | 9.63 | 11.69 | 13.53 | 11.46 | 12.84 | 14.56 | 10.66 |
|
24 | Jaylen Ramsey | JR | Merrillville | 13.22 | 11.49 | 14.83 | 11.49 | 9.31 | 10.80 | 9.08 |
|
25 | Darius Atkins | SR | Floyd Central | 12.10 | 14.52 | 8.87 | 11.52 | 10.60 | 13.14 | 11.87 |
|
26 | Coleson Kugler | SO | Wabash | 8.30 | 13.83 | 14.40 | 11.52 | 13.14 | 10.37 | 13.02 |
|
27 | Isaiah Rollins | JR | Warren Central | 13.37 | 13.48 | 11.06 | 11.52 | 8.99 | 8.41 | 14.63 |
|
28 | Dasmon Johnson | SR | Evansville Reitz Memorial | 11.68 | 12.84 | 9.95 | 11.56 | 9.48 | 10.64 | 12.49 |
|
29 | Daxon Sauer | JR | Center Grove | 8.49 | 13.48 | 13.25 | 11.62 | 14.65 | 9.88 | 9.53 |
|
30 | Devin Dale | SR | Norwell | 12.58 | 13.86 | 10.13 | 11.64 | 11.99 | 10.25 | 10.95 |
|
31 | Preston Throw | SR | Chesterton | 10.27 | 13.19 | 11.21 | 11.67 | 14.47 | 9.81 | 11.44 |
|
Boys' 100 Meters Preliminaries Heat 1
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Joseph Moon | SR | Concord | 10.34 | 11.00 |
6 | Brayden Stanley | SR | Delta | 12.77 | 11.10 |
9 | Zachary Anderson | JR | Elkhart | 14.03 | 11.13 |
10 | Brayden Wilkins | SR | Triton Central | 11.19 | 11.19 |
14 | Tristen Newsome | JR | Ft. Wayne North Side | 11.48 | 11.25 |
25 | Darius Atkins | SR | Floyd Central | 13.02 | 11.52 |
30 | Devin Dale | SR | Norwell | 14.32 | 11.64 |
Boys' 100 Meters Preliminaries Heat 2
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | William Riley | JR | Greenwood Community | 10.94 | 11.27 | 12.48 |
7 | Ayden Ewing | SR | Yorktown | 11.13 | 9.91 | 9.02 |
11 | Jaron Thomas | JR | Concord | 11.22 | 13.47 | 14.37 |
12 | Stephon Opoku | SR | Bloomington North | 11.24 | 12.82 | 14.05 |
13 | Jayon Harvey | SR | Franklin Central | 11.25 | 11.48 | 9.34 |
17 | Alex Leugers | JR | Franklin Community | 11.27 | 12.85 | 13.98 |
19 | Dajaun Green | JR | Carroll (Fort Wayne) | 11.27 | 14.66 | 9.47 |
22 | Blaine Ison | SR | Jennings County | 11.32 | 13.93 | 13.36 |
Boys' 100 Meters Preliminaries Heat 3
W: -0.8PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Kellen Watson | JR | Penn | 10.96 |
5 | Marcus Townsend | JR | Avon | 11.09 |
15 | Landon Terry | JR | Tell City | 11.26 |
16 | Bruce Johnson | SR | Marion | 11.26 |
17 | William Shearer | JR | Hobart | 11.27 |
26 | Coleson Kugler | SO | Wabash | 11.52 |
27 | Isaiah Rollins | JR | Warren Central | 11.52 |
28 | Dasmon Johnson | SR | Evansville Reitz Memorial | 11.56 |
Boys' 100 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Mason Alexander | JR | Hamilton Southeastern | 8.76 | 11.22 | 9.65 | 8.87 | 14.14 | 14.48 | 13.92 |
8 | Damario Moore | JR | Lawrence North | 14.15 | 11.23 | 10.11 | 12.02 | 9.55 | 10.67 | 8.20 |
20 | Davyion Clark | SR | Ft. Wayne Wayne | 8.01 | 11.28 | 11.17 | 8.24 | 13.31 | 8.46 | 8.92 |
21 | Nathan Munson | SR | Elkhart | 14.56 | 11.28 | 12.75 | 9.82 | 9.03 | 10.72 | 9.37 |
23 | Trevon Stoppenhagen | SR | Norwell | 11.58 | 11.46 | 9.40 | 14.79 | 8.60 | 11.12 | 12.15 |
24 | Jaylen Ramsey | JR | Merrillville | 11.95 | 11.49 | 14.60 | 13.22 | 12.18 | 10.80 | 11.72 |
29 | Daxon Sauer | JR | Center Grove | 9.42 | 11.62 | 9.65 | 13.48 | 10.23 | 9.88 | 15.11 |
31 | Preston Throw | SR | Chesterton | 10.39 | 11.67 | 13.31 | 14.24 | 10.27 | 14.94 | 15.06 |