Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Tashawn Calahan | SO | Plainfield | 11.63 | 8.73 | 13.73 | 12.45 | 11.40 | 5 |
2 | Braylon Piggee | SO | Center Grove | 11.66 | 8.52 | 10.03 | 8.40 | 12.48 | 3 |
3 | Kwabe Rader | JR | Plainfield | 11.68 | 8.76 | 8.76 | 14.25 | 14.49 | 1 |
4 | Dominick Barry | SO | Center Grove | 11.70 | 10.07 | 11.24 | 11.82 | 8.78 | - |
5 | Aiden Francis | SO | Center Grove | 11.73 | 13.38 | 9.39 | 10.21 | 12.32 | - |
6 | Emerson Jean | SO | Plainfield | 11.84 | 12.44 | 9.24 | 15.28 | 14.45 | - |
7 | Sawyer Stearley | FR | Plainfield | 11.87 | 12.35 | 9.62 | 12.82 | 9.38 | - |
8 | Manning Polston | SO | Center Grove | 11.89 | 14.03 | 12.49 | 9.87 | 11.42 | - |
9 | Nathan Goins | SO | Center Grove | 11.90 | 13.81 | 9.29 | 11.79 | 14.88 | - |
10 | Michael Bauzon | SO | Center Grove | 11.94 | 12.18 | 12.18 | 15.29 | 13.97 | - |
11 | Jacob Meacham | SO | Plainfield | 11.98 | 9.83 | 13.18 | 14.50 | 11.98 | - |
12 | Dylan Rowe | FR | Plainfield | 12.01 | 10.21 | 8.77 | 12.97 | 11.05 | - |
13 | Drew Toschlog | SO | Center Grove | 12.08 | 10.15 | 13.90 | 14.38 | 14.74 | - |
14 | Daniel Belesi | FR | Plainfield | 12.11 | 11.87 | 9.45 | 11.02 | 11.51 | - |
15 | Lee Lahai | SO | Plainfield | 12.19 | 8.54 | 14.39 | 11.71 | 13.53 | - |
16 | Anderson Harris | FR | Plainfield | 12.20 | 13.06 | 14.89 | 12.69 | 15.50 | - |
17 | Zak Adams | JR | Center Grove | 12.21 | 13.31 | 11.60 | 11.48 | 11.97 | - |
18 | Braydon Wheeler | JR | Plainfield | 12.34 | 15.18 | 12.71 | 15.31 | 13.82 | - |
19 | Eli DeJong | SO | Center Grove | 12.43 | 9.45 | 15.04 | 9.08 | 10.32 | - |
20 | Yeshua Colter | SO | Center Grove | 12.60 | 12.86 | 14.87 | 10.59 | 15.88 | - |
21 | Tyreese Owens | JR | Plainfield | 12.62 | 16.16 | 8.84 | 9.09 | 11.36 | - |
22 | Eshan Thete | JR | Center Grove | 12.83 | 16.55 | 15.78 | 13.73 | 11.29 | - |
23 | Jason Fields | FR | Center Grove | 13.10 | 11.53 | 11.93 | 16.25 | 14.15 | - |
24 | OM Patel | SO | Plainfield | 13.27 | 14.20 | 16.86 | 14.07 | 12.88 | - |
25 | Eric Birge | JR | Plainfield | 13.50 | 14.04 | 13.91 | 12.02 | 13.37 | - |
26 | Josh Nyan | JR | Center Grove | 17.25 | 19.32 | 14.49 | 18.81 | 13.63 | - |
27 | James Holtsclaw | FR | Plainfield | 17.50 | 18.55 | 20.13 | 19.43 | 17.85 | - |
28 | Nestor Ling | JR | Center Grove | 17.62 | 13.40 | 17.27 | 18.33 | 18.51 | - |
29 | Angel Santos | JR | Plainfield | 22.09 | 23.64 | 28.72 | 23.86 | 24.97 | - |
Mason McBride | SO | Plainfield | NT | NT | NT | NT | NT | ||
Riley Dodson | FR | Center Grove | NT | NT | NT | NT | NT | ||
Michael Scott | JR | Plainfield | DNS | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Tashawn Calahan | SO | Plainfield | 11.63 | 5 |
2 | Braylon Piggee | SO | Center Grove | 11.66 | 3 |
3 | Kwabe Rader | JR | Plainfield | 11.68 | 1 |
5 | Aiden Francis | SO | Center Grove | 11.73 | - |
7 | Sawyer Stearley | FR | Plainfield | 11.87 | - |
8 | Manning Polston | SO | Center Grove | 11.89 | - |
9 | Nathan Goins | SO | Center Grove | 11.90 | - |
12 | Dylan Rowe | FR | Plainfield | 12.01 | - |
14 | Daniel Belesi | FR | Plainfield | 12.11 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Dominick Barry | SO | Center Grove | 13.22 | 11.70 | - |
10 | Michael Bauzon | SO | Center Grove | 10.27 | 11.94 | - |
11 | Jacob Meacham | SO | Plainfield | 13.78 | 11.98 | - |
13 | Drew Toschlog | SO | Center Grove | 12.69 | 12.08 | - |
16 | Anderson Harris | FR | Plainfield | 15.62 | 12.20 | - |
18 | Braydon Wheeler | JR | Plainfield | 12.34 | 12.34 | - |
19 | Eli DeJong | SO | Center Grove | 10.94 | 12.43 | - |
Mason McBride | SO | Plainfield | NT | NT | ||
Michael Scott | JR | Plainfield | DNS | DNS |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | Emerson Jean | SO | Plainfield | 13.86 | 11.84 | 14.69 | 12.79 | 13.86 | - |
15 | Lee Lahai | SO | Plainfield | 9.76 | 12.19 | 14.88 | 9.39 | 8.78 | - |
17 | Zak Adams | JR | Center Grove | 10.02 | 12.21 | 12.82 | 10.99 | 12.82 | - |
20 | Yeshua Colter | SO | Center Grove | 11.47 | 12.60 | 10.71 | 13.74 | 14.49 | - |
21 | Tyreese Owens | JR | Plainfield | 11.11 | 12.62 | 8.84 | 11.74 | 13.51 | - |
22 | Eshan Thete | JR | Center Grove | 12.58 | 12.83 | 11.94 | 10.01 | 11.29 | - |
23 | Jason Fields | FR | Center Grove | 15.85 | 13.10 | 11.53 | 13.37 | 15.20 | - |
24 | OM Patel | SO | Plainfield | 14.07 | 13.27 | 12.08 | 10.22 | 12.88 | - |
25 | Eric Birge | JR | Plainfield | 15.80 | 13.50 | 10.53 | 16.34 | 11.88 | - |
Boys' 100 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
26 | Josh Nyan | JR | Center Grove | 17.25 | - |
27 | James Holtsclaw | FR | Plainfield | 17.50 | - |
28 | Nestor Ling | JR | Center Grove | 17.62 | - |
29 | Angel Santos | JR | Plainfield | 22.09 | - |
Riley Dodson | FR | Center Grove | NT |