Girls' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Northview | Brenna Stallcop, Hallie Vitz, Mackenzie Heaton, Rekelle Terrell | 40.71 | 50.88 | 35.62 | 10 |
2 | Edgewood | Ashley Abram, Macey Crider, Kelsey Davis, Piper Stephens | 1:06.23 | 50.94 | 37.19 | 8 |
3 | Indian Creek | Maddie Rummel, Alexus Mann, Alaina Hughes, Molly Margison | 48.00 | 52.17 | 1:01.04 | 6 |
4 | West Vigo | Emily McKinney, Dusty Welker, Masyn Fisk, Kyarra DeGroote | 37.94 | 52.69 | 54.27 | 5 |
5 | Greencastle | Isabella Parker, Alexandra Dobbs, Kyra Bandy, Kylie Silbert | 43.44 | 53.63 | 43.44 | 4 |
6 | South Putnam | Bailey Brickert, Elise Kendall, Isabella Fanning, Josey Helton | 44.82 | 54.00 | 46.98 | 3 |
7 | Sullivan | Avari Kelley, Lily Hawkins, Trinidi Sapp, Gaige Goodman | 49.18 | 54.04 | 51.34 | 2 |
8 | North Putnam | Layla Hassar, Addi Osburn, Graci Hollis, Samantha Hoops | 56.45 | 55.34 | 52.58 | 1 |
9 | Brown County | Kalyani Schilling, Jordyn Nicols, Riley McCoy, Leanne Hash | 41.78 | 55.70 | 1:09.63 | - |
10 | Owen Valley | Kaylee Deckard, Macie Raymond-Schelfo, Kyra Newby, Kennedy Shay | 50.36 | 57.88 | 56.73 | - |
Girls' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
8 | North Putnam | Hassar, Osburn, Hollis, Hoops | 50.92 | 55.34 | 1:01.43 | 49.26 | 54.79 | 55.34 | 59.22 | 1 |
9 | Brown County | Schilling, Nicols, McCoy, Hash | 58.49 | 55.70 | 40.67 | 51.25 | 51.25 | 57.93 | 49.58 | - |
10 | Owen Valley | Deckard, Raymond-Schelfo, Newby, Shay | 48.62 | 57.88 | 59.04 | 46.31 | 42.26 | 1:03.09 | 50.94 | - |
Girls' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Northview | Stallcop, Vitz, Heaton, Terrell | 39.69 | 50.88 | 59.53 | 10 |
2 | Edgewood | Abram, Crider, Davis, Stephens | 50.43 | 50.94 | 47.38 | 8 |
3 | Indian Creek | Rummel, Mann, Hughes, Margison | 1:00.52 | 52.17 | 44.35 | 6 |
4 | West Vigo | McKinney, Welker, Fisk, DeGroote | 50.59 | 52.69 | 37.41 | 5 |
5 | Greencastle | Parker, Dobbs, Bandy, Silbert | 38.62 | 53.63 | 39.15 | 4 |
6 | South Putnam | Brickert, Kendall, Fanning, Helton | 48.06 | 54.00 | 1:10.20 | 3 |
7 | Sullivan | Kelley, Hawkins, Sapp, Goodman | 1:01.61 | 54.04 | 1:03.23 | 2 |