Boys' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Braxten Biever | JR | Tell City | 129' 8.64" | 124' 0.96" | 141' 0" | 42.97m |
2 | Cole Cundiff | JR | Boonville | 131' 6.15" | 130' 3.12" | 125' 3" | 38.17m |
3 | Jacob Koester | SR | Boonville | 108' 7.85" | 114' 9.10" | 122' 1" | 37.21m |
4 | Issac Lindauer | JR | Tell City | 128' 11.70" | 133' 7.98" | 117' 3" | 35.73m |
5 | Mathew Sandage | SO | Tell City | 82' 1.60" | 123' 8.80" | 106' 8" | 32.51m |
6 | Luke Sanders | SR | Tell City | 125' 6.22" | 85' 11.82" | 98' 10" | 30.12m |
7 | Jevin Jaggers | FR | Tell City | 68' 11.86" | 83' 6.76" | 97' 2" | 29.61m |
8 | Levi Koester | FR | Boonville | 94' 6.84" | 103' 3.06" | 96' 6" | 29.41m |
9 | Dylan Camp | FR | Boonville | 74' 10.06" | 79' 4.16" | 90' 2" | 27.48m |
10 | Kohl Bell | SO | Tell City | 88' 2.40" | 99' 10.80" | 90' 0" | 27.43m |
11 | Xander Scioldo | SR | Tell City | 107' 7.25" | 65' 5.08" | 86' 1" | 26.23m |
12 | Jakob Noble | FR | Tell City | 63' 8.51" | 53' 8.25" | 71' 7" | 21.81m |
13 | Jacob Briggeman | FR | Tell City | 77' 8.34" | 73' 3.28" | 63' 2" | 19.25m |
Jesse Huff | JR | Tell City | NM | NM | NM | NM | |
Sawyer Wall | SR | Boonville | NM | NM | NM | NM | |
Kaleb Retter | SR | Boonville | NM | NM | NM | NM |
Boys' Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
6 | Luke Sanders | SR | Tell City | 98' 10" | 69' 2.20" | 93' 10.70" | 30.12m |
7 | Jevin Jaggers | FR | Tell City | 97' 2" | 102' 11.96" | 87' 5.40" | 29.61m |
9 | Dylan Camp | FR | Boonville | 90' 2" | 109' 1.22" | 70' 3.96" | 27.48m |
11 | Xander Scioldo | SR | Tell City | 86' 1" | 111' 0.57" | 104' 1.93" | 26.23m |
12 | Jakob Noble | FR | Tell City | 71' 7" | 93' 0.70" | 90' 2.34" | 21.81m |
13 | Jacob Briggeman | FR | Tell City | 63' 2" | 71' 4.54" | 75' 2.02" | 19.25m |
Sawyer Wall | SR | Boonville | NM | NM | NM | NM | |
Kaleb Retter | SR | Boonville | NM | NM | NM | NM |
Boys' Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Braxten Biever | JR | Tell City | 180' 5.76" | 126' 10.80" | 141' 0" | 135' 4.32" | 111' 4.68" | 114' 2.52" | 42.97m |
2 | Cole Cundiff | JR | Boonville | 90' 2.16" | 91' 5.19" | 125' 3" | 95' 2.28" | 150' 3.60" | 140' 3.36" | 38.17m |
3 | Jacob Koester | SR | Boonville | 122' 1" | 133' 0.85" | 122' 1" | 104' 11.90" | 90' 4.10" | 108' 7.85" | 37.21m |
4 | Issac Lindauer | JR | Tell City | 140' 8.40" | 133' 7.98" | 117' 3" | 111' 4.65" | 152' 5.10" | 146' 6.75" | 35.73m |
5 | Mathew Sandage | SO | Tell City | 90' 8" | 122' 8" | 106' 8" | 112' 0" | 135' 5.60" | 117' 4" | 32.51m |
8 | Levi Koester | FR | Boonville | 107' 1.38" | 96' 6" | 96' 6" | 67' 6.60" | 99' 4.74" | 77' 2.40" | 29.41m |
10 | Kohl Bell | SO | Tell City | 111' 7.20" | 72' 0" | 90' 0" | 67' 6" | 111' 7.20" | 78' 3.60" | 27.43m |
Jesse Huff | JR | Tell City | NM | NM | NM | NM | NM | NM | NM |