May 10, 2024
|
Tri-West Hendricks
ICON KEY: IHSAA 3-Participant

Girls' Long Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK CONV SC
1 Naarah Byard JR Crawfordsville 16' 11" 12' 6.22" 21' 1.75" 5.15m 10
  • FOUL  
  • 16' 11" (+0.0)
  • 15' 7.5" (+0.0)
  • FOUL  
  • 13' 6.75" (+0.0)
  • 14' 9.5" (+0.0)
2 Kylee Regalado SO Tri-West Hendricks 16' 6.25" 19' 11.88" 14' 10.43" 5.03m 8
  • 15' 11" (+0.0)
  • 16' 6.25" (+0.0)
  • 16' 2.25" (+0.0)
  • 15' 1.75" (+0.0)
  • 16' 5" (+0.0)
  • 15' 8.25" (+0.0)
3 Ki'erra Koch SR Western Boone 16' 2" 17' 7.46" 12' 1.5" 4.92m 6
  • 16' 1.25" (+0.0)
  • FOUL  
  • FOUL  
  • 15' 0" (+0.0)
  • 13' 6.5" (+0.0)
  • 16' 2" (+0.0)
4 Wynslieigh Dorsey FR Danville Community 15' 5" 12' 2.15" 18' 0.45" 4.69m 5
  • 15' 0" (+0.0)
  • 14' 9.5" (+0.0)
  • 15' 1.5" (+0.0)
  • FOUL  
  • 14' 4.75" (+0.0)
  • 15' 5" (+0.0)
5 Lily Hummel JR Crawfordsville 14' 11.5" 16' 10.83" 15' 8.47" 4.55m 4
  • 14' 6" (+0.0)
  • 14' 0.25" (+0.0)
  • 14' 11.5" (+0.0)
  • 13' 7.25" (+0.0)
  • 14' 4.75" (+0.0)
  • FOUL  
6 Delorean Mason SR Southmont 14' 5.75" 13' 5.59" 18' 8.14" 4.41m 3
  • 14' 3" (+0.0)
  • 14' 5.5" (+0.0)
  • 14' 5.75" (+0.0)
  • FOUL  
  • FOUL  
  • FOUL  
7 Ella McManomy SO North Montgomery 14' 4" 12' 10.80" 15' 4.04" 4.36m 2
  • 14' 4" (+0.0)
  • 13' 2.5" (+0.0)
  • 14' 2.5" (+0.0)
  • 14' 0" (+0.0)
  • 13' 8.5" (+0.0)
  • FOUL  
8 Jesuoteme Soteria Udu SO Lebanon 14' 3" 16' 8.07" 11' 9.93" 4.34m 1
  • 13' 8.5" (+0.0)
  • 14' 3" (+0.0)
  • 14' 2.5" (+0.0)
  • 13' 1.75" (+0.0)
  • 13' 9.25" (+0.0)
  • 13' 10.5" (+0.0)
9 Becca Keyes JR Western Boone 13' 10.25" 14' 4.90" 9' 11.70" 4.22m -
  • 13' 10" (+0.0)
  • 13' 5.25" (+0.0)
  • 13' 10.25" (+0.0)
  • 13' 6.75" (+0.0)
  • 13' 5.5" (+0.0)
  • 13' 6.5" (+0.0)
10 Maddie Scrafton SO Danville Community 13' 8" 15' 6.96" 11' 9.04" 4.16m -
  • 13' 2.5" (+0.0)
  • 13' 3.75" (+0.0)
  • 13' 8" (+0.0)
11 Amarah Shannon FR Southmont 13' 6.5" 17' 0.75" 9' 5.75" 4.12m -
  • 12' 7.75" (+0.0)
  • 13' 6.5" (+0.0)
  • FOUL  
12 Allison Albea JR Lebanon 12' 4.75" 15' 5.94" 13' 9.11" 3.77m -
  • 12' 4.75" (+0.0)
  • 12' 4" (+0.0)
  • FOUL  
13 Alexis Reed-Gill SR Frankfort 11' 9.25" 12' 5.72" 10' 5.71" 3.58m -
  • 10' 7.75" (+0.0)
  • 11' 8" (+0.0)
  • 11' 9.25" (+0.0)
14 Piper Koontz SO Tri-West Hendricks 11' 1" 9' 3.72" 9' 3.72" 3.37m -
  • 10' 10.5" (+0.0)
  • 11' 0.25" (+0.0)
  • 11' 1" (+0.0)
15 Anahi Gomez JR Frankfort 10' 7" 12' 4.59" 8' 5.60" 3.22m -
  • 10' 7" (+0.0)
  • FOUL  
  • FOUL  
16 Sophia Powell SO North Montgomery 10' 5.5" 7' 10.13" 9' 1.19" 3.18m -
  • FOUL  
  • 10' 5.5" (+0.0)
  • FOUL