May 7, 2024
Pike - Indianapolis, IN
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Brebeuf Jesuit | CJ Harris, LeRoy Lewis, Edwin Watson, Taylor Clark | 50.52 | 48.84 | 42.10 | 10 |
2 | Franklin Central | Jayon Harvey, Hudauri Hines, Hudson Moritz, Damir Swanigan | 39.42 | 51.71 | 42.38 | 8 |
3 | Pike | Eric Anderson, Kyran Hawkins, Sean Nash, Dyreese Elliott | 45.26 | 49.95 | 42.69 | 6 |
4 | Warren Central | Chazz Corley, De'andre Erskine, Cameron Onyebuagu, Isaiah Rollins | 32.93 | 36.78 | 42.76 | 5 |
5 | Southport | Presley Airhiagbonkpa, Devin Wilson, Braylon Koenig, Ricky Sanders | 46.07 | 55.20 | 43.46 | 4 |
6 | Ben Davis | Alijah Price, Ra'Shaun Snow, Jamehl Suggs, Samuel Sofolahan | 32.18 | 30.87 | 43.48 | 3 |
7 | North Central (Indianapol | Angelo Edwards, Jayden Hines, Damerea Robinson, Tim Cunningham | 48.88 | 44.95 | 43.64 | 2 |
8 | Roncalli | Ben Brandenburg, Alex Beard, Liam Kidwell, Eli Miller | 47.86 | 51.37 | 43.90 | 1 |
9 | Decatur Central | Braylon Morris, Eric Amanfo, Elijah Tramil, Kasmir Hicks | 37.76 | 57.07 | 43.90 | - |
10 | Perry Meridian | Bryon Hon, Isaiah Needam, Ramlian Thang, Devon Bowe | 36.27 | 34.06 | 44.23 | - |
11 | Speedway | Adeoluwa Kolawole, Christian Cooke, Mazeed Ishola, John Thomas | 34.96 | 52.44 | 46.00 | - |
Lawrence North | Israel Jackson, Jerome Smith, Monshun Sales, Damario Moore | DQ | DQ | DQ | - | |
Indianapolis Lutheran | Landyn Hazelwood, DeVaun Jones, Jaylen Launza, Lonte Ward | DQ | DQ | DQ | - |
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Pike | Anderson, Hawkins, Nash, Elliott | 42.69 | 32.88 | 40.13 | 40.56 | 40.56 | 45.68 | 46.54 | 6 |
7 | North Central (Indianapol | Edwards, Hines, Robinson, Cunningham | 43.64 | 41.46 | 51.94 | 45.83 | 55.86 | 52.81 | 53.68 | 2 |
10 | Perry Meridian | Hon, Needam, Thang, Bowe | 44.23 | 31.41 | 57.06 | 49.54 | 42.91 | 56.18 | 41.58 | - |
11 | Speedway | Kolawole, Cooke, Ishola, Thomas | 46.00 | 58.42 | 53.36 | 34.96 | 42.78 | 33.58 | 40.48 | - |
Indianapolis Lutheran | Hazelwood, Jones, Launza, Ward | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Brebeuf Jesuit | Harris, Lewis, Watson, Clark | 50.10 | 42.10 | 46.74 | 49.26 | 54.31 | 54.31 | 10 |
2 | Franklin Central | Harvey, Hines, Moritz, Swanigan | 36.87 | 42.38 | 50.44 | 47.05 | 32.21 | 52.98 | 8 |
4 | Warren Central | Corley, Erskine, Onyebuagu, Rollins | 44.05 | 42.76 | 51.32 | 41.48 | 41.48 | 31.65 | 5 |
5 | Southport | Airhiagbonkpa, Wilson, Koenig, Sanders | 53.03 | 43.46 | 31.73 | 33.47 | 52.16 | 48.68 | 4 |
6 | Ben Davis | Price, Snow, Suggs, Sofolahan | 52.18 | 43.48 | 36.96 | 38.70 | 56.09 | 56.53 | 3 |
8 | Roncalli | Brandenburg, Beard, Kidwell, Miller | 44.78 | 43.90 | 34.25 | 40.39 | 48.29 | 30.73 | 1 |
9 | Decatur Central | Morris, Amanfo, Tramil, Hicks | 51.37 | 43.90 | 57.07 | 55.76 | 37.32 | 57.07 | - |
Lawrence North | Jackson, Smith, Sales, Moore | DQ | DQ | DQ | DQ | DQ | DQ | - |