May 8, 2024
|
Pike - Indianapolis, IN
ICON KEY: IHSAA 3-Participant

Boys' 110 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Robert Burns III JR Ben Davis 14.64 12.16 13.33 10
2 Davion Chandler JR Lawrence North 14.70 17.06 15.00 8
3 Evan Williams SO Lawrence Central 14.76 18.90 15.50 6
4 David Carnell SR Ben Davis 14.81 18.37 19.11 5
5 Jerome Smith JR Lawrence North 15.36 15.52 12.29 4
6 De'andre Erskine SR Warren Central 15.40 16.64 13.56 3
7 Antonio Smith JR North Central (Indianapolis) 15.48 12.85 17.81 2
8 Will Hamstra SR North Central (Indianapolis) 15.51 18.77 11.02 1
9 Cole Snow SR Indianapolis Lutheran 15.81 15.18 19.45 -
10 Ezekiel Draher SO Franklin Central 16.12 17.57 18.38 -
11 Gregory Peterson SO Lawrence Central 16.43 15.94 13.48 -
12 Dominic Morelli SR Roncalli 16.57 19.72 16.57 -
13 Josh Romine SR Perry Meridian 16.84 16.00 17.69 -
14 Landyn Hazelwood SO Indianapolis Lutheran 17.01 12.76 14.97 -
15 Carson Sells JR Perry Meridian 17.20 12.22 17.72 -
16 Jackson Footman JR Pike 17.38 20.69 19.82 -
17 Gavin Cummins SO Southport 17.54 19.47 12.63 -
18 Presely Sears SR Speedway 17.81 18.53 14.96 -
19 Eli Lauck JR Roncalli 18.58 22.30 21.93 -
20 DEANGELO PETION JR Decatur Central 18.59 19.52 23.06 -
21 Mark Barnes JR Warren Central 18.99 19.56 16.34 -
22 Mazeed Ishola FR Speedway 19.63 22.19 25.52 -
23 Doug Raymond JR Pike 20.43 20.03 22.89 -
24 Don Papa Fall SR Decatur Central 20.62 20.62 15.26 -
Boys' 110 Hurdles Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME SC
14 Landyn Hazelwood SO Indianapolis Lutheran 11.91 19.06 17.01 14.97 -
15 Carson Sells JR Perry Meridian 14.11 16.52 17.20 18.06 -
17 Gavin Cummins SO Southport 12.98 15.97 17.54 22.28 -
19 Eli Lauck JR Roncalli 13.38 22.30 18.58 24.16 -
20 DEANGELO PETION JR Decatur Central 20.27 22.50 18.59 18.78 -
22 Mazeed Ishola FR Speedway 21.40 21.99 19.63 16.10 -
23 Doug Raymond JR Pike 21.86 14.71 20.43 23.70 -
24 Don Papa Fall SR Decatur Central 17.32 21.45 20.62 21.86 -
Boys' 110 Hurdles Section 2
PL NAME YEAR TEAM TIME TIME TIME SC
10 Ezekiel Draher SO Franklin Central 11.77 16.12 13.22 -
11 Gregory Peterson SO Lawrence Central 11.83 16.43 21.03 -
12 Dominic Morelli SR Roncalli 20.05 16.57 16.24 -
13 Josh Romine SR Perry Meridian 12.13 16.84 14.65 -
16 Jackson Footman JR Pike 21.03 17.38 22.42 -
18 Presely Sears SR Speedway 15.14 17.81 20.31 -
21 Mark Barnes JR Warren Central 19.37 18.99 23.36 -
Boys' 110 Hurdles Section 3
PL NAME YEAR TEAM TIME TIME TIME SC
1 Robert Burns III JR Ben Davis 17.43 17.43 14.64 10
2 Davion Chandler JR Lawrence North 11.91 11.62 14.70 8
3 Evan Williams SO Lawrence Central 12.99 11.66 14.76 6
4 David Carnell SR Ben Davis 13.78 13.33 14.81 5
5 Jerome Smith JR Lawrence North 14.14 19.66 15.36 4
6 De'andre Erskine SR Warren Central 12.48 19.10 15.40 3
7 Antonio Smith JR North Central (Indianapolis) 17.81 10.84 15.48 2
8 Will Hamstra SR North Central (Indianapolis) 14.89 10.86 15.51 1
9 Cole Snow SR Indianapolis Lutheran 16.29 16.60 15.81 -