Boys' 4 x 100 Relay
Top↑
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Merrillville | Cummings, Williams, Dow, Brown | 36.81 | 48.03 | 53.86 | 44.88 | 37.70 | 10 |
2 | Lake Central | Meyers, Hampton, Lee, Cupit | 46.26 | 50.84 | 55.42 | 45.80 | 58.17 | 8 |
3 | LaPorte | Torres, Jones, Hurt, Morgan | 45.91 | 41.78 | 51.42 | 45.91 | 36.27 | 6 |
5 | Crown Point | Wright, Lozano, Casanova, Williams | 34.45 | 45.93 | 42.58 | 47.84 | 38.75 | 4 |
6 | Chesterton | Hurlbert, Anderson, Benzer, Rodriguez | 56.86 | 57.34 | 37.58 | 48.18 | 39.03 | 3 |
7 | Portage | Ginn, Gholson, Thomas, Washington | 37.69 | 51.88 | 44.05 | 48.94 | 35.73 | 2 |
Valparaiso | Venard, Kukelka, Lovig, Huesca | DQ | DQ | DQ | DQ | DQ | - |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 |
Chesterton
(B>)
|
Moore, Woods, Reed, Ciupak | 46.59 | 49.89 | 58.36 | 39.06 | 47.06 | 44.71 | 5 |
8 |
Crown Point
(B>)
|
Rodriguez, Erdelac, Ristevski, Bivol | 38.40 | 44.80 | 1:04.00 | 1:02.03 | 49.23 | 59.08 | 1 |
9 |
Lake Central
(B>)
|
Schutz, Oliver, Allen, Schultz | 47.03 | 1:00.18 | 42.48 | 43.49 | 50.57 | 40.97 | - |