Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Blaine Ison | SR | Jennings County | 22.37 | 6 |
2 | Elija Peters | JR | Martinsville | 22.88 | 4 |
3 | Benjamin Hommell | FR | Greenwood Community | 23.25 | 3 |
4 | Josiah Hifo | SR | Jennings County | 23.28 | 2 |
5 | Blake Larrison | Plainfield | 23.36 | 1 | |
6 | Kendell Ohaya | JR | Plainfield | 23.61 | - |
7 | Kwabe Rader | JR | Plainfield | 24.59 | - |
8 | Daniel Belesi | FR | Plainfield | 25.04 | - |
9 | Dylan Harrison | SR | Jennings County | 25.38 | |
10 | Diego Jimenez | JR | Martinsville | 25.49 | - |
11 | Kean MacOwan | SR | Martinsville | 25.98 | - |
12 | Kaden Ferrand | Martinsville | 26.63 | - | |
13 | William Riley | JR | Greenwood Community | 28.82 | - |
Alexander Cook | FR | Jennings County | NT | ||
Tashawn Calahan | SO | Plainfield | NT | ||
Ethan Ellis | FR | Plainfield | NT | ||
Logan Hifo | SR | Jennings County | NT | ||
Joey Pfost | SR | Martinsville | NT | ||
Ben Gaunt | SR | Martinsville | NT | ||
Gunner Ruppert | SO | Greenwood Community | NT | ||
Keovani Click | FR | Greenwood Community | NT | ||
Anthony Scaramazzo | SO | Greenwood Community | NT | ||
Seth Burton | FR | Jennings County | NT | ||
Amare Middleton | SR | Greenwood Community | DNS |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine Ison | SR | Jennings County | 18.35 | 18.79 | 15.66 | 16.56 | 15.89 | 22.37 | 6 |
2 | Elija Peters | JR | Martinsville | 25.17 | 25.86 | 27.69 | 18.08 | 20.82 | 22.88 | 4 |
3 | Benjamin Hommell | FR | Greenwood Community | 22.09 | 18.14 | 18.14 | 27.44 | 27.44 | 23.25 | 3 |
4 | Josiah Hifo | SR | Jennings County | 25.84 | 24.45 | 24.91 | 23.28 | 17.70 | 23.28 | 2 |
5 | Blake Larrison | Plainfield | 17.99 | 23.60 | 24.77 | 25.47 | 17.76 | 23.36 | 1 | |
6 | Kendell Ohaya | JR | Plainfield | 29.99 | 18.18 | 21.96 | 22.91 | 16.77 | 23.61 | - |
10 | Diego Jimenez | JR | Martinsville | 30.85 | 28.30 | 31.10 | 31.10 | 27.79 | 25.49 | - |
13 | William Riley | JR | Greenwood Community | 36.61 | 34.30 | 24.21 | 31.71 | 35.45 | 28.82 | - |
Amare Middleton | SR | Greenwood Community | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
Seth Burton | FR | Jennings County | NT | NT | NT | ||
Logan Hifo | SR | Jennings County | NT | NT | NT | ||
Ethan Ellis | FR | Plainfield | NT | NT | NT | ||
Tashawn Calahan | SO | Plainfield | NT | NT | NT | ||
Joey Pfost | SR | Martinsville | NT | NT | NT | ||
Ben Gaunt | SR | Martinsville | NT | NT | NT | ||
Gunner Ruppert | SO | Greenwood Community | NT | NT | NT | ||
Keovani Click | FR | Greenwood Community | NT | NT | NT | ||
Anthony Scaramazzo | SO | Greenwood Community | NT | NT | NT |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Kwabe Rader | JR | Plainfield | 20.17 | 24.59 | 19.92 | 22.14 | 30.00 | 22.38 | - |
8 | Daniel Belesi | FR | Plainfield | 18.78 | 25.04 | 18.78 | 31.05 | 25.80 | 25.54 | - |
9 | Dylan Harrison | SR | Jennings County | 21.32 | 25.38 | 26.65 | 19.04 | 23.86 | 23.35 | |
11 | Kean MacOwan | SR | Martinsville | 22.09 | 25.98 | 22.87 | 23.65 | 25.72 | 24.94 | - |
12 | Kaden Ferrand | Martinsville | 31.96 | 26.63 | 34.09 | 22.11 | 27.43 | 30.36 | - | |
Alexander Cook | FR | Jennings County | NT | NT | NT | NT | NT | NT |