April 24, 2024
|
Princeton Community
ICON KEY: IHSAA 3-Participant

Boys' Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV SC
1 Daniel Nash SR Vincennes Lincoln 39' 11.20" 47' 11.04" 54' 4.91" 36' 5.27" 55' 4.89" 56' 10.86" 49' 11" 15.21m 10
2 Carson Mathies JR Jasper 52' 10.14" 50' 7.04" 50' 7.04" 51' 0.46" 56' 0.08" 33' 5.08" 45' 2" 13.76m 8
3 Jaran Kerney SO Princeton Community 49' 6.38" 32' 10.5" 35' 11.32" 51' 8.68" 46' 0.30" 33' 3.76" 43' 10" 13.36m 6
4 Cole Cundiff JR Boonville 49' 11.15" 53' 10.04" 39' 6.11" 46' 5.47" 33' 10.38" 33' 10.38" 43' 5" 13.23m 4
5 Hunter Eckert JR Jasper 52' 1.57" 38' 4.13" 37' 5.79" 36' 7.45" 42' 2.66" 46' 11.53" 43' 1" 13.13m 2
6 Logan Stocker SO Princeton Community 52' 8.52" 52' 8.52" 30' 11.48" 47' 3.26" 42' 8.04" 30' 6.46" 41' 10" 12.75m 1
7 Oliver Marshall FR Tecumseh 30' 0.01" 36' 10.72" 50' 3.26" 51' 5.86" 30' 9.74" 33' 2.93" 40' 6.5" 12.35m -
8 Brandon Kortz SO North Posey 42' 2.00" 36' 8" 43' 3.20" 45' 5.60" 31' 6.40" 39' 11.60" 36' 8" 11.17m -
9 Lennox Stone FR North Posey 24' 8.45" 38' 9.85" 43' 4.90" 34' 11.26" 27' 10.56" 34' 7.03" 35' 3.5" 10.75m -
10 Hunter Utzman FR Tecumseh 41' 7.13" 27' 10.13" 42' 7.5" 33' 8.25" 32' 3.75" 42' 7.5" 34' 4.5" 10.47m -
11 Kaleb Retter SR Boonville 32' 0.46" 42' 11.34" 36' 9.72" 40' 2.62" 35' 5.36" 42' 11.34" 34' 1" 10.38m -
12 Joshua Welch JR Washington 37' 8.79" 38' 8.21" 39' 3.82" 39' 3.82" 32' 4.11" 27' 3.23" 31' 8.5" 9.66m -
13 Jack Gilley SO Washington 24' 1.98" 34' 0.12" 36' 11.92" 36' 11.92" 23' 6.82" 32' 2.64" 29' 10" 9.09m -
14 Avery Loesch JR Wood Memorial 27' 11.58" 34' 6.54" 35' 1.12" 31' 6.35" 35' 7.70" 22' 5.78" 27' 5" 8.35m -
15 Paul Lewis SO Wood Memorial 12' 11.04" 22' 1.20" 13' 7.20" 13' 3.12" 13' 5.16" 12' 11.04" 17' 0" 5.18m -
  Hayden Patton SR Vincennes Lincoln FOUL FOUL FOUL FOUL FOUL FOUL FOUL NM -
  Cameron Cook SR Washington FOUL FOUL FOUL FOUL FOUL FOUL FOUL NM -
Boys' Shot Put Flight 1
PL NAME YEAR TEAM MARK MARK ENGLISH SC
12 Joshua Welch JR Washington 31' 8.5" 39' 11.43" 9.66m -
13 Jack Gilley SO Washington 29' 10" 37' 7.08" 9.09m -
14 Avery Loesch JR Wood Memorial 27' 5" 27' 11.58" 8.35m -
15 Paul Lewis SO Wood Memorial 17' 0" 12' 4.92" 5.18m -
  Cameron Cook SR Washington FOUL FOUL NM -
Boys' Shot Put Flight 2
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
1 Daniel Nash SR Vincennes Lincoln 35' 11.28" 49' 11" 53' 10.92" 15.21m 10
2 Carson Mathies JR Jasper 57' 4.34" 45' 2" 37' 0.44" 13.76m 8
3 Jaran Kerney SO Princeton Community 32' 5.24" 43' 10" 32' 5.24" 13.36m 6
4 Cole Cundiff JR Boonville 53' 10.04" 43' 5" 53' 10.04" 13.23m 4
5 Hunter Eckert JR Jasper 43' 6.17" 43' 1" 49' 11.72" 13.13m 2
6 Logan Stocker SO Princeton Community 45' 7.18" 41' 10" 45' 2.16" 12.75m 1
7 Oliver Marshall FR Tecumseh 39' 3.90" 40' 6.5" 41' 4.23" 12.35m -
8 Brandon Kortz SO North Posey 45' 1.20" 36' 8" 32' 7.60" 11.17m -
9 Lennox Stone FR North Posey 25' 9.15" 35' 3.5" 44' 5.61" 10.75m -
10 Hunter Utzman FR Tecumseh 26' 5.63" 34' 4.5" 44' 4.13" 10.47m -
11 Kaleb Retter SR Boonville 41' 11.07" 34' 1" 42' 11.34" 10.38m -
  Hayden Patton SR Vincennes Lincoln FOUL FOUL FOUL NM -