Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | Ethan Wirth | JR | Evansville F.J. Reitz | 12.80m | 12.80m | 42' 0" |
2 | Alex Lopez | SO | Evansville F.J. Reitz | 12.46m | 11.03m | 36' 2.25" |
3 | Kaiden Thomas | SO | Evansville F.J. Reitz | 12.83m | 10.60m | 34' 9.5" |
4 | Kingston Russell | SO | Evansville F.J. Reitz | 8.05m | 10.06m | 33' 0.25" |
5 | Alijah Stewart | JR | Evansville Bosse | 7.46m | 9.57m | 31' 4.75" |
6 | Owen Wiseman | SO | Evansville F.J. Reitz | 11.29m | 9.03m | 29' 7.5" |
7 | Anderson Fish | JR | Evansville Day | 9.84m | 8.48m | 27' 10" |
Joseph Lehman | JR | Evansville F.J. Reitz | NM | NM | NM |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
1 | Ethan Wirth | JR | Evansville F.J. Reitz | 9.22m | 12.80m | 42' 0" |
2 | Alex Lopez | SO | Evansville F.J. Reitz | 13.35m | 11.03m | 36' 2.25" |
3 | Kaiden Thomas | SO | Evansville F.J. Reitz | 8.59m | 10.60m | 34' 9.5" |
Joseph Lehman | JR | Evansville F.J. Reitz | NM | NM | NM |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kingston Russell | SO | Evansville F.J. Reitz | 10.36m | 11.07m | 11.77m | 10.06m | 9.76m | 7.75m | 12.47m | 33' 0.25" |
5 | Alijah Stewart | JR | Evansville Bosse | 8.23m | 10.14m | 10.53m | 9.57m | 9.57m | 11.68m | 10.81m | 31' 4.75" |
6 | Owen Wiseman | SO | Evansville F.J. Reitz | 7.13m | 7.77m | 6.50m | 9.03m | 9.66m | 6.50m | 7.49m | 29' 7.5" |
7 | Anderson Fish | JR | Evansville Day | 6.28m | 7.97m | 6.95m | 8.48m | 8.14m | 8.90m | 8.40m | 27' 10" |