April 22, 2024
|
Clay City

Boys' Discus

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV SC
1 Ryan Ridge 8 Linton Stockton MS 142' 0.96" 95' 5.52" 81' 0.36" 118' 9.24" 133' 2.40" 111' 0" 33.83m 5
2 Mason Sheese 8 Clay City 80' 7.67" 96' 2.96" 109' 3.03" 91' 0.53" 104' 0.60" 86' 8.5" 26.42m 3
3 Bryce Hobson 8 Clay City 80' 8.78" 80' 0.57" 69' 1.21" 58' 10.06" 49' 3.12" 68' 5" 20.85m 2
4 Trystan Bailey 7 Clay City 62' 5.80" 80' 9.85" 71' 3.75" 74' 0.35" 49' 6.95" 67' 11" 20.70m 1
5 Connor Pair 7 Clay City 83' 7.16" 70' 1.36" 84' 3.25" 59' 3.92" 59' 3.92" 67' 5" 20.54m -
6 Ivan Montgomery 7 Linton Stockton MS 77' 1.20" 62' 11.58" 66' 2.13" 50' 9.09" 81' 7.17" 64' 3" 19.58m -
7 Carlin Hay 7 Clay City 56' 7.05" 58' 5.69" 79' 10.22" 44' 7.69" 66' 0.23" 62' 10.5" 19.16m -
8 Henry Dayhoff 7 Clay City 38' 5.85" 69' 4.64" 37' 11.35" 39' 0.36" 45' 6.42" 54' 2.5" 16.52m -
9 Sam McClure 7 North Central JH/Elem Track 46' 2" 36' 0.12" 53' 1.10" 45' 2.92" 52' 7.56" 46' 2" 14.07m -
10 Kolden Shonk 7 Clay City 31' 11.88" 39' 11.85" 43' 9.55" 31' 11.88" 33' 1.59" 38' 1" 11.60m -
11 Isaac Ledgerwood 6 Clay City 32' 9.75" 39' 8.88" 41' 11.12" 43' 4.63" 27' 4.13" 36' 5.5" 11.11m -
12 Henry Schroer 6 Clay City 24' 3.10" 32' 9.60" 31' 9.30" 24' 7.20" 34' 6.10" 34' 2" 10.41m -
13 Austin Martinez-Morales 6 Clay City 29' 3.11" 26' 11.49" 38' 9.51" 33' 10.34" 37' 1.78" 32' 10.5" 10.02m -
  Wyatt Veatch 6 Linton Stockton MS NM NM NM NM NM NM NM   
Boys' Discus Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK ENGLISH SC
2 Mason Sheese 8 Clay City 84' 11.69" 86' 8.5" 112' 8.65" 74' 6.83" 26.42m 3
6 Ivan Montgomery 7 Linton Stockton MS 61' 8.16" 64' 3" 68' 1.26" 75' 2.07" 19.58m -
10 Kolden Shonk 7 Clay City 29' 8.46" 38' 1" 37' 3.86" 30' 10.17" 11.60m -
11 Isaac Ledgerwood 6 Clay City 29' 10.75" 36' 5.5" 41' 6.75" 44' 1.38" 11.11m -
12 Henry Schroer 6 Clay City 28' 4.30" 34' 2" 26' 11.90" 34' 6.10" 10.41m -
13 Austin Martinez-Morales 6 Clay City 32' 10.5" 32' 10.5" 31' 2.77" 37' 5.73" 10.02m -
  Wyatt Veatch 6 Linton Stockton MS NM NM NM NM NM   
Boys' Discus Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK ENGLISH SC
1 Ryan Ridge 8 Linton Stockton MS 128' 9.12" 111' 0" 92' 1.56" 105' 5.40" 33.83m 5
3 Bryce Hobson 8 Clay City 86' 2.46" 68' 5" 77' 11.94" 84' 10.04" 20.85m 2
4 Trystan Bailey 7 Clay City 59' 1.05" 67' 11" 52' 11.70" 88' 3.5" 20.70m 1
5 Connor Pair 7 Clay City 53' 3.11" 67' 5" 64' 8.64" 62' 0.28" 20.54m -
7 Carlin Hay 7 Clay City 54' 8.41" 62' 10.5" 78' 7.13" 57' 10.14" 19.16m -
8 Henry Dayhoff 7 Clay City 54' 2.5" 54' 2.5" 69' 4.64" 70' 5.65" 16.52m -
9 Sam McClure 7 North Central JH/Elem Track 37' 4.74" 46' 2" 54' 11.26" 38' 3.82" 14.07m -