Boys' 100 Meters
Top↑
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
23 | Aidynn Hammock | JR | Frankton | 13.60 | - |
24 | Silas Walda | SO | Ft. Wayne Canterbury | 14.09 | - |
26 | Anthony Moistner | FR | Cambridge City Lincoln | 15.56 | - |
Eli Wachs | FR | Frankton | DNS | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
8 | Harrison Miller | SR | Guerin Catholic | 12.07 | 11.23 | 14.61 | 1 |
13 | Chase Reed | SR | Guerin Catholic | 12.30 | 12.92 | 9.48 | - |
15 | Aaron Keller | SR | Guerin Catholic | 12.39 | 15.00 | 14.38 | - |
17 | Eli Wenger | FR | Western | 12.53 | 14.41 | 13.79 | - |
20 | Clayton Gillum | FR | Frankton | 12.78 | 13.17 | 9.33 | - |
22 | Clint Martin | FR | Eastern Hancock | 13.01 | 10.54 | 16.40 | - |
25 | Andrei Wallstrom | JR | Ft. Wayne Canterbury | 14.15 | 15.99 | 16.28 | - |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Jaylyn Pugh | SR | Hamilton Heights | 9.04 | 11.58 | 5 |
6 | Cameron Hobensack | JR | Western | 15.09 | 11.88 | 3 |
12 | Vasco Bobeck | SO | Ft. Wayne Canterbury | 14.07 | 12.23 | - |
14 | Andrew Warner | SR | Seton Catholic | 15.80 | 12.34 | - |
16 | Eric Balcom | SR | Hamilton Heights | 12.29 | 12.41 | - |
18 | Josh Reynolds | FR | Lafayette Central Catholic | 15.85 | 12.58 | - |
19 | Sonny Stanley | SR | Seton Catholic | 8.83 | 12.61 | - |
21 | Jackson Feist | SO | Seton Catholic | 14.17 | 12.88 | - |
Boys' 100 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Lee | SR | Greenfield-Central | 11.09 | 12.31 | 12.87 | 9.43 | 11.09 | 9.32 | 8.21 | 10 |
2 | Kirk Knecht | SR | Greenfield-Central | 11.31 | 9.62 | 14.71 | 13.80 | 13.12 | 9.84 | 8.71 | 8 |
3 | Matthew McKitrick | SO | Western | 11.53 | 10.61 | 9.34 | 10.04 | 11.07 | 11.42 | 14.76 | 6 |
5 | Austin Kincer | JR | Greenfield-Central | 11.80 | 13.93 | 8.74 | 10.15 | 14.40 | 9.92 | 10.98 | 4 |
7 | Elijah Edon | JR | Eastern Hancock | 11.97 | 12.69 | 10.06 | 11.26 | 9.82 | 15.33 | 15.45 | 2 |
9 | Noah Smith | SO | Lafayette Central Catholic | 12.09 | 9.68 | 8.71 | 14.03 | 9.80 | 14.87 | 12.58 | - |
10 | Jack Bickett | SR | Hamilton Heights | 12.14 | 11.05 | 8.62 | 9.23 | 13.72 | 12.99 | 9.72 | - |
11 | Mason Meister | SO | Lafayette Central Catholic | 12.18 | 10.24 | 12.55 | 10.11 | 12.18 | 14.74 | 8.65 | - |