Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Shaw | SR | University | 23.08 | 23.55 | 16.16 | 20.78 | 21.93 | 10 |
2 | Antayvion Reed | SR | Anderson Prep | 23.42 | 23.42 | 19.91 | 22.25 | 16.63 | 8 |
3 | Trey Dobson | SO | Greenwood Christian | 23.60 | 23.84 | 19.36 | 17.47 | 20.06 | 6 |
4 | Miles Wiley | SO | Park Tudor | 23.66 | 17.99 | 29.82 | 29.58 | 16.80 | 5 |
5 | Nicholas Jordan | SO | Indianapolis Shortridge | 24.32 | 22.14 | 27.24 | 23.35 | 30.89 | 4 |
6 | Landon Guerra | SO | Park Tudor | 24.80 | 30.01 | 31.50 | 25.05 | 21.58 | 3 |
7 | Sonny Stanley | SR | Seton Catholic | 24.82 | 21.60 | 19.61 | 30.53 | 19.12 | 2 |
8 | Andrew Warner | SR | Seton Catholic | 24.84 | 28.32 | 30.81 | 28.57 | 22.36 | 1 |
9 | Jack Fisher | SO | Anderson Prep | 25.05 | 27.06 | 27.31 | 27.56 | 23.55 | - |
10 | Asher Kaplan-Fox | FR | Muncie Burris | 25.62 | 21.01 | 28.95 | 19.48 | 31.26 | - |
11 | Carmine Mina | SR | Greenwood Christian | 25.70 | 20.31 | 27.76 | 23.39 | 32.39 | - |
12 | Leander Nicholson | JR | Indianapolis Shortridge | 25.94 | 24.65 | 25.43 | 28.02 | 30.87 | - |
13 | Nick Dosch | SR | Muncie Burris | 26.12 | 21.42 | 24.03 | 25.08 | 25.86 | - |
14 | Adam Murphy | JR | Int'l School of Indiana | 27.92 | 28.20 | 19.55 | 31.83 | 24.29 | - |
Jayden Seaton | SR | University | DNS | DNS | DNS | DNS | DNS |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
6 | Landon Guerra | SO | Park Tudor | 17.36 | 24.80 | 23.56 | 3 |
10 | Asher Kaplan-Fox | FR | Muncie Burris | 32.54 | 25.62 | 33.05 | - |
12 | Leander Nicholson | JR | Indianapolis Shortridge | 32.69 | 25.94 | 30.61 | - |
13 | Nick Dosch | SR | Muncie Burris | 19.59 | 26.12 | 19.33 | - |
14 | Adam Murphy | JR | Int'l School of Indiana | 28.20 | 27.92 | 29.32 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Brian Shaw | SR | University | 23.08 | 23.78 | 21.93 | 10 |
2 | Antayvion Reed | SR | Anderson Prep | 23.42 | 20.61 | 20.61 | 8 |
3 | Trey Dobson | SO | Greenwood Christian | 23.60 | 29.27 | 24.08 | 6 |
4 | Miles Wiley | SO | Park Tudor | 23.66 | 19.17 | 28.40 | 5 |
5 | Nicholas Jordan | SO | Indianapolis Shortridge | 24.32 | 20.19 | 30.16 | 4 |
7 | Sonny Stanley | SR | Seton Catholic | 24.82 | 30.28 | 26.31 | 2 |
8 | Andrew Warner | SR | Seton Catholic | 24.84 | 29.56 | 24.10 | 1 |
9 | Jack Fisher | SO | Anderson Prep | 25.05 | 18.29 | 25.81 | - |
11 | Carmine Mina | SR | Greenwood Christian | 25.70 | 29.04 | 28.02 | - |
Jayden Seaton | SR | University | DNS | DNS | DNS |