Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Rodney Wash | SR | Marquette Catholic | 12.33 | 12.58 | 15.98 | 15.48 | 11.33 | 15.60 |
2 | Devin Turner | JR | Marquette Catholic | 12.71 | 12.83 | 12.06 | 14.25 | 16.43 | 11.29 |
3 | CJ Talbot-Dacres | SO | Marquette Catholic | 11.87 | 13.04 | 16.17 | 10.70 | 9.52 | 10.57 |
4 | Davion Williams | JR | Marquette Catholic | 12.99 | 13.39 | 10.85 | 16.47 | 15.94 | 14.06 |
5 | Puma Jedtysek | SO | Westville | 15.62 | 13.70 | 12.20 | 9.73 | 17.40 | 13.70 |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Devin Turner | JR | Marquette Catholic | 27.63 | 26.06 |
2 | Rodney Wash | SR | Marquette Catholic | 31.17 | 26.41 |
3 | CJ Talbot-Dacres | SO | Marquette Catholic | 18.67 | 26.66 |
Puma Jedtysek | SO | Westville | NT | NT |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Davion Williams | JR | Marquette Catholic | 1:12.42 | 1:07.05 |
2 | Sean Triemstra | FR | Marquette Catholic | 1:15.76 | 1:25.12 |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Eric Plath | SO | Marquette Catholic | 2:48.33 | 1:59.52 | 2:11.30 | 2:24.77 | 3:18.63 |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Eric Plath | SO | Marquette Catholic | 6:29.42 | 6:25.56 | 6:29.42 | 7:15.69 |
2 | Connor Keen | FR | Westville | 6:34.56 | 6:51.00 | 5:28.80 | 8:54.30 |
3 | Sean Triemstra | FR | Marquette Catholic | 9:04.29 | 7:18.94 | 8:29.17 | 8:59.90 |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
Marquette Catholic | Davion Williams, CJ Talbot-Dacres, Devin Turner, Rodney Wash | DQ |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Davion Williams | JR | Marquette Catholic | 17' 7.47" | 11' 11.64" | 16' 7.5" | 5.06m |
2 | Rodney Wash | SR | Marquette Catholic | 12' 3.42" | 13' 5.98" | 15' 2" | 4.62m |
3 | Puma Jedtysek | SO | Westville | 13' 5.60" | 12' 6.40" | 13' 4" | 4.06m |
4 | Sean Triemstra | FR | Marquette Catholic | 13' 3.04" | 8' 10.5" | 11' 10" | 3.60m |
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Bryce Johnston | JR | Westville | 28' 6.32" | 26' 10.87" | 39' 10.47" | 32' 5" | 35' 11.79" | 9.88m |
2 | Jacub Ensign | SO | Westville | 26' 3.56" | 31' 11.18" | 32' 2.40" | 26' 10" | 20' 4.72" | 8.17m |
3 | Kolton Walstra | FR | Westville | 33' 4.32" | 25' 9.62" | 29' 5.41" | 26' 0.75" | 23' 11.73" | 7.94m |
4 | Ben Rouse | FR | Westville | 15' 10.89" | 17' 7.82" | 24' 7.49" | 21' 9.5" | 24' 2.27" | 6.64m |
5 | Camden Kaiser | SO | Westville | 21' 3.06" | 18' 3.96" | 17' 1.92" | 19' 6" | 24' 9.18" | 5.94m |
Boys' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Bryce Johnston | JR | Westville | 123' 0.91" | 138' 3.89" | 81' 8.25" | 108' 11" | 115' 5.42" | 33.19m |
2 | Ben Rouse | FR | Westville | 53' 7.20" | 59' 7.56" | 52' 11.16" | 67' 0" | 48' 2.88" | 20.42m |
3 | Jacub Ensign | SO | Westville | 71' 7.70" | 62' 9.13" | 62' 9.13" | 59' 2.5" | 74' 0.13" | 18.04m |
4 | Camden Kaiser | SO | Westville | 52' 10.78" | 63' 4.49" | 54' 11.93" | 52' 4.5" | 54' 5.64" | 15.96m |
5 | Kolton Walstra | FR | Westville | 38' 9" | 40' 9.80" | 47' 0.20" | 51' 8" | 48' 6.80" | 15.74m |