Girls' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Makenna Brooks | JR | Eastern (Greentown) | 17' 9" | 5.41m | 10 |
2 | Ella Ewing | SR | Hamilton Heights | 17' 3.5" | 5.27m | 8 |
3 | Lizzy Smith | JR | Hamilton Heights | 16' 7" | 5.05m | 6 |
4 | Isabella Farnham | SO | Maconaquah | 15' 9" | 4.80m | 5 |
5 | Jesuoteme Soteria Udu | SO | Lebanon | 15' 8.5" | 4.78m | 4 |
6 | AnnaLeigh Hedrick | SO | Cass | 15' 8" | 4.77m | 3 |
7 | Mimi London | SR | Tipton | 15' 6.5" | 4.73m | 2 |
8 | Kasey Murry | FR | Maconaquah | 15' 3.75" | 4.66m | 1 |
9 | Becca Keyes | JR | Western Boone | 14' 8" | 4.47m | - |
10 | Sha'Myaih McNeal | FR | Lebanon | 14' 5.75" | 4.41m | - |
11 | Lainey LaShure | SO | Western | 14' 3.75" | 4.36m | - |
12 | Haylee Krause | SO | Western | 13' 5.25" | 4.09m | - |
13 | Faith Helvie | SR | Cass | 12' 3.5" | 3.74m | - |
14 | Rihanna Anderson | FR | Tipton | 9' 3.5" | 2.83m | - |
Ki'erra Koch | SR | Western Boone | NM | NM | ||
Mia Chang | SR | Guerin Catholic | NM | NM |
Girls' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Becca Keyes | JR | Western Boone | 14' 8" | 14' 0.96" | 17' 7.20" | 18' 11.04" | 11' 0" | 16' 8.64" | 4.47m | - |
10 | Sha'Myaih McNeal | FR | Lebanon | 14' 5.75" | 10' 8.57" | 17' 4.5" | 12' 1.95" | 16' 4.34" | 15' 11.13" | 4.41m | - |
11 | Lainey LaShure | SO | Western | 14' 3.75" | 16' 7.23" | 13' 8.88" | 13' 7.16" | 17' 0.38" | 10' 1.94" | 4.36m | - |
12 | Haylee Krause | SO | Western | 13' 5.25" | 12' 1.13" | 14' 7.76" | 13' 0.41" | 13' 2.03" | 11' 5.06" | 4.09m | - |
13 | Faith Helvie | SR | Cass | 12' 3.5" | 15' 10.28" | 12' 3.5" | 12' 2.03" | 10' 2.42" | 11' 2.22" | 3.74m | - |
14 | Rihanna Anderson | FR | Tipton | 9' 3.5" | 8' 11.04" | 7' 6.32" | 8' 6.58" | 10' 10.45" | 10' 1.54" | 2.83m | - |
Girls' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Makenna Brooks | JR | Eastern (Greentown) | 16' 1.83" | 17' 9" | 18' 1.26" | 21' 7.86" | 20' 11.34" | 5.41m | 10 |
2 | Ella Ewing | SR | Hamilton Heights | 21' 7.38" | 17' 3.5" | 22' 5.75" | 14' 8.38" | 22' 1.60" | 5.27m | 8 |
3 | Lizzy Smith | JR | Hamilton Heights | 11' 7.30" | 16' 7" | 14' 1.15" | 19' 0.85" | 18' 10.86" | 5.05m | 6 |
4 | Isabella Farnham | SO | Maconaquah | 12' 3.42" | 15' 9" | 13' 8.43" | 11' 4.08" | 19' 2.58" | 4.80m | 5 |
5 | Jesuoteme Soteria Udu | SO | Lebanon | 19' 0.08" | 15' 8.5" | 19' 3.85" | 12' 8.69" | 12' 8.69" | 4.78m | 4 |
6 | AnnaLeigh Hedrick | SO | Cass | 19' 3.24" | 15' 8" | 12' 10.16" | 20' 2.52" | 11' 7.12" | 4.77m | 3 |
7 | Mimi London | SR | Tipton | 15' 0.91" | 15' 6.5" | 16' 7.56" | 16' 11.29" | 12' 8.93" | 4.73m | 2 |
8 | Kasey Murry | FR | Maconaquah | 16' 0.94" | 15' 3.75" | 18' 2.66" | 17' 7.31" | 15' 3.75" | 4.66m | 1 |
Ki'erra Koch | SR | Western Boone | NM | NM | NM | NM | NM | NM | ||
Mia Chang | SR | Guerin Catholic | NM | NM | NM | NM | NM | NM |