Boys' 100 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Cameron Steury | JR | Angola | 11.32 | 10 |
2 | Cameron Elias | SR | Central Noble | 11.44 | 8 |
3 | Devin Hiestand | SR | Central Noble | 11.68 | 6 |
4 | Marco Garcia | SR | Fairfield | 11.69 | 5 |
5 | Alberto Fernandez | JR | Westview | 11.79 | 4 |
6 | Seth Pruitt | JR | West Noble | 11.82 | 3 |
7 | Alex Guzman | FR | Garrett | 11.89 | 2 |
Waylon Herschberger | SO | Fairfield | DQ |
Boys' 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Cameron Elias | SR | Central Noble | 8.72 | 11.86 | 11.62 | 10.11 | 11.04 | 13.95 |
2 | Waylon Herschberger | SO | Fairfield | 9.88 | 13.95 | 11.62 | 11.62 | 12.55 | 8.37 |
3 | Cameron Steury | JR | Angola | 11.21 | 9.22 | 11.67 | 9.92 | 8.17 | 10.97 |
4 | Marco Garcia | SR | Fairfield | 14.99 | 14.41 | 11.71 | 8.67 | 10.07 | 14.76 |
5 | Devin Hiestand | SR | Central Noble | 11.23 | 15.02 | 11.82 | 14.54 | 12.89 | 10.88 |
6 | Alex Guzman | FR | Garrett | 9.17 | 9.65 | 11.91 | 10.72 | 9.53 | 14.65 |
7 | Seth Pruitt | JR | West Noble | 10.49 | 10.49 | 11.92 | 14.67 | 14.78 | 10.61 |
8 | Alberto Fernandez | JR | Westview | 10.16 | 9.68 | 11.95 | 14.46 | 14.34 | 8.73 |
9 | Skylar Newcomer | JR | Angola | 13.44 | 12.12 | 12.00 | 13.20 | 13.56 | 14.40 |
10 | Kiegen Tschannen | SO | Prairie Heights | 12.89 | 13.37 | 12.04 | 14.69 | 14.81 | 10.72 |
11 | Ethan Smith | SR | Churubusco | 15.70 | 11.23 | 12.07 | 9.42 | 15.33 | 13.40 |
12 | Brock Hagewood | JR | Prairie Heights | 9.31 | 10.51 | 12.08 | 8.70 | 13.65 | 10.39 |
13 | Jaxson McDowell | SO | Garrett | 10.15 | 13.17 | 12.08 | 10.03 | 12.57 | 8.94 |
14 | Xavier Yates | JR | West Noble | 12.74 | 12.99 | 12.25 | 14.95 | 15.19 | 10.29 |
15 | Dakota Feller | JR | Lakeland | 12.07 | 10.22 | 12.31 | 12.93 | 12.07 | 10.71 |
16 | Cullem Geiger | JR | Churubusco | 10.35 | 12.45 | 12.32 | 8.75 | 8.87 | 11.58 |
17 | Keaton Bell | JR | Lakeland | 14.60 | 12.75 | 12.37 | 14.11 | 12.00 | 9.41 |
18 | Josh Sprague | SO | Hamilton | 10.56 | 8.93 | 12.57 | 10.69 | 15.59 | 13.20 |
19 | Aden McDonald | FR | Fremont | 16.38 | 10.36 | 12.79 | 9.08 | 9.98 | 9.85 |
20 | Wyatt Willinger | SO | Eastside | 9.88 | 11.57 | 13.00 | 13.39 | 14.30 | 15.60 |
21 | Carmyne Moreno | SO | Fremont | 14.60 | 15.51 | 13.03 | 12.77 | 10.30 | 10.43 |
22 | Noah Lockwood | FR | Hamilton | 10.59 | 14.29 | 13.23 | 12.44 | 11.78 | 11.65 |
23 | Kaison Hewitt | JR | Eastside | 14.02 | 16.45 | 13.48 | 17.12 | 9.98 | 17.39 |
Boys' 100 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Waylon Herschberger | SO | Fairfield | 11.62 | 13.02 |
3 | Cameron Steury | JR | Angola | 11.67 | 14.01 |
11 | Ethan Smith | SR | Churubusco | 12.07 | 15.33 |
12 | Brock Hagewood | JR | Prairie Heights | 12.08 | 9.79 |
18 | Josh Sprague | SO | Hamilton | 12.57 | 11.07 |
19 | Aden McDonald | FR | Fremont | 12.79 | 14.46 |
23 | Kaison Hewitt | JR | Eastside | 13.48 | 11.06 |
Boys' 100 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Devin Hiestand | SR | Central Noble | 13.24 | 11.82 | 9.81 |
7 | Seth Pruitt | JR | West Noble | 14.78 | 11.92 | 13.59 |
8 | Alberto Fernandez | JR | Westview | 15.06 | 11.95 | 11.12 |
10 | Kiegen Tschannen | SO | Prairie Heights | 12.65 | 12.04 | 9.64 |
13 | Jaxson McDowell | SO | Garrett | 12.45 | 12.08 | 10.88 |
15 | Dakota Feller | JR | Lakeland | 14.65 | 12.31 | 8.62 |
21 | Carmyne Moreno | SO | Fremont | 12.90 | 13.03 | 16.03 |
22 | Noah Lockwood | FR | Hamilton | 10.06 | 13.23 | 12.04 |
Boys' 100 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Cameron Elias | SR | Central Noble | 9.65 | 11.62 | 14.88 | 13.72 | 12.55 | 14.18 |
4 | Marco Garcia | SR | Fairfield | 8.67 | 11.71 | 11.95 | 13.70 | 9.02 | 12.42 |
6 | Alex Guzman | FR | Garrett | 12.99 | 11.91 | 8.70 | 14.18 | 13.58 | 14.53 |
9 | Skylar Newcomer | JR | Angola | 12.00 | 12.00 | 15.24 | 13.68 | 11.40 | 10.32 |
14 | Xavier Yates | JR | West Noble | 12.13 | 12.25 | 11.15 | 9.31 | 8.82 | 9.80 |
16 | Cullem Geiger | JR | Churubusco | 9.61 | 12.32 | 10.11 | 14.17 | 14.66 | 12.57 |
17 | Keaton Bell | JR | Lakeland | 9.41 | 12.37 | 12.50 | 11.26 | 13.61 | 14.35 |
20 | Wyatt Willinger | SO | Eastside | 9.75 | 13.00 | 11.31 | 16.77 | 11.96 | 16.38 |