Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jayden Brooks | FR | Ft. Wayne Wayne | 15.44 | 11.95 | 14.77 | 13.42 | 14.90 | 10.07 | - |
0 | Aiden Phifer | SO | Ft. Wayne Snider | 11.52 | 10.16 | 13.50 | 12.38 | 10.77 | 14.98 | - |
0 | Andreas Anderson | FR | Ft. Wayne Snider | 13.50 | 10.60 | 15.51 | 12.61 | 9.34 | 12.36 | - |
0 | Chase Williams | SO | Ft. Wayne Northrop | 17.24 | 10.96 | 14.97 | 13.36 | 17.10 | 17.37 | - |
0 | Colten Edwards | SO | Ft. Wayne Northrop | 10.67 | 16.07 | 15.80 | 13.50 | 9.72 | 13.10 | - |
0 | Tarek Traore | FR | Ft. Wayne Northrop | 15.03 | 15.89 | 11.74 | 12.22 | 14.06 | 9.05 | - |
0 | Virgil Tharp | FR | Ft. Wayne Northrop | 17.70 | 12.32 | 10.06 | 14.16 | 9.92 | 12.89 | - |
0 | Elmin Miljkvic | SO | Ft. Wayne Northrop | 9.40 | 15.83 | 11.72 | 12.87 | 13.90 | 15.45 | - |
0 | Bo Chaney | FR | Ft. Wayne Northrop | 16.46 | 12.09 | 13.76 | 12.86 | 13.51 | 9.65 | - |
0 | Keldin Wims | FR | Ft. Wayne Northrop | 15.82 | 12.99 | 11.19 | 12.86 | 11.84 | 10.03 | - |
0 | Anthony Harris | SO | Ft. Wayne Northrop | 11.45 | 14.45 | 12.49 | 11.56 | 13.18 | 13.76 | - |
0 | Ayden Bonnilla | FR | Ft. Wayne Northrop | 18.27 | 16.97 | 13.67 | 14.38 | 18.70 | 10.65 | - |
0 | Jayden Redd | FR | Ft. Wayne Northrop | 11.67 | 14.55 | 11.25 | 13.72 | 13.04 | 15.64 | - |
0 | Adan Plodzik | SO | Ft. Wayne Northrop | 10.02 | 13.05 | 14.37 | 13.18 | 14.37 | 13.71 | - |
0 | Jalen Jackson | SO | Ft. Wayne North Side | 15.54 | 13.54 | 13.91 | 12.53 | 9.15 | 14.54 | - |
0 | Braiden Russel | SO | Ft. Wayne North Side | 16.48 | 12.49 | 15.83 | 12.87 | 12.36 | 16.35 | - |
0 | Jayon Getry | SO | Ft. Wayne North Side | 15.65 | 15.78 | 13.02 | 12.52 | 9.52 | 9.89 | - |
0 | Robert Price | SO | Ft. Wayne North Side | 10.75 | 15.14 | 10.38 | 12.21 | 8.55 | 10.87 | - |
0 | Phillip Topalov | FR | Ft. Wayne Bishop Dwenger | 18.44 | 13.19 | 17.87 | 14.18 | 17.73 | 11.35 | - |
0 | Carter Wheaton | SO | Ft. Wayne Bishop Dwenger | 15.72 | 9.67 | 10.08 | 13.43 | 16.39 | 15.72 | - |
0 | KeAndre Mack | SO | Ft. Wayne Wayne | 9.90 | 9.38 | 15.30 | 12.85 | 13.75 | 13.75 | - |
0 | Alexander Ames | FR | Ft. Wayne Wayne | 11.62 | 13.01 | 9.73 | 12.63 | 11.88 | 10.23 | - |
0 | Trevon Hamlet | SO | Ft. Wayne South Side | 9.89 | 13.35 | 14.09 | 12.36 | 8.66 | 11.38 | - |
1 | Keion Sykes | SO | Ft. Wayne Snider | 10.02 | 8.97 | 11.07 | 11.65 | 10.96 | 12.24 | 10 |
2 | Malik Moore | FR | Ft. Wayne North Side | 9.76 | 13.40 | 13.28 | 11.75 | 8.82 | 10.58 | 8 |
3 | Jasean Early | SO | Ft. Wayne North Side | 12.37 | 15.08 | 15.32 | 11.78 | 12.26 | 11.43 | 6 |
4 | Jayden Hopkins | SO | Ft. Wayne Wayne | 10.19 | 10.30 | 12.20 | 11.84 | 8.53 | 13.86 | 5 |
5 | Daniel Santos | FR | Ft. Wayne Wayne | 9.82 | 14.48 | 10.56 | 12.27 | 11.91 | 15.34 | 4 |
6 | Lucas Nguyen | SO | Ft. Wayne Bishop Dwenger | 10.15 | 12.37 | 10.27 | 12.37 | 14.97 | 15.34 | 2.5 |
6 | Xavier Martin | SO | Ft. Wayne Bishop Luers | 10.27 | 14.11 | 12.13 | 12.37 | 10.15 | 13.86 | 2.5 |
8 | Levi Portee | FR | Ft. Wayne Northrop | 13.26 | 8.68 | 14.87 | 12.39 | 10.54 | 11.16 | 1 |
9 | J'Quan Gray | FR | Ft. Wayne Northrop | 13.06 | 10.82 | 9.45 | 12.43 | 15.42 | 15.67 | - |
10 | Caleb Gieger | FR | Ft. Wayne Concordia Lutheran | 16.67 | 16.67 | 11.16 | 12.82 | 13.47 | 9.75 | - |
11 | Ta'varris Snow | SO | Ft. Wayne South Side | 11.92 | 16.58 | 11.79 | 12.95 | 13.99 | 10.23 | - |
12 | Jaylin Reese | FR | Ft. Wayne Snider | 12.43 | 10.99 | 12.43 | 13.08 | 13.87 | 9.68 | - |
13 | Marcell Gatlin | FR | Ft. Wayne South Side | 11.33 | 11.20 | 16.86 | 13.17 | 16.33 | 15.02 | - |
14 | Caiden Scheckel | FR | Ft. Wayne Bishop Dwenger | 9.68 | 12.23 | 11.56 | 13.44 | 11.29 | 9.95 | - |
15 | Tristan Hamblin | SO | Ft. Wayne Concordia Lutheran | 11.66 | 16.59 | 16.73 | 13.71 | 10.42 | 12.21 | - |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Keion Sykes | SO | Ft. Wayne Snider | 14.80 | 10.49 | 14.33 | 8.51 | 11.65 | 10 |
2 | Malik Moore | FR | Ft. Wayne North Side | 8.70 | 13.63 | 11.17 | 11.75 | 11.75 | 8 |
3 | Jasean Early | SO | Ft. Wayne North Side | 13.79 | 15.08 | 13.79 | 9.55 | 11.78 | 6 |
4 | Jayden Hopkins | SO | Ft. Wayne Wayne | 9.00 | 12.67 | 10.90 | 15.04 | 11.84 | 5 |
8 | Levi Portee | FR | Ft. Wayne Northrop | 15.99 | 14.13 | 10.54 | 13.01 | 12.39 | 1 |
11 | Ta'varris Snow | SO | Ft. Wayne South Side | 12.82 | 15.28 | 11.66 | 12.82 | 12.95 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jayon Getry | SO | Ft. Wayne North Side | 12.02 | 13.90 | 12.65 | 9.02 | 11.40 | 12.52 | - |
0 | Braiden Russel | SO | Ft. Wayne North Side | 11.72 | 10.56 | 10.69 | 16.61 | 15.71 | 12.87 | - |
0 | Jalen Jackson | SO | Ft. Wayne North Side | 8.77 | 9.03 | 13.79 | 14.16 | 8.77 | 12.53 | - |
9 | J'Quan Gray | FR | Ft. Wayne Northrop | 14.67 | 8.83 | 14.17 | 9.58 | 14.05 | 12.43 | - |
10 | Caleb Gieger | FR | Ft. Wayne Concordia Lutheran | 13.98 | 14.88 | 14.88 | 8.98 | 16.16 | 12.82 | - |
13 | Marcell Gatlin | FR | Ft. Wayne South Side | 17.13 | 11.59 | 9.35 | 10.28 | 15.94 | 13.17 | - |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
0 | Trevon Hamlet | SO | Ft. Wayne South Side | 14.34 | 12.36 | 12.98 | 12.86 | 12.36 | - |
0 | Robert Price | SO | Ft. Wayne North Side | 9.28 | 10.14 | 8.92 | 10.14 | 12.21 | - |
0 | Anthony Harris | SO | Ft. Wayne Northrop | 13.07 | 9.83 | 13.64 | 15.03 | 11.56 | - |
0 | Aiden Phifer | SO | Ft. Wayne Snider | 9.78 | 15.85 | 12.51 | 14.12 | 12.38 | - |
5 | Daniel Santos | FR | Ft. Wayne Wayne | 10.92 | 12.89 | 9.33 | 10.31 | 12.27 | 4 |
6 | Xavier Martin | SO | Ft. Wayne Bishop Luers | 11.01 | 12.99 | 14.72 | 12.62 | 12.37 | 2.5 |
6 | Lucas Nguyen | SO | Ft. Wayne Bishop Dwenger | 9.53 | 15.96 | 15.22 | 11.63 | 12.37 | 2.5 |
12 | Jaylin Reese | FR | Ft. Wayne Snider | 12.95 | 11.51 | 12.30 | 14.13 | 13.08 | - |
Boys' 100 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alexander Ames | FR | Ft. Wayne Wayne | 13.90 | 9.98 | 15.29 | 12.89 | 13.14 | 12.63 | 10.87 | - |
0 | Carter Wheaton | SO | Ft. Wayne Bishop Dwenger | 12.09 | 15.72 | 11.29 | 12.63 | 9.67 | 13.43 | 15.99 | - |
0 | Adan Plodzik | SO | Ft. Wayne Northrop | 12.79 | 15.29 | 11.08 | 14.90 | 12.39 | 13.18 | 16.74 | - |
0 | Colten Edwards | SO | Ft. Wayne Northrop | 12.69 | 9.99 | 11.34 | 14.45 | 11.88 | 13.50 | 11.21 | - |
0 | Andreas Anderson | FR | Ft. Wayne Snider | 9.08 | 10.34 | 8.83 | 12.74 | 11.61 | 12.61 | 13.12 | - |
14 | Caiden Scheckel | FR | Ft. Wayne Bishop Dwenger | 15.73 | 13.71 | 12.91 | 11.70 | 17.48 | 13.44 | 9.68 | - |
Boys' 100 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
0 | KeAndre Mack | SO | Ft. Wayne Wayne | 13.24 | 13.63 | 9.77 | 12.85 | 12.47 | 14.40 | - |
0 | Jayden Brooks | FR | Ft. Wayne Wayne | 14.77 | 13.02 | 12.89 | 13.42 | 16.24 | 16.78 | - |
0 | Jayden Redd | FR | Ft. Wayne Northrop | 14.00 | 15.37 | 10.16 | 13.72 | 15.51 | 14.68 | - |
0 | Ayden Bonnilla | FR | Ft. Wayne Northrop | 14.24 | 14.24 | 12.37 | 14.38 | 16.97 | 17.26 | - |
0 | Keldin Wims | FR | Ft. Wayne Northrop | 11.32 | 16.21 | 16.34 | 12.86 | 15.44 | 14.15 | - |
0 | Bo Chaney | FR | Ft. Wayne Northrop | 11.96 | 12.86 | 11.19 | 12.86 | 9.39 | 11.84 | - |
0 | Elmin Miljkvic | SO | Ft. Wayne Northrop | 14.55 | 12.10 | 16.73 | 12.87 | 9.66 | 16.09 | - |
0 | Chase Williams | SO | Ft. Wayne Northrop | 15.90 | 10.42 | 12.43 | 13.36 | 9.36 | 10.83 | - |
Boys' 100 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
0 | Phillip Topalov | FR | Ft. Wayne Bishop Dwenger | 10.36 | 14.18 | 16.59 | 15.74 | 16.59 | - |
0 | Virgil Tharp | FR | Ft. Wayne Northrop | 10.34 | 14.16 | 12.75 | 10.77 | 13.46 | - |
0 | Tarek Traore | FR | Ft. Wayne Northrop | 10.27 | 12.22 | 8.92 | 13.69 | 10.51 | - |
15 | Tristan Hamblin | SO | Ft. Wayne Concordia Lutheran | 17.14 | 13.71 | 14.13 | 10.56 | 16.32 | - |