April 17, 2024
|
Ft. Wayne North Side - Fort Wayne, IN
ICON KEY: IHSAA 3-Participant
Boys' 100 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Isaac Lee SR Ft. Wayne South Side 9.41 10.43 12.35 11.33 12.92 5
2 Dajaun Green JR Carroll (Fort Wayne) 11.80 11.91 10.77 11.45 12.94 3
3 Brauntae Johnson SR Ft. Wayne North Side 13.39 14.20 8.73 11.64 14.32 2
4 David Milligan SR Carroll (Fort Wayne) 15.04 12.32 10.90 11.84 9.95 1
5 Jaxon Smith SO Carroll (Fort Wayne) 9.33 9.44 10.52 11.95 12.07 -
6 Jasean Early SO Ft. Wayne North Side 13.41 11.14 12.57 11.97 13.89 -
7 Kendall Benson JR Ft. Wayne North Side 14.04 11.62 11.02 12.10 11.74 -
8 Jayvon Irby FR Ft. Wayne South Side 12.39 12.39 14.33 12.14 11.78 -
9 Ta'varris Snow SO Ft. Wayne South Side 10.97 8.87 9.86 12.32 12.82 -
Boys' 100 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
0 Dominick Malone SR Ft. Wayne South Side 9.00 13.13 14.25 14.00 12.50 15.75 -
0 Detrick Smith FR Ft. Wayne South Side 12.76 11.64 10.65 11.02 12.38 14.36 -
0 Jayden Jenkins SO Ft. Wayne South Side 12.33 13.14 13.41 14.76 13.54 12.87 -
0 Jalen Jackson SO Ft. Wayne North Side 8.97 12.08 9.22 15.07 12.45 13.70 -
0 Michael Wickliffe JR Ft. Wayne North Side 11.56 10.43 9.17 12.94 12.56 14.70 -
0 Jayon Gentry SO Ft. Wayne North Side 9.71 9.83 16.01 12.86 12.60 9.58 -
0 Jonathan Brimner SO Carroll (Fort Wayne) 15.49 9.93 11.02 8.60 12.10 12.23 -
0 Zachary Richeal SO Carroll (Fort Wayne) 15.13 12.28 12.53 10.92 12.40 14.76 -
0 Jaxdyn Gibson JR Carroll (Fort Wayne) 11.01 12.14 10.14 13.51 12.51 10.01 -
Boys' 100 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME SC
0 Marcell Gatlin FR Ft. Wayne South Side 12.83 11.55 15.91 -
0 Marvellous Vic-Anurioha JR Ft. Wayne North Side 12.76 14.93 16.21 -
0 Robert Price SO Ft. Wayne North Side 12.03 13.24 11.79 -
0 James Early JR Ft. Wayne North Side 12.24 8.82 9.43 -
0 Gavin Mowery FR Carroll (Fort Wayne) 11.74 14.91 11.86 -
0 Caleb DeGood FR Carroll (Fort Wayne) 12.12 13.46 12.49 -
0 Dylan Huynh SO Carroll (Fort Wayne) 14.88 15.48 12.50 -
0 Beckett McCallister FR Carroll (Fort Wayne) 12.18 11.94 14.99 -

Boys' 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
0 Marvellous Vic-Anurioha JR Ft. Wayne North Side 26.03 18.23 32.28 30.72 23.95 -
0 Jonathan Brimner SO Carroll (Fort Wayne) 23.94 24.90 16.76 20.35 30.17 -
0 Gavin Mowery FR Carroll (Fort Wayne) 23.88 19.82 16.96 24.12 30.09 -
0 Robert Price SO Ft. Wayne North Side 25.40 25.15 31.50 30.99 26.42 -
0 Jshawn Farr FR Ft. Wayne North Side 26.68 21.35 32.82 31.49 20.01 -
0 Brayden Page SO Carroll (Fort Wayne) 23.41 18.03 18.97 20.14 29.50 -
0 Michael Wickliffe JR Ft. Wayne North Side 25.28 26.04 31.86 30.09 26.30 -
0 Da/Marcus Knuckles SR Ft. Wayne North Side 25.45 26.22 20.11 29.78 22.91 -
0 Javon Townsend FR Ft. Wayne North Side 27.20 22.04 28.56 28.56 24.48 -
0 James Felger SO Carroll (Fort Wayne) 27.29 30.30 29.20 34.12 24.84 -
0 Ali Hassan JR Ft. Wayne North Side 24.03 28.84 31.24 26.68 19.47 -
0 Braiden Russel SO Ft. Wayne North Side 26.64 20.25 23.98 22.38 20.78 -
0 Marcell Gatlin FR Ft. Wayne South Side 26.08 32.08 18.78 26.34 30.78 -
0 Jayden Jenkins SO Ft. Wayne South Side 27.48 24.74 29.13 27.48 34.08 -
0 Ja'von Hall-Williams FR Ft. Wayne South Side 29.33 37.25 31.97 23.76 31.09 -
0 Detrick Smith FR Ft. Wayne South Side 24.99 27.74 26.99 28.49 21.50 -
0 Trevon Hamlet SO Ft. Wayne South Side 25.65 26.68 32.07 31.30 17.96 -
0 Ethan Stoneburner SO Carroll (Fort Wayne) 28.76 29.63 32.79 21.57 32.79 -
0 Brandon Warden FR Ft. Wayne South Side 28.35 32.32 21.55 24.67 21.55 -
0 Aveairre White JR Ft. Wayne South Side 25.39 31.49 23.11 33.01 20.32 -
0 Jesse Granados SO Carroll (Fort Wayne) 28.55 28.84 35.69 32.55 24.27 -
1 Tristen Newsome JR Ft. Wayne North Side 22.83 20.78 23.29 25.12 26.26 5
2 Isaac Lee SR Ft. Wayne South Side 23.12 17.34 20.12 16.42 21.51 3
3 James Sullivan JR Carroll (Fort Wayne) 23.17 26.88 28.97 22.48 23.17 2
4 Dajaun Green JR Carroll (Fort Wayne) 23.61 22.67 26.45 23.14 23.14 1
5 Brauntae Johnson SR Ft. Wayne North Side 23.68 21.08 28.89 20.37 26.29 -
6 Brian Eldridge SR Ft. Wayne South Side 24.12 30.64 23.40 20.26 31.36 -
7 Jamari Pearson SR Ft. Wayne North Side 24.18 27.09 24.91 31.44 20.32 -
8 Ta'varris Snow SO Ft. Wayne South Side 25.52 21.44 28.33 21.70 29.35 -
Boys' 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Tristen Newsome JR Ft. Wayne North Side 24.43 22.83 20.32 20.09 28.54 22.61 5
2 Isaac Lee SR Ft. Wayne South Side 25.20 23.12 27.98 16.88 20.58 24.51 3
3 James Sullivan JR Carroll (Fort Wayne) 17.38 23.17 22.48 20.63 28.97 22.25 2
4 Dajaun Green JR Carroll (Fort Wayne) 24.09 23.61 22.67 30.46 22.67 27.39 1
5 Brauntae Johnson SR Ft. Wayne North Side 24.16 23.68 20.61 30.31 27.71 23.68 -
6 Brian Eldridge SR Ft. Wayne South Side 17.85 24.12 20.26 24.61 25.81 29.67 -
7 Jamari Pearson SR Ft. Wayne North Side 26.12 24.18 30.71 22.01 27.57 17.66 -
8 Ta'varris Snow SO Ft. Wayne South Side 27.82 25.52 30.12 31.39 28.59 30.63 -
Boys' 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
0 Aveairre White JR Ft. Wayne South Side 27.93 29.96 27.43 32.50 25.39 -
0 Trevon Hamlet SO Ft. Wayne South Side 27.45 25.91 28.22 30.53 25.65 -
0 Detrick Smith FR Ft. Wayne South Side 25.24 20.50 19.25 30.74 24.99 -
0 Jayden Jenkins SO Ft. Wayne South Side 32.98 24.74 24.46 27.76 27.48 -
0 Ali Hassan JR Ft. Wayne North Side 24.75 17.79 27.64 24.27 24.03 -
0 Da/Marcus Knuckles SR Ft. Wayne North Side 29.02 32.07 31.56 27.74 25.45 -
0 Michael Wickliffe JR Ft. Wayne North Side 23.01 27.81 18.71 22.25 25.28 -
0 Jonathan Brimner SO Carroll (Fort Wayne) 29.21 22.75 27.77 18.92 23.94 -
0 Brayden Page SO Carroll (Fort Wayne) 19.90 19.43 22.71 25.99 23.41 -
Boys' 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME SC
0 Brandon Warden FR Ft. Wayne South Side 25.80 24.95 19.85 28.35 -
0 Marcell Gatlin FR Ft. Wayne South Side 25.82 28.17 18.52 26.08 -
0 Braiden Russel SO Ft. Wayne North Side 23.18 26.11 21.32 26.64 -
0 Marvellous Vic-Anurioha JR Ft. Wayne North Side 29.16 31.76 21.09 26.03 -
0 Javon Townsend FR Ft. Wayne North Side 34.28 19.04 29.65 27.20 -
0 Jshawn Farr FR Ft. Wayne North Side 32.82 26.15 25.88 26.68 -
0 Robert Price SO Ft. Wayne North Side 24.90 23.63 24.90 25.40 -
Boys' 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME SC
0 Ja'von Hall-Williams FR Ft. Wayne South Side 29.33 23.76 -
0 Gavin Mowery FR Carroll (Fort Wayne) 23.88 18.15 -
0 James Felger SO Carroll (Fort Wayne) 27.29 25.66 -
0 Ethan Stoneburner SO Carroll (Fort Wayne) 28.76 33.65 -
0 Jesse Granados SO Carroll (Fort Wayne) 28.55 35.98 -

Boys' 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
0 James Baker FR Carroll (Fort Wayne) 1:09.45 58.23 1:05.95 1:03.14 1:10.15 1:22.78 -
0 Gabriel Gregory JR Carroll (Fort Wayne) 51.36 1:00.59 57.70 1:04.05 57.70 1:08.67 -
0 Beckett McCallister FR Carroll (Fort Wayne) 1:12.71 45.83 44.61 47.66 1:01.10 53.77 -
0 Taylan Bello FR Carroll (Fort Wayne) 1:14.08 58.67 45.63 57.49 59.26 1:06.97 -
0 Brady Hoffer FR Carroll (Fort Wayne) 51.39 1:07.79 54.67 49.75 54.67 53.58 -
0 Brant Dietrich SR Carroll (Fort Wayne) 56.62 50.46 58.87 47.09 56.06 1:01.67 -
0 Owen Arens FR Carroll (Fort Wayne) 1:02.88 47.85 1:07.88 47.30 55.64 1:01.21 -
0 Cohen Brunson FR Carroll (Fort Wayne) 46.69 1:05.92 57.68 46.15 54.93 1:07.57 -
0 Levi Silveus FR Carroll (Fort Wayne) 46.51 47.64 45.94 55.58 56.71 44.24 -
0 Elquon Conwell FR Ft. Wayne North Side 1:13.98 46.79 49.96 1:08.29 1:03.23 49.96 -
0 David Baca SO Ft. Wayne North Side 47.26 51.26 51.26 49.26 1:06.56 57.25 -
0 Harper Flynn SO Ft. Wayne North Side 56.60 1:02.97 1:02.26 1:00.14 1:10.75 1:20.66 -
0 Zach Oaks FR Ft. Wayne North Side 1:00.05 1:33.41 1:28.96 1:27.48 1:14.13 1:16.36 -
0 Brandon Warden FR Ft. Wayne South Side 1:26.49 1:00.20 1:20.26 1:29.26 1:09.19 54.66 -
1 Trey Torres SO Carroll (Fort Wayne) 1:09.10 43.53 42.44 1:04.21 54.41 52.78 5
2 Brayden Page SO Carroll (Fort Wayne) 57.91 47.53 46.44 1:07.20 54.63 42.07 3
3 Braxton Williams JR Ft. Wayne North Side 1:11.89 1:12.45 1:10.77 46.06 56.16 1:13.01 2
4 Johnathon Kissinger-Waller Ard SR Ft. Wayne South Side 59.17 1:02.07 53.95 1:09.62 58.01 47.57 1
5 Aveairre White JR Ft. Wayne South Side 1:04.75 1:15.34 1:03.57 44.15 58.86 1:00.04 -
6 Troy Bidlack JR Carroll (Fort Wayne) 1:16.22 1:10.31 45.50 1:07.36 59.08 1:15.04 -
7 Ferdinand Asende JR Ft. Wayne South Side 42.66 55.88 52.87 1:11.50 1:00.08 1:01.29 -
Boys' 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Trey Torres SO Carroll (Fort Wayne) 1:09.10 44.08 45.71 54.41 59.86 1:00.40 5
2 Brayden Page SO Carroll (Fort Wayne) 55.73 1:01.19 39.88 54.63 47.53 51.90 3
3 Braxton Williams JR Ft. Wayne North Side 54.48 44.93 1:10.77 56.16 1:05.71 54.48 2
4 Johnathon Kissinger-Waller Ard SR Ft. Wayne South Side 46.99 53.95 50.47 58.01 1:14.26 51.63 1
5 Aveairre White JR Ft. Wayne South Side 1:02.40 48.86 1:04.75 58.86 50.04 50.62 -
6 Troy Bidlack JR Carroll (Fort Wayne) 43.72 48.45 53.77 59.08 50.81 1:06.17 -
7 Ferdinand Asende JR Ft. Wayne South Side 59.48 54.08 58.88 1:00.08 1:04.89 42.06 -
Boys' 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME SC
0 Brandon Warden FR Ft. Wayne South Side 1:11.96 1:09.19 53.97 -
0 Zach Oaks FR Ft. Wayne North Side 1:33.41 1:14.13 57.83 -
0 Harper Flynn SO Ft. Wayne North Side 1:09.34 1:10.75 57.31 -
0 David Baca SO Ft. Wayne North Side 1:21.87 1:06.56 57.91 -
0 Levi Silveus FR Carroll (Fort Wayne) 1:09.76 56.71 48.77 -
0 Brant Dietrich SR Carroll (Fort Wayne) 1:06.72 56.06 39.81 -
0 Gabriel Gregory JR Carroll (Fort Wayne) 46.74 57.70 1:07.51 -
0 James Baker FR Carroll (Fort Wayne) 51.21 1:10.15 1:16.47 -
Boys' 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME SC
0 Elquon Conwell FR Ft. Wayne North Side 1:07.03 1:21.57 1:03.87 1:03.23 -
0 Cohen Brunson FR Carroll (Fort Wayne) 50.54 1:01.53 1:09.77 54.93 -
0 Owen Arens FR Carroll (Fort Wayne) 1:00.65 41.73 54.53 55.64 -
0 Brady Hoffer FR Carroll (Fort Wayne) 38.82 1:00.69 39.91 54.67 -
0 Taylan Bello FR Carroll (Fort Wayne) 1:15.26 45.04 44.45 59.26 -
0 Beckett McCallister FR Carroll (Fort Wayne) 1:16.99 48.27 1:09.66 1:01.10 -

Boys' 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
0 Landyn Cartwright FR Ft. Wayne South Side 2:46.07 2:59.36 2:39.43 2:21.16 2:09.54 3:06.00 3:19.29 -
0 Bobby Baca FR Ft. Wayne North Side 2:32.34 1:48.17 2:12.54 2:30.82 2:20.16 2:59.77 2:12.54 -
0 Miguel Lopez SO Ft. Wayne North Side 2:29.16 1:47.40 3:06.45 1:57.84 1:57.84 1:47.40 2:21.71 -
0 Tyrell Coleman SR Ft. Wayne North Side 2:32.76 2:00.68 2:20.54 2:58.73 1:48.46 2:28.18 2:22.07 -
0 Braxton Williams JR Ft. Wayne North Side 2:46.08 2:24.49 2:51.07 3:02.69 2:32.80 1:57.92 2:27.82 -
0 Levi Silveus FR Carroll (Fort Wayne) 2:18.86 2:59.13 2:46.64 1:45.54 1:58.04 2:24.42 2:07.76 -
0 Charles Mitchell FR Carroll (Fort Wayne) 2:20.23 2:13.22 2:39.87 2:42.67 2:42.67 2:58.10 2:32.85 -
1 Zaraab Habib SO Carroll (Fort Wayne) 2:09.54 1:54.00 2:19.91 2:39.34 1:33.27 2:13.43 2:03.07 5
2 Julien Embry JR Ft. Wayne South Side 2:13.51 2:12.18 2:33.54 2:50.90 2:37.55 1:46.81 2:18.85 3
3 Elijah Rauch JR Ft. Wayne North Side 2:15.05 2:08.30 2:28.56 1:49.39 2:35.31 2:19.11 2:00.20 2
4 Desmond Wheeler SR Ft. Wayne South Side 2:15.60 1:44.42 2:26.45 2:14.25 2:04.76 1:38.99 2:15.60 1
5 William LeCoque SO Carroll (Fort Wayne) 2:16.56 1:43.79 2:19.30 2:12.47 2:20.66 2:02.91 2:09.74 -
6 Anthony Horan-Dyer SO Ft. Wayne South Side 2:22.76 2:29.90 1:48.50 1:59.92 2:39.90 1:52.78 2:39.90 -
7 Haendal Desrosiers SR Ft. Wayne North Side 2:26.13 1:59.83 3:04.13 1:56.91 1:49.60 1:43.76 2:02.75 -
8 Damian Polk SR Ft. Wayne North Side 2:36.97 2:24.42 1:51.45 2:27.56 1:53.02 2:27.56 3:22.50 -

Boys' 1600 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
0 Charles Mitchell FR Carroll (Fort Wayne) 6:29.06 5:46.51 5:03.95 -
1 William LeCoque SO Carroll (Fort Wayne) 3:32.52 3:50.23 4:55.16 5
2 Julien Embry JR Ft. Wayne South Side 6:19.29 6:13.22 5:03.43 3
3 Calum Sloffer FR Carroll (Fort Wayne) 4:55.68 4:02.77 5:11.24 2
4 Paul Barnes JR Ft. Wayne North Side 5:52.82 5:21.03 5:17.85 1
5 Joel (Hyatt) Johnson SR Carroll (Fort Wayne) 5:10.27 4:12.69 5:19.86 -
6 Aiden Sierks JR Ft. Wayne South Side 6:47.27 6:56.97 5:23.23 -
7 Landyn Cartwright FR Ft. Wayne South Side 5:50.17 5:23.81 6:16.52 -

Boys' 3200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Jesse Embry FR Ft. Wayne South Side 11:07.36 10:27.32 9:07.24 14:07.55 8:27.20 5
2 Ryan Massey JR Ft. Wayne South Side 11:14.22 9:06.12 9:53.32 9:39.83 7:58.70 3
3 Brandon Jemison SO Ft. Wayne North Side 11:29.32 14:35.44 8:50.78 14:21.65 8:02.53 2
4 Calum Sloffer FR Carroll (Fort Wayne) 11:29.70 12:45.57 13:13.16 11:36.60 8:57.97 1
5 Sergio Franko JR Ft. Wayne South Side 14:04.18 13:55.74 12:06.00 11:40.67 14:21.07 -

Boys' 110 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
0 Owen Hewes FR Carroll (Fort Wayne) 20.16 18.49 22.75 23.30 13.69 14.06 23.12 -
1 Ambrose English SR Ft. Wayne South Side 17.83 16.51 12.88 14.70 16.18 12.88 14.04 5
2 Samuel Lovell SO Carroll (Fort Wayne) 21.77 16.87 13.50 19.07 19.74 17.89 11.81 3
3 August Adams SO Carroll (Fort Wayne) 22.59 17.51 17.69 16.11 14.71 20.14 17.34 2

Boys' 300 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Ambrose English SR Ft. Wayne South Side 47.78 36.59 41.32 43.04 36.59 5
2 Owen Hewes FR Carroll (Fort Wayne) 47.66 40.86 53.11 45.39 54.47 3
3 Samuel Lovell SO Carroll (Fort Wayne) 44.34 44.81 42.47 46.67 36.87 2
4 Trevon Hamlet SO Ft. Wayne South Side 1:01.91 1:06.04 44.89 51.59 1:05.52 1

Boys' 4 x 100 Relay

Top↑
PL TEAM SQUAD ATHLETES TIME TIME TIME TIME TIME TIME TIME SC
0 Ft. Wayne South Side
(B>)
B Detrick Smith, Kevin Pittman, Cylis Portee, Jayden Jenkins 58.45 34.78 44.92 1:01.34 38.64 48.30 38.64 -
0 Ft. Wayne North Side
(B>)
B Jamari Pearson, Ali Hassan, Da/Marcus Knuckles, Jasean Early 51.15 43.98 39.20 44.46 43.50 47.80 38.72 -
0 Ft. Wayne North Side
(C>)
C James Early, Michael Wickliffe, Jalen Jackson, Robert Price 57.84 39.53 1:02.18 44.83 52.54 48.20 36.64 -
0 Ft. Wayne North Side
(D>)
D Braiden Russel, Brandon Jenkins, Jshawn Farr, Jayon Gentry 57.08 49.83 48.86 37.73 1:01.92 48.37 39.67 -
0 Carroll (Fort Wayne)
(B>)
B Jaxdyn Gibson, Jaxon Smith, Brayden Page, Jonathan Brimner 38.48 55.43 51.77 57.72 52.69 45.81 50.40 -
0 Carroll (Fort Wayne)
(C>)
C Zachary Richeal, Chance Brookshire, Corey Childree, Keagan Fitch 45.77 46.25 57.81 58.29 1:02.63 48.17 1:00.70 -
0 Carroll (Fort Wayne)
(D>)
D Adi Dhurandhar, Caelen Colbert, Jesse Granados, Jackson Keller 1:06.32 1:05.80 1:06.85 44.39 50.14 52.22 1:07.37 -
1 Carroll (Fort Wayne) A Dajaun Green, David Milligan, Gavin Mowery, James Sullivan 31.22 45.04 57.53 49.05 53.07 44.59 37.46 5
2 Ft. Wayne North Side A Tristen Newsome, Brauntae Johnson, Jasean Early, Jamari Pearson 37.75 38.66 44.12 52.31 57.76 45.48 34.11 3
3 Ft. Wayne South Side A Ta'varris Snow, Brian Eldridge, Jayvon Irby, Dominick Malone 55.51 45.24 37.78 58.77 42.45 46.64 48.51 -
Boys' 4 x 100 Relay Section 1
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME SC
1 Carroll (Fort Wayne) Green, Milligan, Mowery, Sullivan 38.35 44.59 49.94 56.63 54.85 38.35 5
2 Ft. Wayne North Side Newsome, Johnson, Early, Pearson 35.48 45.48 45.94 50.03 45.94 54.58 3
3 Ft. Wayne South Side Snow, Eldridge, Irby, Malone 51.77 46.64 46.18 41.51 34.98 34.98 -
Boys' 4 x 100 Relay Section 2
PL TEAM ATHLETES TIME TIME TIME TIME TIME SC
0 Ft. Wayne South Side
(B>)
Smith, Pittman, Portee, Jenkins 42.51 46.86 52.65 48.30 53.13 -
0 Ft. Wayne North Side
(B>)
Pearson, Hassan, Knuckles, Early 53.54 48.76 58.80 47.80 44.46 -
0 Ft. Wayne North Side
(C>)
Early, Wickliffe, Jackson, Price 40.01 33.74 40.97 48.20 42.90 -
0 Ft. Wayne North Side
(D>)
Russel, Jenkins, Farr, Gentry 41.12 38.70 47.41 48.37 57.08 -
0 Carroll (Fort Wayne)
(B>)
Gibson, Smith, Page, Brimner 53.60 44.90 53.14 45.81 38.03 -
0 Carroll (Fort Wayne)
(C>)
Richeal, Brookshire, Childree, Fitch 41.43 47.21 39.50 48.17 37.09 -
0 Carroll (Fort Wayne)
(D>)
Dhurandhar, Colbert, Granados, Keller 56.40 1:05.28 45.44 52.22 58.49 -

Boys' 4 x 400 Relay

Top↑
PL TEAM SQUAD ATHLETES TIME TIME TIME TIME TIME SC
0 Ft. Wayne South Side
(B>)
B Brian Eldridge, Kevin Pittman, Ferdinand Asende, Johnathon Kissinger-Walle 3:50.73 3:55.43 4:26.04 3:01.29 3:08.35 -
0 Ft. Wayne South Side
(C>)
C Anthony Horan-Dyer, Jesse Embry, Trevon Hamlet, Jayvon Irby 4:15.39 4:28.83 5:36.04 5:36.04 5:22.60 -
0 Ft. Wayne North Side
(B>)
B David Baca, Javon Townsend, Elquon Conwell, Zach Oaks 5:30.90 4:29.02 3:59.43 5:14.76 3:11.01 -
0 Carroll (Fort Wayne)
(B>)
B EJ Ellingson, Gabriel Gregory, Owen Hewes, Owen Arens 4:58.20 3:49.38 4:37.55 3:56.27 2:49.75 -
0 Carroll (Fort Wayne)
(C>)
C Taylan Bello, Beckett McCallister, Brayden Page, Sam Naghizadeh 4:28.90 4:16.09 4:16.09 4:41.70 3:14.63 -
0 Carroll (Fort Wayne)
(D>)
D Celeb Bowland, Santana Longoria III, Keagan Fitch, Jackson Keller 3:59.84 4:04.73 5:03.47 4:21.87 3:10.89 -
1 Ft. Wayne South Side A Ambrose English, Isaac Lee, Julien Embry, Desmond Wheeler 3:52.32 3:37.12 2:42.84 3:50.15 3:54.49 5
2 Carroll (Fort Wayne) A Brady Hoffer, Brant Dietrich, Trey Torres, Charles Basham 2:45.69 3:40.92 2:54.53 3:01.16 4:31.74 3
3 Ft. Wayne North Side A Andrew Upton, Elijah Rauch, Braxton Williams, Tyrell Coleman 3:01.81 3:53.09 4:07.08 2:54.82 2:57.15 -

Boys' High Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK CONV SC
0 James Early JR Ft. Wayne North Side 5' 8" 4' 9.80" 6' 5.52" 6' 6.88" 5' 5.28" 1.72m -
0 Owen Arens FR Carroll (Fort Wayne) 5' 4" 5' 5.28" 5' 1.44" 6' 0.32" 5' 10.40" 1.62m -
0 Colin Fisher JR Carroll (Fort Wayne) 4' 10" 3' 9.24" 4' 10.58" 4' 3.62" 4' 6.52" 1.47m -
1 Jamari Pearson SR Ft. Wayne North Side 5' 8" 6' 6.88" 4' 9.12" 4' 0.28" 5' 7.32" 1.72m 5
2 Ta'varris Snow SO Ft. Wayne South Side 5' 6" 3' 10.20" 6' 3.90" 7' 0.48" 6' 11.16" 1.67m 3
3 Da/Marcus Knuckles SR Ft. Wayne North Side 5' 2" 3' 11.74" 5' 10.06" 3' 9.26" 6' 5.5" 1.57m 1
3 Zion Boungou FR Carroll (Fort Wayne) 5' 2" 3' 8.64" 3' 9.26" 4' 7.80" 4' 5.32" 1.57m 2
5 Zachary Richeal SO Carroll (Fort Wayne) 5' 2" 4' 4.70" 4' 7.18" 3' 9.88" 3' 10.5" 1.57m -
6 Johnathon Kissinger-Waller Ard SR Ft. Wayne South Side 5' 0" 5' 0" 5' 7.80" 6' 4.20" 5' 9.60" 1.52m -
6 Dalton Baker JR Carroll (Fort Wayne) 5' 0" 3' 7.80" 4' 6.60" 4' 6" 3' 7.20" 1.52m -
  Brandon Warden FR Ft. Wayne South Side NH NH NH NH NH NH -
  Robert Price SO Ft. Wayne North Side NH NH NH NH NH NH -
  David Milligan SR Carroll (Fort Wayne) NH NH NH NH NH NH -
  Jaxdyn Gibson JR Carroll (Fort Wayne) NH NH NH NH NH NH -

Boys' Pole Vault

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK CONV SC
1 TJ Ghotra JR Carroll (Fort Wayne) 11' 0.48" 12' 0" 13' 8.16" 12' 7.20" 12' 8.64" 3.65m 5
2 Brad Stoller SR Ft. Wayne South Side 8' 7.68" 12' 0" 9' 5.76" 12' 5.76" 9' 0" 3.65m 3
3 EJ Ellingson JR Carroll (Fort Wayne) 12' 11.94" 11' 6" 10' 4.20" 14' 1.74" 9' 7.92" 3.50m 2
4 James Baker FR Carroll (Fort Wayne) 8' 5.76" 8' 0" 6' 5.76" 6' 0" 6' 11.52" 2.43m 1
  Zayne Rupert JR Ft. Wayne South Side NH NH NH NH NH NH -
  Michael Furniss SO Carroll (Fort Wayne) NH NH NH NH NH NH -

Boys' Long Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV SC
0 Aveairre White JR Ft. Wayne South Side 16' 5.5" 14' 9.75" 19' 9" 14' 9.75" 15' 7.63" 15' 3.68" 5.01m -
0 Dominick Malone SR Ft. Wayne South Side 15' 0.5" 11' 8.79" 12' 0.40" 11' 5.18" 19' 1.24" 14' 7.09" 4.58m -
0 Jaxon Smith SO Carroll (Fort Wayne) 15' 11.5" 11' 2.05" 19' 7.54" 12' 1.54" 19' 5.63" 14' 8.18" 4.86m -
0 Detrick Smith FR Ft. Wayne South Side 14' 10.5" 18' 3.56" 11' 3.66" 17' 4.84" 13' 4.65" 12' 5.94" 4.53m -
0 Desmond Wheeler SR Ft. Wayne South Side 15' 5.5" 16' 2.78" 13' 7.24" 12' 8.11" 18' 8.45" 13' 10.95" 4.71m -
0 Tucker Grant JR Carroll (Fort Wayne) 15' 9.25" 19' 8.56" 11' 2.37" 14' 8.00" 20' 4.13" 20' 0.35" 4.80m -
0 Brandon Jenkins SO Ft. Wayne North Side 17' 11.5" 14' 10.86" 15' 1.02" 15' 7.48" 20' 3.51" 22' 11.84" 5.47m -
0 Kendall Benson JR Ft. Wayne North Side 16' 11.25" 16' 7.19" 21' 4.10" 17' 3.31" 19' 3.70" 21' 8.16" 5.16m -
0 Jshawn Farr FR Ft. Wayne North Side 15' 7.75" 12' 4.32" 16' 7.02" 11' 8.81" 13' 7.34" 20' 0.32" 4.76m -
1 Brauntae Johnson SR Ft. Wayne North Side 20' 5" 22' 10.40" 16' 11.35" 15' 3.75" 16' 11.35" 25' 6.25" 6.22m 5
2 Dajaun Green JR Carroll (Fort Wayne) 19' 7" 14' 1.20" 22' 8.60" 14' 3.55" 21' 11.20" 25' 3.15" 5.96m 3
3 Trevon Hamlet SO Ft. Wayne South Side 18' 6.25" 16' 5.80" 15' 11.13" 12' 11.57" 18' 6.25" 13' 4.02" 5.64m 2
4 Jayvon Irby FR Ft. Wayne South Side 17' 7" 18' 11.88" 21' 9.64" 15' 1.46" 18' 1.33" 18' 11.88" 5.35m 1
5 Isaiah Long JR Carroll (Fort Wayne) 17' 1.5" 17' 9.72" 12' 1.91" 15' 7.00" 22' 1.10" 16' 11.44" 5.21m -
6 Jasean Early SO Ft. Wayne North Side 17' 1.25" 15' 2.67" 19' 5.98" 19' 8.04" 22' 2.82" 14' 6.46" 5.21m -
