Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Brayden Swoveland | SO | Blue River Valley | 16.02 | 8 |
2 | Kory Lingenfelter | SR | Wapahani | 16.87 | 6 |
3 | Beavers Grant | FR | Blue River Valley | 18.84 | 4 |
4 | Blake Miller | SO | Wapahani | 19.09 | 2 |
5 | David VanMatre | SO | Blue River Valley | 19.39 | |
6 | Mason Kitterman | SO | Blackford | 19.73 | 1 |
7 | Gabe Peters | FR | Wapahani | 20.23 | |
8 | Devin Mangus | SR | Wapahani | 20.41 | |
9 | Luis Nieto | FR | Union City | 23.15 | - |
Boys' 110 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Gabe Peters | FR | Wapahani | 15.78 | 15.18 | 18.82 | 20.23 | |
8 | Devin Mangus | SR | Wapahani | 18.17 | 20.62 | 18.99 | 20.41 | |
9 | Luis Nieto | FR | Union City | 25.47 | 19.68 | 20.14 | 23.15 | - |
Boys' 110 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Brayden Swoveland | SO | Blue River Valley | 16.02 | 8 |
2 | Kory Lingenfelter | SR | Wapahani | 16.87 | 6 |
3 | Beavers Grant | FR | Blue River Valley | 18.84 | 4 |
4 | Blake Miller | SO | Wapahani | 19.09 | 2 |
5 | David VanMatre | SO | Blue River Valley | 19.39 | |
6 | Mason Kitterman | SO | Blackford | 19.73 | 1 |