March 2, 2024
Ball State University (I) - Muncie, IN
200m (Flat)
Boys' 60 Meters
Top↑
Boys' 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
20 | Tom Harwot | SR | Rushville Consolidated | 7.89 | 6.95 |
25 | Jamie Pegg | JR | Randolph Southern | 7.96 | 8.36 |
29 | Jacob Lilly | JR | Rushville Consolidated | 8.06 | 5.97 |
Boys' 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
23 | Jack Fisher | SO | Anderson Prep | 9.27 | 9.11 | 7.92 | 6.50 |
32 | Alex Porter | FR | Anderson Prep | 5.84 | 5.76 | 8.11 | 5.76 |
43 | Elijah Wolf | SO | Pendleton Heights | 11.09 | 9.39 | 8.53 | 6.15 |
47 | Aiden Wehr | FR | Rushville Consolidated | 10.88 | 10.42 | 9.22 | 9.78 |
Boys' 60 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
24 | Jaylon Jones | SO | Anderson Prep | 8.27 | 7.95 | 9.94 | 7.56 |
42 | Caleb Haugh | SO | Pendleton Heights | 6.99 | 8.32 | 10.82 | 7.99 |
45 | Brayden Coots | SO | Pendleton Heights | 8.99 | 8.90 | 10.06 | 10.68 |
46 | Keith Evans | SO | Randolph Southern | 11.12 | 9.04 | 9.04 | 6.42 |
48 | Lucas Jackson | JR | Anderson Prep | 11.42 | 10.01 | 9.61 | 12.72 |
Boys' 60 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
9 | Quinn Barada | SO | Rushville Consolidated | 7.75 | 7.60 |
36 | Gunnar Napier | JR | Northeastern | 8.19 | 9.42 |
37 | Noor Khatib | SO | Muncie Burris | 8.20 | 6.89 |
40 | Maurice Britton, | JR | Pendleton Heights | 8.22 | 6.33 |
41 | Nick Dosch | SR | Muncie Burris | 8.29 | 7.46 |
44 | Samuel Thygerson | SR | Muncie Burris | 8.68 | 9.47 |
Boys' 60 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
10 | Dallas Capshaw | JR | Tipton | 7.77 | 6.38 |
21 | Yaviel Maldonado | JR | Tipton | 7.89 | 6.95 |
22 | Caleb Farr | JR | Tipton | 7.91 | 9.26 |
26 | Chace Hussey | SO | Tipton | 7.96 | 10.27 |
38 | Jason Fang | SO | Muncie Burris | 8.21 | 5.75 |
39 | Asher Kaplan-Fox | FR | Muncie Burris | 8.22 | 7.40 |
Boys' 60 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
11 | Levi Roberts | SO | Muncie Central | 7.46 | 7.77 |
16 | Landen Johnson | SO | Muncie Central | 5.88 | 7.84 |
17 | Chris Boyd | JR | Muncie Central | 8.33 | 7.85 |
27 | Josiah Branam | SR | Muncie Burris | 10.10 | 8.01 |
30 | Zakk Emberton | FR | Tipton | 7.02 | 8.07 |
34 | David Reneau | SO | Northeastern | 9.20 | 8.14 |
Boys' 60 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
14 | Marcus Person | JR | Muncie Central | 9.06 | 7.81 | 7.89 |
15 | Amir Wright-Hill | SO | Delta | 9.63 | 7.83 | 5.72 |
18 | Dylan Ross | SO | Northeastern | 7.31 | 7.86 | 7.55 |
30 | Jedidiah Vanator | FR | Delta | 7.19 | 8.07 | 8.80 |
33 | Eli Hemmelgarn | SR | Northeastern | 5.84 | 8.11 | 10.22 |
34 | Isaac Brewer | JR | Delta | 10.26 | 8.14 | 7.49 |
Boys' 60 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Amarion Brown | SR | Muncie Central | 9.52 | 6.72 | 5.59 | 5.52 | 7.55 | 7.25 |
7 | Antayvion Reed | SR | Anderson Prep | 5.60 | 7.11 | 7.34 | 9.83 | 7.56 | 8.17 |
12 | Owen Kean | SO | Pendleton Heights | 7.54 | 6.84 | 9.48 | 6.53 | 7.77 | 5.52 |
13 | J'Vion Chatman | SR | Anderson Prep | 8.63 | 7.07 | 7.07 | 6.38 | 7.77 | 7.85 |
19 | Drake Stevens | SR | Pendleton Heights | 8.58 | 6.77 | 9.29 | 9.45 | 7.87 | 10.24 |
28 | Zach Golliher | JR | Hagerstown | 6.42 | 9.47 | 5.86 | 5.78 | 8.02 | 8.99 |
Boys' 60 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Boyd | SR | Muncie Central | 7.28 | 7.98 | 5.67 | 7.70 | 5.18 | 7.00 | 6.30 |
2 | Brayden Stanley | SR | Delta | 9.09 | 5.85 | 7.89 | 5.99 | 7.40 | 7.04 | 8.31 |
3 | Grey Backus | SO | Delta | 5.09 | 8.81 | 7.09 | 8.81 | 5.02 | 7.16 | 9.10 |
4 | Izayah Mahaney | SO | Tipton | 6.30 | 7.47 | 6.37 | 7.54 | 6.23 | 7.32 | 9.23 |
5 | Jayleon Jones | SR | Delta | 8.66 | 7.84 | 7.69 | 5.67 | 8.96 | 7.46 | 6.12 |
8 | Garrett Mull | JR | Hagerstown | 6.41 | 8.55 | 5.34 | 9.85 | 9.62 | 7.63 | 7.02 |