Boys' 110 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jacob Martin | SR | Homestead | 14.66 | 11.73 | 17.16 | 10 |
2 | Evan Ellis | JR | Plainfield | 14.89 | 12.96 | 13.26 | 8 |
3 | Liam Milne | SR | Columbus North | 15.35 | 17.66 | 13.36 | 5.5 |
3 | JaWesley Borders | SR | Avon | 15.35 | 18.58 | 16.12 | 5.5 |
5 | Michael White | SO | Homestead | 15.39 | 12.32 | 16.78 | 4 |
6 | Samuel Lovell | SO | Carroll (Fort Wayne) | 16.47 | 15.49 | 21.09 | 3 |
7 | August Adams | SO | Carroll (Fort Wayne) | 16.65 | 11.83 | 17.32 | 2 |
8 | Raijon Laird | JR | Jeffersonville | 17.02 | 15.66 | 21.62 | 1 |
9 | Rohan Dhoul | JR | Avon | 17.05 | 18.93 | 21.15 | - |
Boys' 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jacob Martin | SR | Homestead | 14.88 | 19.20 | 16.52 | 15.63 |
2 | Michael White | SO | Homestead | 15.52 | 15.21 | 15.68 | 18.47 |
3 | Evan Ellis | JR | Plainfield | 15.53 | 13.52 | 17.40 | 17.24 |
4 | Liam Milne | SR | Columbus North | 15.63 | 17.20 | 18.92 | 12.82 |
5 | JaWesley Borders | SR | Avon | 16.00 | 17.60 | 12.80 | 13.76 |
6 | Samuel Lovell | SO | Carroll (Fort Wayne) | 16.63 | 20.13 | 16.97 | 19.79 |
7 | August Adams | SO | Carroll (Fort Wayne) | 16.79 | 16.96 | 12.60 | 16.63 |
8 | Raijon Laird | JR | Jeffersonville | 17.03 | 19.25 | 16.69 | 17.03 |
9 | Rohan Dhoul | JR | Avon | 17.11 | 13.52 | 15.57 | 20.02 |
10 | Jackson Footman | JR | Pike | 17.60 | 13.20 | 17.08 | 18.48 |
11 | Max Plunkett | SO | Plainfield | 18.51 | 18.33 | 19.62 | 24.07 |
12 | Nolan Souders | SR | Pendleton Heights | 18.74 | 19.87 | 17.43 | 16.68 |
13 | Justin Perry | SO | Franklin County | 18.96 | 14.98 | 19.15 | 15.17 |
Doug Raymond | JR | Pike | NT | NT | NT | NT | |
Owen Russell | JR | Columbus North | DNS | DNS | DNS | DNS | |
Drake Stevens | SR | Pendleton Heights | DNS | DNS | DNS | DNS |
Boys' 110 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jacob Martin | SR | Homestead | 12.21 | 14.88 | 13.99 | 12.35 |
2 | Michael White | SO | Homestead | 19.25 | 15.52 | 14.28 | 17.85 |
4 | Liam Milne | SR | Columbus North | 11.73 | 15.63 | 20.32 | 15.48 |
8 | Raijon Laird | JR | Jeffersonville | 18.40 | 17.03 | 17.89 | 16.01 |
10 | Jackson Footman | JR | Pike | 18.48 | 17.60 | 21.30 | 22.00 |
11 | Max Plunkett | SO | Plainfield | 22.22 | 18.51 | 17.22 | 16.85 |
12 | Nolan Souders | SR | Pendleton Heights | 18.56 | 18.74 | 15.56 | 22.68 |
Doug Raymond | JR | Pike | NT | NT | NT | NT |
Boys' 110 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Evan Ellis | JR | Plainfield | 19.42 | 13.83 | 11.50 | 15.53 | 12.12 |
5 | JaWesley Borders | SR | Avon | 12.48 | 16.16 | 13.60 | 16.00 | 16.64 |
6 | Samuel Lovell | SO | Carroll (Fort Wayne) | 21.29 | 17.47 | 17.13 | 16.63 | 19.63 |
7 | August Adams | SO | Carroll (Fort Wayne) | 16.63 | 20.49 | 15.62 | 16.79 | 18.98 |
9 | Rohan Dhoul | JR | Avon | 20.02 | 21.05 | 20.54 | 17.11 | 20.88 |
13 | Justin Perry | SO | Franklin County | 21.43 | 19.91 | 18.21 | 18.96 | 15.93 |
Owen Russell | JR | Columbus North | DNS | DNS | DNS | DNS | DNS | |
Drake Stevens | SR | Pendleton Heights | DNS | DNS | DNS | DNS | DNS |