Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | Christopher Adams | SR | Concord | 54' 4.76" | 52' 9.75" | 16.09m |
2 | Kamrin Lewis | SR | Concord | 50' 11.88" | 46' 4.25" | 14.12m |
3 | Trenton Bias | JR | Elkhart | 41' 0.75" | 45' 7.5" | 13.90m |
4 | Donovan Arnold | SO | Concord | 36' 2.13" | 41' 7" | 12.67m |
5 | Connor Thomas | SO | Elkhart | 33' 6.62" | 40' 11" | 12.47m |
6 | Landon Miller | SR | Elkhart | 28' 11.80" | 39' 2" | 11.93m |
7 | Garrett Tucker | JR | Concord | 42' 10.25" | 38' 11.5" | 11.87m |
8 | George Dibley | SR | Elkhart | 36' 8.38" | 37' 10" | 11.53m |
9 | Drake Light | FR | Concord | 36' 0.48" | 37' 6.5" | 11.44m |
10 | Hayden West | SO | Concord | 43' 2.52" | 37' 3" | 11.35m |
11 | Jaylen Seal-Curry | FR | Elkhart | 29' 8.80" | 37' 2" | 11.32m |
12 | Gaven Butler | SR | Elkhart | 35' 0.42" | 35' 9" | 10.89m |
13 | Elias Santiago | SO | Concord | 30' 1.49" | 34' 7.5" | 10.55m |
14 | Salah Ali | SR | Elkhart | 39' 6.37" | 34' 4.5" | 10.47m |
15 | Brandon Witte | SR | Elkhart | 23' 5.16" | 33' 0" | 10.05m |
16 | Ethan Mann | JR | Elkhart | 38' 9" | 32' 3.5" | 9.84m |
Caleb McCraner | SO | Elkhart | NM | NM | NM | |
Ian Enfield | SR | Elkhart | NM | NM | NM | |
Kollin White | FR | Elkhart | NM | NM | NM | |
Sky Schirato | FR | Elkhart | NM | NM | NM | |
Cordarll McFee | JR | Elkhart | NM | NM | NM | |
Adam Starner-Valenzuela | SO | Elkhart | NM | NM | NM | |
Giovanni Vallin | JR | Concord | NM | NM | NM | |
Alejandro Ramirez | FR | Elkhart | NM | NM | NM | |
Ren Hunt | FR | Elkhart | NM | NM | NM | |
Shael Ariza | SO | Elkhart | NM | NM | NM | |
Mariyon Dye | JR | Elkhart | NM | NM | NM | |
Cameron Taylor | JR | Concord | NM | NM | NM | |
Gio Pratt | FR | Concord | NM | NM | NM | |
Garrett Lane | FR | Concord | NM | NM | NM | |
Malachi Angianga | FR | Concord | NM | NM | NM | |
Willy Castillo | FR | Concord | NM | NM | NM | |
Braxton Schieber | SO | Concord | NM | NM | NM | |
Shasky Bazil | FR | Concord | NM | NM | NM | |
Kyler Williams | SR | Concord | NM | NM | NM | |
Terrance Poindexter | FR | Concord | NM | NM | NM | |
Irvin Mejia | SO | Concord | NM | NM | NM | |
Ryder LaShure | FR | Concord | NM | NM | NM | |
Parker Shaffer | SO | Concord | NM | NM | NM |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
Irvin Mejia | SO | Concord | NM | NM | |
Braxton Schieber | SO | Concord | NM | NM | |
Garrett Lane | FR | Concord | NM | NM | |
Mariyon Dye | JR | Elkhart | NM | NM | |
Cordarll McFee | JR | Elkhart | NM | NM |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Taylor | JR | Concord | NM | NM | NM | NM | NM | NM | NM | |
Alejandro Ramirez | FR | Elkhart | NM | NM | NM | NM | NM | NM | NM | |
Kollin White | FR | Elkhart | NM | NM | NM | NM | NM | NM | NM | |
Caleb McCraner | SO | Elkhart | NM | NM | NM | NM | NM | NM | NM | |
Ian Enfield | SR | Elkhart | NM | NM | NM | NM | NM | NM | NM | |
Sky Schirato | FR | Elkhart | NM | NM | NM | NM | NM | NM | NM | |
Adam Starner-Valenzuela | SO | Elkhart | NM | NM | NM | NM | NM | NM | NM | |
Ren Hunt | FR | Elkhart | NM | NM | NM | NM | NM | NM | NM | |
Shael Ariza | SO | Elkhart | NM | NM | NM | NM | NM | NM | NM | |
Giovanni Vallin | JR | Concord | NM | NM | NM | NM | NM | NM | NM | |
Gio Pratt | FR | Concord | NM | NM | NM | NM | NM | NM | NM | |
Malachi Angianga | FR | Concord | NM | NM | NM | NM | NM | NM | NM | |
Willy Castillo | FR | Concord | NM | NM | NM | NM | NM | NM | NM | |
Shasky Bazil | FR | Concord | NM | NM | NM | NM | NM | NM | NM | |
Kyler Williams | SR | Concord | NM | NM | NM | NM | NM | NM | NM | |
Terrance Poindexter | FR | Concord | NM | NM | NM | NM | NM | NM | NM | |
Ryder LaShure | FR | Concord | NM | NM | NM | NM | NM | NM | NM | |
Parker Shaffer | SO | Concord | NM | NM | NM | NM | NM | NM | NM |
Boys' Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
9 | Drake Light | FR | Concord | 48' 0.64" | 37' 6.5" | 11.44m |
13 | Elias Santiago | SO | Concord | 41' 2.44" | 34' 7.5" | 10.55m |
Boys' Shot Put Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Adams | SR | Concord | 52' 3.41" | 36' 11.63" | 55' 11.77" | 52' 9.75" | 40' 7.99" | 16.09m |
2 | Kamrin Lewis | SR | Concord | 57' 11.31" | 57' 5.75" | 54' 8.38" | 46' 4.25" | 56' 1.06" | 14.12m |
3 | Trenton Bias | JR | Elkhart | 34' 2.63" | 44' 3.07" | 45' 7.5" | 45' 7.5" | 59' 3.75" | 13.90m |
4 | Donovan Arnold | SO | Concord | 32' 10.21" | 32' 0.23" | 42' 4.98" | 41' 7" | 38' 3.08" | 12.67m |
5 | Connor Thomas | SO | Elkhart | 45' 9.92" | 33' 11.53" | 40' 1.18" | 40' 11" | 38' 0.63" | 12.47m |
6 | Landon Miller | SR | Elkhart | 30' 1.90" | 43' 5.70" | 28' 11.80" | 39' 2" | 40' 4.10" | 11.93m |
7 | Garrett Tucker | JR | Concord | 50' 7.75" | 45' 2.30" | 31' 6.68" | 38' 11.5" | 36' 7.45" | 11.87m |
8 | George Dibley | SR | Elkhart | 48' 9.66" | 26' 5.80" | 31' 9.36" | 37' 10" | 45' 4.80" | 11.53m |
10 | Hayden West | SO | Concord | 32' 9.36" | 36' 1.59" | 47' 8.16" | 37' 3" | 32' 4.89" | 11.35m |
11 | Jaylen Seal-Curry | FR | Elkhart | 39' 0.30" | 44' 7.20" | 48' 3.80" | 37' 2" | 26' 4.66" | 11.32m |
12 | Gaven Butler | SR | Elkhart | 37' 6.45" | 36' 9.87" | 36' 9.87" | 35' 9" | 31' 1.23" | 10.89m |
14 | Salah Ali | SR | Elkhart | 38' 10.12" | 35' 4.88" | 37' 9.75" | 34' 4.5" | 36' 5.25" | 10.47m |
15 | Brandon Witte | SR | Elkhart | 36' 3.60" | 33' 3.96" | 33' 11.88" | 33' 0" | 32' 0.12" | 10.05m |
16 | Ethan Mann | JR | Elkhart | 29' 4.63" | 25' 6.13" | 41' 4" | 32' 3.5" | 29' 8.5" | 9.84m |