Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Grubbs Jr | FR | Andrean | 9.11 | 11.57 | 12.43 | 12.18 | 12.30 | 14.15 | 14.64 | 10 |
2 | Michael Montgomery | FR | Lowell | 16.02 | 13.93 | 8.63 | 15.40 | 12.32 | 15.16 | 10.35 | 8 |
3 | Josiah Reed | SR | Munster | 10.06 | 11.55 | 13.16 | 15.02 | 12.41 | 9.06 | 15.39 | 6 |
4 | Tyler Snemis | SO | Hobart | 12.44 | 12.56 | 10.55 | 15.83 | 12.56 | 12.06 | 11.43 | 4 |
5 | William Edwards | SR | Munster | 13.22 | 8.94 | 14.99 | 15.99 | 12.59 | 9.95 | 13.73 | 2 |
6 | Trevor Poplawski | SO | Kankakee Valley | 14.90 | 11.11 | 13.51 | 9.60 | 12.62 | 13.51 | 14.64 | 1 |
7 | Ellis Dumas IV | JR | Andrean | 10.80 | 9.15 | 13.09 | 14.99 | 12.70 | 11.31 | 13.59 | - |
8 | Dane Homoky | JR | Hobart | 13.49 | 9.80 | 10.43 | 11.58 | 12.72 | 11.45 | 10.18 | - |
9 | Julius Robledo | JR | Highland | 10.19 | 11.97 | 14.39 | 10.44 | 12.73 | 10.44 | 10.57 | - |
10 | Elias Dozier | FR | Hobart | 15.95 | 13.27 | 11.62 | 11.36 | 12.76 | 15.70 | 10.34 | - |
11 | Beckett Gideon | SO | Munster | 15.97 | 16.09 | 15.07 | 10.09 | 12.77 | 14.82 | 10.09 | - |
12 | Gage Wimberly | FR | Lowell | 16.48 | 11.11 | 15.84 | 16.09 | 12.77 | 9.33 | 10.09 | - |
13 | Lincoln Schneider | SO | Lowell | 12.14 | 9.72 | 12.53 | 12.40 | 12.78 | 9.21 | 14.45 | - |
14 | Tyson Whittington | FR | Kankakee Valley | 8.97 | 10.25 | 13.33 | 10.76 | 12.81 | 13.71 | 9.61 | - |
15 | Mario Cadena Jr. | SO | Hobart | 15.81 | 12.21 | 13.75 | 11.70 | 12.85 | 11.18 | 13.50 | - |
16 | Brian Boon | SR | Kankakee Valley | 11.73 | 16.12 | 9.03 | 11.61 | 12.89 | 13.02 | 12.25 | - |
17 | Jeremiah Gonzales | FR | Andrean | 15.37 | 16.27 | 15.24 | 9.82 | 12.91 | 13.17 | 11.88 | - |
18 | Gavin DeYoung | FR | Hanover Central | 16.53 | 13.40 | 9.24 | 9.24 | 13.01 | 16.79 | 10.54 | - |
19 | Zayden Syler | FR | Hobart | 11.11 | 10.72 | 13.47 | 13.86 | 13.07 | 9.94 | 13.99 | - |
20 | Kaleb Moore | FR | Munster | 12.81 | 11.90 | 11.37 | 14.25 | 13.07 | 12.29 | 14.12 | - |
21 | Diego Frierson | SO | Munster | 14.59 | 12.88 | 9.60 | 17.09 | 13.14 | 16.17 | 14.33 | - |
22 | Saad Muhammad | JR | Munster | 13.29 | 16.31 | 10.00 | 10.92 | 13.15 | 10.13 | 11.71 | - |
23 | Kayden Reeves | SO | Kankakee Valley | 13.95 | 11.06 | 12.24 | 15.14 | 13.16 | 11.32 | 16.19 | - |
24 | Jake Foerster | SO | Munster | 15.94 | 15.41 | 13.95 | 15.01 | 13.28 | 11.69 | 15.54 | - |
25 | Mark Dail | SO | Highland | 15.02 | 11.03 | 12.50 | 10.24 | 13.29 | 14.62 | 16.75 | - |
26 | Ryan Maldonado | SO | Highland | 11.50 | 14.47 | 10.41 | 14.47 | 13.52 | 16.63 | 16.77 | - |
27 | Charles Mulanax | FR | Hanover Central | 14.29 | 11.57 | 9.80 | 13.61 | 13.61 | 14.70 | 16.06 | - |
28 | Peyton Howard | SO | Hanover Central | 15.32 | 16.85 | 10.86 | 14.20 | 13.92 | 10.72 | 14.48 | - |
29 | AJ Noel | FR | Hanover Central | 16.62 | 18.18 | 14.91 | 18.32 | 14.20 | 14.91 | 14.63 | - |
30 | Daylen Carr | SO | Munster | 12.89 | 15.47 | 14.90 | 11.46 | 14.32 | 12.61 | 18.33 | - |
31 | Genesis Greenwood | JR | Munster | 13.50 | 15.92 | 19.71 | 13.95 | 15.16 | 18.50 | 14.41 | - |
32 | Blake Reed | SO | Munster | 13.91 | 17.58 | 14.98 | 16.20 | 15.28 | 15.74 | 17.58 | - |
Diego Arroyo | JR | Kankakee Valley | FS | FS | FS | FS | FS | FS | FS | - |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Daylen Carr | SO | Munster | 16.33 | 12.89 | 14.32 | 13.46 | 13.18 | 11.03 | 13.61 | - |
32 | Blake Reed | SO | Munster | 19.56 | 11.31 | 15.28 | 14.98 | 13.91 | 10.70 | 15.59 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | William Edwards | SR | Munster | 15.74 | 15.62 | 15.49 | 12.59 | 12.22 | 15.49 | 2 |
15 | Mario Cadena Jr. | SO | Hobart | 9.13 | 14.14 | 9.90 | 12.85 | 13.75 | 12.08 | - |
23 | Kayden Reeves | SO | Kankakee Valley | 15.66 | 17.11 | 14.87 | 13.16 | 15.40 | 11.58 | - |
26 | Ryan Maldonado | SO | Highland | 13.93 | 13.12 | 16.63 | 13.52 | 16.63 | 14.61 | - |
27 | Charles Mulanax | FR | Hanover Central | 17.15 | 16.74 | 16.34 | 13.61 | 17.02 | 12.39 | - |
28 | Peyton Howard | SO | Hanover Central | 13.09 | 15.87 | 14.62 | 13.92 | 17.26 | 10.17 | - |
29 | AJ Noel | FR | Hanover Central | 17.04 | 11.08 | 16.05 | 14.20 | 11.65 | 16.48 | - |
31 | Genesis Greenwood | JR | Munster | 19.41 | 13.19 | 12.59 | 15.16 | 16.83 | 16.98 | - |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Beckett Gideon | SO | Munster | 15.46 | 9.45 | 15.84 | 13.80 | 9.96 | 12.77 | 16.22 | - |
14 | Tyson Whittington | FR | Kankakee Valley | 10.25 | 12.05 | 16.14 | 11.28 | 14.86 | 12.81 | 15.50 | - |
18 | Gavin DeYoung | FR | Hanover Central | 13.92 | 11.58 | 11.84 | 16.14 | 11.45 | 13.01 | 15.49 | - |
19 | Zayden Syler | FR | Hobart | 10.07 | 10.59 | 16.21 | 11.24 | 12.16 | 13.07 | 13.86 | - |
20 | Kaleb Moore | FR | Munster | 16.60 | 13.86 | 11.90 | 14.38 | 9.94 | 13.07 | 15.82 | - |
21 | Diego Frierson | SO | Munster | 13.54 | 16.03 | 12.49 | 14.46 | 9.73 | 13.14 | 14.72 | - |
24 | Jake Foerster | SO | Munster | 16.74 | 15.81 | 9.30 | 13.68 | 14.88 | 13.28 | 10.63 | - |
25 | Mark Dail | SO | Highland | 13.16 | 14.22 | 16.48 | 11.97 | 12.10 | 13.29 | 14.22 | - |
Boys' 100 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
6 | Trevor Poplawski | SO | Kankakee Valley | 12.62 | 1 |
8 | Dane Homoky | JR | Hobart | 12.72 | - |
9 | Julius Robledo | JR | Highland | 12.73 | - |
16 | Brian Boon | SR | Kankakee Valley | 12.89 | - |
17 | Jeremiah Gonzales | FR | Andrean | 12.91 | - |
22 | Saad Muhammad | JR | Munster | 13.15 | - |
Diego Arroyo | JR | Kankakee Valley | FS | - |
Boys' 100 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Grubbs Jr | FR | Andrean | 10.34 | 12.30 | 12.67 | 12.55 | 15.63 | 12.67 | 10 |
2 | Michael Montgomery | FR | Lowell | 10.60 | 12.32 | 10.60 | 13.68 | 16.02 | 13.56 | 8 |
3 | Josiah Reed | SR | Munster | 14.03 | 12.41 | 16.14 | 12.17 | 16.14 | 15.14 | 6 |
4 | Tyler Snemis | SO | Hobart | 12.69 | 12.56 | 15.20 | 9.93 | 13.19 | 11.94 | 4 |
7 | Ellis Dumas IV | JR | Andrean | 12.70 | 12.70 | 11.56 | 14.48 | 12.20 | 12.83 | - |
10 | Elias Dozier | FR | Hobart | 9.06 | 12.76 | 12.13 | 15.19 | 11.62 | 9.32 | - |
12 | Gage Wimberly | FR | Lowell | 9.45 | 12.77 | 10.60 | 11.75 | 12.90 | 12.90 | - |
13 | Lincoln Schneider | SO | Lowell | 9.72 | 12.78 | 12.66 | 14.70 | 9.33 | 11.63 | - |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Montgomery | FR | Lowell | 28.04 | 25.49 | 21.93 | 22.44 | 32.89 | 10 |
2 | Jaiden Shadowen | JR | Highland | 22.65 | 25.73 | 26.51 | 28.31 | 26.25 | 8 |
3 | Josiah Reed | SR | Munster | 30.13 | 25.97 | 24.94 | 27.79 | 31.17 | 6 |
4 | Michael Hemphill | FR | Highland | 22.36 | 25.99 | 28.33 | 23.40 | 24.43 | 4 |
5 | Tyler Snemis | SO | Hobart | 26.79 | 26.01 | 33.30 | 25.23 | 26.01 | 2 |
6 | Ethan Clark | JR | Highland | 33.87 | 26.05 | 33.09 | 27.88 | 31.52 | 1 |
7 | Lincoln Schneider | SO | Lowell | 26.13 | 26.13 | 25.87 | 26.13 | 31.88 | - |
8 | Jon Miguel Techentin | FR | Highland | 31.23 | 26.24 | 25.46 | 31.49 | 33.59 | - |
9 | William Edwards | SR | Munster | 27.88 | 26.30 | 32.09 | 32.35 | 32.62 | - |
10 | Beckett Gideon | SO | Munster | 29.02 | 26.38 | 19.26 | 22.16 | 28.23 | - |
11 | Brian Toth | JR | Hanover Central | 27.21 | 26.41 | 24.04 | 28.26 | 21.66 | - |
12 | Riley Silva-Ka'akau | SO | Highland | 20.13 | 26.48 | 33.10 | 30.19 | 21.98 | - |
13 | Elias Dozier | FR | Hobart | 20.43 | 26.53 | 29.98 | 23.35 | 23.62 | - |
14 | Tyson Whittington | FR | Kankakee Valley | 20.44 | 26.54 | 33.71 | 33.18 | 31.32 | - |
15 | Vaughan Latuszek | JR | Andrean | 23.93 | 26.58 | 18.88 | 19.94 | 21.27 | - |
16 | Gage Wimberly | FR | Lowell | 31.52 | 26.71 | 24.31 | 31.79 | 22.17 | - |
17 | Kiwauni Alexander | FR | Munster | 29.45 | 26.77 | 20.08 | 31.06 | 27.04 | - |
18 | Kaleb Moore | FR | Munster | 19.90 | 26.88 | 19.90 | 25.27 | 30.92 | - |
19 | Jake Hoover | FR | Hanover Central | 30.48 | 26.97 | 27.51 | 23.47 | 32.37 | - |
20 | Kayden Reeves | SO | Kankakee Valley | 30.50 | 27.47 | 26.65 | 21.98 | 26.10 | - |
21 | Mark Dail | SO | Highland | 35.14 | 27.67 | 21.59 | 26.01 | 29.33 | - |
22 | Charles Mulanax | FR | Hanover Central | 33.72 | 28.10 | 30.91 | 27.26 | 31.20 | - |
23 | Peyton Howard | SO | Hanover Central | 36.28 | 28.79 | 35.13 | 23.90 | 20.44 | - |
24 | Brian Boon | SR | Kankakee Valley | 35.64 | 28.97 | 31.87 | 33.61 | 20.57 | - |
25 | Marko Stanley | SR | Highland | 28.62 | 29.81 | 36.67 | 24.45 | 37.86 | - |
26 | Daylen Carr | SO | Munster | 38.27 | 31.11 | 25.83 | 27.69 | 29.87 | - |
27 | Ronit Makwana | FR | Highland | 29.26 | 32.15 | 39.55 | 28.62 | 39.55 | - |
28 | Blake Reed | SO | Munster | 24.11 | 33.95 | 27.50 | 30.22 | 31.24 | - |
Tyler Spotwood | JR | Andrean | DQ | DQ | DQ | DQ | DQ | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | William Edwards | SR | Munster | 31.30 | 28.93 | 26.30 | 19.20 | 34.19 | 26.30 | - |
17 | Kiwauni Alexander | FR | Munster | 19.28 | 30.79 | 29.99 | 20.62 | 26.51 | 26.77 | - |
26 | Daylen Carr | SO | Munster | 27.07 | 21.78 | 31.74 | 29.87 | 39.51 | 31.11 | - |
27 | Ronit Makwana | FR | Highland | 32.48 | 35.05 | 35.05 | 39.55 | 29.90 | 32.15 | - |
28 | Blake Reed | SO | Munster | 37.69 | 36.33 | 41.08 | 34.63 | 25.81 | 33.95 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
21 | Mark Dail | SO | Highland | 27.67 | - |
22 | Charles Mulanax | FR | Hanover Central | 28.10 | - |
23 | Peyton Howard | SO | Hanover Central | 28.79 | - |
25 | Marko Stanley | SR | Highland | 29.81 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
8 | Jon Miguel Techentin | FR | Highland | 26.24 | - |
11 | Brian Toth | JR | Hanover Central | 26.41 | - |
13 | Elias Dozier | FR | Hobart | 26.53 | - |
14 | Tyson Whittington | FR | Kankakee Valley | 26.54 | - |
19 | Jake Hoover | FR | Hanover Central | 26.97 | - |
20 | Kayden Reeves | SO | Kankakee Valley | 27.47 | - |
24 | Brian Boon | SR | Kankakee Valley | 28.97 | - |
Boys' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Michael Montgomery | FR | Lowell | 25.49 | 10 |
6 | Ethan Clark | JR | Highland | 26.05 | 1 |
10 | Beckett Gideon | SO | Munster | 26.38 | - |
15 | Vaughan Latuszek | JR | Andrean | 26.58 | - |
16 | Gage Wimberly | FR | Lowell | 26.71 | - |
18 | Kaleb Moore | FR | Munster | 26.88 | - |
Tyler Spotwood | JR | Andrean | DQ | - |
Boys' 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jaiden Shadowen | JR | Highland | 25.73 | 29.59 | 32.17 | 31.65 | 29.59 | 27.28 | 28.82 | 8 |
3 | Josiah Reed | SR | Munster | 25.97 | 18.70 | 27.27 | 29.61 | 28.83 | 22.34 | 29.09 | 6 |
4 | Michael Hemphill | FR | Highland | 25.99 | 23.14 | 33.79 | 20.28 | 21.06 | 19.50 | 27.29 | 4 |
5 | Tyler Snemis | SO | Hobart | 26.01 | 18.99 | 28.62 | 19.51 | 26.27 | 21.59 | 22.37 | 2 |
7 | Lincoln Schneider | SO | Lowell | 26.13 | 29.53 | 27.44 | 31.88 | 24.30 | 24.30 | 27.18 | - |
12 | Riley Silva-Ka'akau | SO | Highland | 26.48 | 24.90 | 30.19 | 25.16 | 32.31 | 28.34 | 19.86 | - |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Dominic Rivera | JR | Hobart | 55.97 | 1:09.97 | 10 |
2 | Aden Moore | JR | Lowell | 59.41 | 1:10.11 | 8 |
3 | London Webb | FR | Highland | 59.45 | 50.54 | 6 |
4 | Jake Hoover | FR | Hanover Central | 1:00.24 | 1:00.85 | 4 |
5 | Vaughan Latuszek | JR | Andrean | 1:00.82 | 52.31 | 2 |
6 | Nathaniel Balogun | SO | Hanover Central | 1:01.06 | 1:10.22 | 1 |
7 | Trevor Poplawski | SO | Kankakee Valley | 1:02.46 | 1:08.09 | - |
8 | Kayden Briese | SR | Lowell | 1:02.49 | 48.12 | - |
9 | Gavin DeYoung | FR | Hanover Central | 1:02.67 | 1:17.71 | - |
10 | Jackson Baer | JR | Highland | 1:05.61 | 53.15 | - |
11 | Saad Muhammad | JR | Munster | 1:06.87 | 1:23.59 | - |
12 | Christoforos Kubisty | JR | Munster | 1:06.95 | 1:23.69 | - |
13 | Kendall Ingram | SO | Hanover Central | 1:07.14 | 1:14.53 | - |
14 | Kyron Hudson | FR | Munster | 1:07.40 | 1:14.14 | - |
15 | Jake Foerster | SO | Munster | 1:08.91 | 1:11.67 | - |
16 | Kyle Thometz | SO | Munster | 1:09.92 | 53.84 | - |
17 | Marko Stanley | SR | Highland | 1:12.22 | 1:32.45 | - |
18 | Diego Frierson | SO | Munster | 1:13.72 | 1:06.35 | - |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
14 | Kyron Hudson | FR | Munster | 1:09.43 | 1:06.06 | 57.97 | 1:07.40 | 1:14.82 | 1:13.47 | - |
15 | Jake Foerster | SO | Munster | 1:10.29 | 48.93 | 1:26.83 | 1:08.91 | 1:10.98 | 57.20 | - |
16 | Kyle Thometz | SO | Munster | 1:23.91 | 54.54 | 1:03.63 | 1:09.92 | 49.65 | 1:15.52 | - |
18 | Diego Frierson | SO | Munster | 1:24.04 | 1:24.78 | 53.82 | 1:13.72 | 1:29.21 | 58.98 | - |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Aden Moore | JR | Lowell | 1:16.05 | 59.41 | 51.69 | 8 |
4 | Jake Hoover | FR | Hanover Central | 1:17.11 | 1:00.24 | 1:08.08 | 4 |
9 | Gavin DeYoung | FR | Hanover Central | 1:05.81 | 1:02.67 | 52.65 | - |
10 | Jackson Baer | JR | Highland | 1:18.74 | 1:05.61 | 1:18.08 | - |
11 | Saad Muhammad | JR | Munster | 46.81 | 1:06.87 | 54.17 | - |
13 | Kendall Ingram | SO | Hanover Central | 1:21.91 | 1:07.14 | 1:15.20 | - |
17 | Marko Stanley | SR | Highland | 1:23.78 | 1:12.22 | 1:23.06 | - |
Boys' 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Dominic Rivera | JR | Hobart | 55.97 | 46.46 | 49.82 | 10 |
3 | London Webb | FR | Highland | 59.45 | 1:00.05 | 55.89 | 6 |
5 | Vaughan Latuszek | JR | Andrean | 1:00.82 | 50.48 | 58.39 | 2 |
6 | Nathaniel Balogun | SO | Hanover Central | 1:01.06 | 1:02.29 | 1:19.38 | 1 |
7 | Trevor Poplawski | SO | Kankakee Valley | 1:02.46 | 1:01.84 | 1:01.84 | - |
8 | Kayden Briese | SR | Lowell | 1:02.49 | 50.00 | 1:05.62 | - |
12 | Christoforos Kubisty | JR | Munster | 1:06.95 | 1:14.32 | 1:07.62 | - |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Ryan Brazeal | FR | Lowell | 2:22.55 | 2:17.06 | 10 |
2 | Juan Guzman | JR | Munster | 1:40.68 | 2:17.91 | 8 |
3 | Ibrahim Ouyuon | FR | Munster | 1:45.55 | 2:18.87 | 6 |
4 | Gregory Potchen | JR | Munster | 2:27.16 | 2:20.15 | 4 |
5 | Harrison Kent | JR | Munster | 1:47.45 | 2:21.38 | 2 |
6 | Benjamin Garcia | JR | Lowell | 1:58.32 | 2:22.55 | 1 |
7 | Will Dolson | FR | Munster | 2:44.11 | 2:22.70 | - |
8 | Andrew Dahn | SR | Hanover Central | 2:11.65 | 2:23.09 | - |
9 | David Arroyo | FR | Andrean | 2:09.42 | 2:23.80 | - |
10 | Logan Sus | JR | Hanover Central | 2:05.82 | 2:26.30 | - |
11 | Nolan Madura | JR | Lowell | 2:14.74 | 2:26.45 | - |
12 | Mason Streit | FR | Hanover Central | 2:03.64 | 2:27.18 | - |
13 | Michael Williams | SO | Hobart | 1:54.30 | 2:30.39 | - |
14 | Rodolfo Castro | JR | Andrean | 3:16.59 | 2:31.22 | - |
15 | Alvin Ambassi | FR | Lowell | 3:03.29 | 2:35.33 | - |
16 | Cameron Browning | FR | Munster | 2:00.30 | 2:40.40 | - |
17 | Riley Hirjak | FR | Lowell | 2:57.34 | 2:41.21 | - |
18 | Owen Damron | FR | Hobart | 3:25.08 | 2:41.48 | - |
19 | Mikelis Vitols | JR | Lowell | 3:08.12 | 2:49.47 | - |
20 | Samuel Zamudio | JR | Highland | 2:54.19 | 2:50.77 | - |
21 | Roy Lin | FR | Munster | 3:08.56 | 2:51.41 | - |
22 | Emillio Serrano | JR | Hobart | 3:29.23 | 2:51.50 | - |
23 | Jayce Morton | SO | Munster | 3:48.40 | 2:55.69 | - |
24 | Eric Gomez | JR | Highland | 2:24.61 | 3:12.81 | - |
25 | Timothy Wolfe | FR | Lowell | 4:26.58 | 3:55.91 | - |
Boys' 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Michael Williams | SO | Hobart | 2:16.86 | 1:54.30 | 2:07.84 | 3:04.98 | 2:21.37 | 2:30.39 | 2:30.39 | - |
15 | Alvin Ambassi | FR | Lowell | 2:27.57 | 3:07.95 | 3:20.38 | 3:15.72 | 3:11.06 | 2:35.33 | 2:27.57 | - |
16 | Cameron Browning | FR | Munster | 2:03.51 | 3:15.69 | 3:09.28 | 3:09.28 | 2:35.59 | 2:40.40 | 2:03.51 | - |
17 | Riley Hirjak | FR | Lowell | 2:13.81 | 2:08.97 | 2:49.27 | 2:23.48 | 3:15.07 | 2:41.21 | 3:07.01 | - |
18 | Owen Damron | FR | Hobart | 2:39.87 | 3:02.48 | 1:59.50 | 3:13.78 | 2:36.64 | 2:41.48 | 2:43.10 | - |
19 | Mikelis Vitols | JR | Lowell | 2:20.66 | 2:07.11 | 3:18.28 | 3:11.51 | 2:08.80 | 2:49.47 | 3:38.62 | - |
20 | Samuel Zamudio | JR | Highland | 3:21.51 | 2:20.04 | 3:02.73 | 2:28.57 | 3:38.59 | 2:50.77 | 2:14.91 | - |
21 | Roy Lin | FR | Munster | 3:39.41 | 2:58.27 | 2:30.84 | 3:11.98 | 2:42.84 | 2:51.41 | 2:35.99 | - |
22 | Emillio Serrano | JR | Hobart | 2:42.93 | 2:48.07 | 3:18.94 | 2:30.92 | 3:32.66 | 2:51.50 | 2:41.21 | - |
23 | Jayce Morton | SO | Munster | 2:53.94 | 3:00.96 | 2:38.13 | 2:18.80 | 3:11.51 | 2:55.69 | 3:44.89 | - |
24 | Eric Gomez | JR | Highland | 3:14.74 | 3:57.16 | 2:18.83 | 3:47.52 | 2:53.53 | 3:12.81 | 2:30.40 | - |
25 | Timothy Wolfe | FR | Lowell | 4:45.46 | 4:26.58 | 4:10.07 | 2:59.30 | 4:45.46 | 3:55.91 | 3:13.45 | - |
Boys' 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Brazeal | FR | Lowell | 2:38.99 | 2:51.33 | 2:43.11 | 1:35.95 | 2:17.06 | 10 |
2 | Juan Guzman | JR | Munster | 1:39.30 | 2:34.46 | 1:54.47 | 1:58.61 | 2:17.91 | 8 |
3 | Ibrahim Ouyuon | FR | Munster | 1:51.10 | 2:04.99 | 1:44.16 | 2:54.98 | 2:18.87 | 6 |
4 | Gregory Potchen | JR | Munster | 3:02.20 | 2:38.37 | 2:03.34 | 2:24.36 | 2:20.15 | 4 |
5 | Harrison Kent | JR | Munster | 1:50.28 | 2:21.38 | 1:44.63 | 2:45.42 | 2:21.38 | 2 |
6 | Benjamin Garcia | JR | Lowell | 2:16.85 | 2:09.72 | 2:41.09 | 1:42.64 | 2:22.55 | 1 |
7 | Will Dolson | FR | Munster | 2:52.67 | 2:41.25 | 1:45.60 | 2:26.99 | 2:22.70 | - |
8 | Andrew Dahn | SR | Hanover Central | 2:11.65 | 2:57.44 | 2:47.42 | 2:24.52 | 2:23.09 | - |
9 | David Arroyo | FR | Andrean | 1:59.36 | 1:59.36 | 2:43.94 | 1:59.36 | 2:23.80 | - |
10 | Logan Sus | JR | Hanover Central | 2:57.03 | 2:08.75 | 1:54.12 | 1:58.51 | 2:26.30 | - |
11 | Nolan Madura | JR | Lowell | 2:05.95 | 2:22.06 | 2:00.09 | 2:05.95 | 2:26.45 | - |
12 | Mason Streit | FR | Hanover Central | 2:30.13 | 2:30.13 | 1:54.80 | 2:18.35 | 2:27.18 | - |
14 | Rodolfo Castro | JR | Andrean | 3:16.59 | 3:12.05 | 2:40.30 | 3:16.59 | 2:31.22 | - |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Logan Sus | JR | Hanover Central | 5:08.85 | 4:41.06 | 5:18.12 | 5:15.03 | 10 |
2 | Nicholas Meagher | JR | Hobart | 5:10.91 | 6:09.99 | 5:07.80 | 4:46.04 | 8 |
3 | Jesse Wolfe | SO | Lowell | 5:17.95 | 5:40.21 | 5:37.03 | 5:21.13 | 6 |
4 | Lu Cohen | SO | Hobart | 5:18.94 | 5:54.03 | 5:38.08 | 6:35.49 | 4 |
5 | Chris Epting | FR | Hanover Central | 5:29.54 | 6:35.45 | 6:55.22 | 5:49.32 | 2 |
6 | Charles Sepko | FR | Lowell | 5:35.08 | 4:51.52 | 7:12.26 | 5:04.93 | 1 |
7 | Carter Wulitich | FR | Lowell | 5:38.30 | 6:39.20 | 7:06.26 | 6:39.20 | - |
8 | Alen Diaz | JR | Munster | 5:38.99 | 4:00.69 | 4:21.03 | 6:09.50 | - |
9 | Riley Hirjak | FR | Lowell | 5:47.29 | 6:56.75 | 7:28.01 | 6:42.86 | - |
10 | Logan Woodworth | SR | Lowell | 5:50.06 | 6:04.07 | 4:12.05 | 4:40.05 | - |
11 | Ashton Colson | SO | Lowell | 5:52.04 | 4:27.55 | 7:13.01 | 6:20.21 | - |
12 | Jaden King | SR | Andrean | 5:58.39 | 6:52.15 | 7:20.82 | 6:23.48 | - |
13 | Samuel Zamudio | JR | Highland | 6:15.81 | 6:23.33 | 4:53.14 | 6:04.54 | - |
14 | Jonathan Budz | SR | Lowell | 6:23.22 | 6:23.22 | 7:28.37 | 7:36.04 | - |
15 | Giovanni Fox | FR | Munster | 6:25.63 | 6:02.50 | 6:21.78 | 7:00.34 | - |
16 | Evan Earnshaw | FR | Munster | 6:26.06 | 8:18.02 | 7:43.28 | 4:34.11 | - |
17 | Roy Lin | FR | Munster | 6:27.80 | 4:35.34 | 5:10.24 | 7:33.73 | - |
18 | Cody Hanson | JR | Highland | 6:36.53 | 6:08.78 | 5:25.16 | 7:36.01 | - |
19 | Eric Gomez | JR | Highland | 6:39.62 | 8:31.52 | 6:31.63 | 4:47.73 | - |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Spencer Jackson | SO | Hanover Central | 15.37 | 17.27 | 10 |
2 | John Carter | SR | Hanover Central | 15.55 | 19.68 | 8 |
3 | Sikander Khockhar | FR | Munster | 28.48 | 23.15 | 6 |
4 | Muhammad Tanveer | SO | Munster | 28.00 | 23.93 | 4 |
Dario Garcia | SO | Highland | DQ | DQ | - |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Spencer Jackson | SO | Hanover Central | 54.34 | 45.66 | 10 |
2 | Calvin Shaginaw | SR | Hobart | 55.07 | 46.67 | 8 |
