Men 100m Dash Univ/Coll Finals
W: 2.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Shaun Maswanganyi | SR-4 | Houston | 10.09 |
2 | David Foster | JR-3 | California | 10.11 |
3 | Kaleb Simpson | SR-4 | Arizona State | 10.15 |
4 | Rodney Heath Jr. | SR-4 | Louisiana Tech | 10.23 |
5 | Isaac Botsio | SO-2 | West Texas A&M | 10.28 |
6 | Cameron Rose | SR-4 | Clemson | 10.31 |
7 | Dallin Draper | JR-3 | BYU | 10.33 |
Men 100m Dash Univ/Coll Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Maswanganyi | SR-4 | Houston | 10.02 | 10.22 | 7.52 | 9.22 | 11.63 | 9.02 | 10.63 |
|
2 | Isaac Botsio | SO-2 | West Texas A&M | 10.05 | 10.36 | 10.15 | 7.74 | 7.24 | 7.84 | 8.35 |
|
3 | David Foster | JR-3 | California | 10.06 | 7.35 | 9.56 | 9.76 | 12.48 | 8.56 | 11.57 |
|
4 | Rodney Heath Jr. | SR-4 | Louisiana Tech | 10.13 | 10.24 | 7.91 | 11.96 | 8.61 | 9.12 | 7.30 |
|
5 | Davonte Burnett | SR-4 | Houston | 10.29 | 12.76 | 10.19 | 10.71 | 12.35 | 12.25 | 12.04 |
|
6 | Kaleb Simpson | SR-4 | Arizona State | 10.07 | 7.15 | 8.16 | 7.86 | 12.19 | 10.78 | 10.68 |
|
7 | Tapiwanashe Makarawu | SO-2 | New Mexico JC | 10.08 | 13.01 | 7.77 | 9.38 | 9.88 | 10.49 | 10.29 |
|
8 | Dallin Draper | JR-3 | BYU | 10.13 | 11.05 | 9.73 | 12.26 | 9.22 | 12.16 | 11.55 |
|
9 | Cameron Rose | SR-4 | Clemson | 10.15 | 11.58 | 12.08 | 9.85 | 9.24 | 12.29 | 8.43 |
|
10 | Adrian Kerr | FR-1 | Western Texas College | 10.18 | 11.30 | 11.91 | 8.15 | 7.23 | 12.42 | 9.06 |
|
11 | Julian Forde | JR-3 | Louisiana Tech | 10.22 | 11.45 | 10.22 | 8.69 | 10.22 | 11.25 | 8.49 |
|
11 | John Adesola | JR-3 | New Orleans | 10.22 | 13.09 | 10.12 | 10.12 | 12.06 | 11.04 | 9.20 |
|
13 | Justin Raines | JR-3 | Tarleton State | 10.22 | 10.63 | 8.90 | 8.18 | 8.59 | 7.67 | 12.47 |
|
14 | Jalen Drayden | SR-4 | Texas Tech | 10.23 | 12.59 | 13.00 | 9.42 | 12.38 | 11.67 | 12.38 |
|
15 | Nolan Macklin | SO-2 | Purdue | 10.25 | 9.84 | 9.13 | 9.74 | 8.41 | 12.61 | 11.59 |
|
16 | Solomon Hammond | JR-3 | Coppin State | 10.26 | 7.39 | 8.52 | 11.60 | 11.08 | 9.96 | 9.55 |
|
17 | Zachaeus Beard | SR-4 | Northwestern St. | 10.28 | 8.95 | 13.16 | 7.82 | 7.61 | 12.75 | 9.05 |
|
18 | Keontae' Gaines | JR-3 | Northwestern St. | 10.28 | 8.84 | 12.75 | 12.44 | 11.52 | 11.31 | 9.77 |
|
19 | Adam Musgrove | SO-2 | Howard | 10.29 | 12.04 | 8.75 | 9.37 | 11.84 | 8.75 | 11.43 |
|
20 | Javin Bostic | JR-3 | Air Force | 10.30 | 10.51 | 12.67 | 9.27 | 8.55 | 12.47 | 12.47 |
|
21 | Carl Drakes | SR-4 | Coppin State | 10.30 | 12.16 | 12.88 | 12.78 | 11.13 | 11.54 | 9.58 |
|
22 | Freider Fornasari-Banguera | SR-4 | Multnomah | 10.32 | 9.40 | 10.63 | 11.36 | 11.77 | 8.47 | 12.28 |
|
23 | Cayden Broadnax | FR-1 | Houston | 10.35 | 8.08 | 8.18 | 10.46 | 9.01 | 9.73 | 7.77 |
|
24 | Deveyon Blacknell | SR-4 | Madonna | 10.40 | 8.22 | 13.00 | 10.51 | 11.76 | 13.11 | 8.01 |
|
25 | John Clifford | JR-3 | Cal St. Fullerton | 10.41 | 10.00 | 13.02 | 9.16 | 11.66 | 11.14 | 12.50 |
|
26 | Sanjay Salmon | SO-2 | Western Texas College | 10.42 | 13.24 | 11.57 | 13.24 | 8.44 | 12.30 | 8.13 |
|
27 | Jack Marshall | SR-4 | Texas Tech | 10.43 | 12.83 | 11.48 | 9.18 | 7.83 | 10.96 | 9.39 |
|
28 | Michael Gizzi | JR-3 | Alabama-Huntsville | 10.45 | 12.86 | 10.66 | 8.26 | 11.92 | 9.72 | 9.62 |
|
29 | Samir Williams | SR-4 | North Texas | 10.46 | 9.52 | 11.51 | 13.18 | 13.29 | 8.48 | 11.51 |
|
30 | Alonzo Floriolli | JR-3 | Cal St. Fullerton | 10.47 | 11.10 | 7.86 | 12.78 | 8.59 | 10.37 | 11.31 |
|
31 | Cameron Miller | SO-2 | Purdue | 10.48 | 7.34 | 12.06 | 12.37 | 8.49 | 7.65 | 11.01 |
|
32 | Ismail Turner | SR-4 | UCLA | 10.49 | 9.65 | 9.97 | 12.28 | 13.54 | 7.45 | 12.80 |
|
33 | Ardell Inlay | SR-4 | South Dakota | 10.50 | 12.60 | 11.66 | 8.40 | 13.23 | 12.29 | 10.82 |
|
34 | Dylan Kautz | SR-4 | South Dakota | 10.52 | 12.84 | 7.47 | 8.63 | 9.16 | 13.36 | 12.21 |
|
35 | Jared Sylvester | JR-3 | Arkansas-Pine Bluff | 10.54 | 8.33 | 12.34 | 13.50 | 13.18 | 9.17 | 9.70 |
|
36 | Tad Kirby | SR-4 | Harding | 10.54 | 13.60 | 9.49 | 7.38 | 9.81 | 10.33 | 13.18 |
|
37 | Corin Burns | SO-2 | Incarnate Word | 10.58 | 8.68 | 12.49 | 10.37 | 10.16 | 11.85 | 10.37 |
|
38 | Karon Dean | SR-4 | UTEP | 10.84 | 7.59 | 11.93 | 13.66 | 9.22 | 7.59 | 9.11 |
|
39 | Kenechukwu Okpareke | FR-1 | Kansas City | 11.01 | 11.56 | 14.32 | 8.15 | 11.56 | 8.26 | 13.22 |
|
Men 100m Dash Univ/Coll Preliminaries Heat 1
W: 5.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Isaac Botsio | SO-2 | West Texas A&M | 10.05 | 7.54 | 9.35 | 10.36 | 11.96 |
7 | Tapiwanashe Makarawu | SO-2 | New Mexico JC | 10.08 | 9.78 | 8.98 | 10.59 | 8.77 |
13 | Justin Raines | JR-3 | Tarleton State | 10.22 | 9.10 | 12.98 | 12.98 | 7.98 |
16 | Solomon Hammond | JR-3 | Coppin State | 10.26 | 11.29 | 9.34 | 13.34 | 12.01 |
21 | Carl Drakes | SR-4 | Coppin State | 10.30 | 12.88 | 10.51 | 10.00 | 11.75 |
22 | Freider Fornasari-Banguera | SR-4 | Multnomah | 10.32 | 9.70 | 7.95 | 8.36 | 12.59 |
29 | Samir Williams | SR-4 | North Texas | 10.46 | 12.35 | 8.69 | 10.25 | 9.63 |
Men 100m Dash Univ/Coll Preliminaries Heat 2
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Shaun Maswanganyi | SR-4 | Houston | 10.02 | 10.83 | 11.43 |
11 | John Adesola | JR-3 | New Orleans | 10.22 | 11.55 | 7.87 |
14 | Jalen Drayden | SR-4 | Texas Tech | 10.23 | 8.29 | 8.70 |
17 | Zachaeus Beard | SR-4 | Northwestern St. | 10.28 | 8.84 | 9.26 |
27 | Jack Marshall | SR-4 | Texas Tech | 10.43 | 13.35 | 11.06 |
28 | Michael Gizzi | JR-3 | Alabama-Huntsville | 10.45 | 11.81 | 11.19 |
30 | Alonzo Floriolli | JR-3 | Cal St. Fullerton | 10.47 | 8.48 | 9.32 |
31 | Cameron Miller | SO-2 | Purdue | 10.48 | 10.38 | 13.31 |
34 | Dylan Kautz | SR-4 | South Dakota | 10.52 | 12.00 | 10.84 |
Men 100m Dash Univ/Coll Preliminaries Heat 3
W: 4.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | David Foster | JR-3 | California | 10.06 | 11.77 | 11.87 | 9.66 |
6 | Kaleb Simpson | SR-4 | Arizona State | 10.07 | 10.28 | 9.97 | 10.58 |
8 | Dallin Draper | JR-3 | BYU | 10.13 | 12.97 | 7.60 | 9.42 |
9 | Cameron Rose | SR-4 | Clemson | 10.15 | 7.62 | 9.14 | 9.24 |
15 | Nolan Macklin | SO-2 | Purdue | 10.25 | 11.69 | 7.69 | 7.28 |
19 | Adam Musgrove | SO-2 | Howard | 10.29 | 11.01 | 9.57 | 7.52 |
35 | Jared Sylvester | JR-3 | Arkansas-Pine Bluff | 10.54 | 13.50 | 9.81 | 11.60 |
38 | Karon Dean | SR-4 | UTEP | 10.84 | 12.25 | 11.71 | 12.58 |
Men 100m Dash Univ/Coll Preliminaries Heat 4
W: 2.9PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Rodney Heath Jr. | SR-4 | Louisiana Tech | 10.13 |
10 | Adrian Kerr | FR-1 | Western Texas College | 10.18 |
11 | Julian Forde | JR-3 | Louisiana Tech | 10.22 |
18 | Keontae' Gaines | JR-3 | Northwestern St. | 10.28 |
20 | Javin Bostic | JR-3 | Air Force | 10.30 |
25 | John Clifford | JR-3 | Cal St. Fullerton | 10.41 |
26 | Sanjay Salmon | SO-2 | Western Texas College | 10.42 |
39 | Kenechukwu Okpareke | FR-1 | Kansas City | 11.01 |
Men 100m Dash Univ/Coll Preliminaries Heat 5
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Davonte Burnett | SR-4 | Houston | 10.29 | 8.03 | 11.53 |
23 | Cayden Broadnax | FR-1 | Houston | 10.35 | 9.63 | 8.70 |
24 | Deveyon Blacknell | SR-4 | Madonna | 10.40 | 10.20 | 10.30 |
32 | Ismail Turner | SR-4 | UCLA | 10.49 | 8.08 | 13.22 |
33 | Ardell Inlay | SR-4 | South Dakota | 10.50 | 9.77 | 13.02 |
36 | Tad Kirby | SR-4 | Harding | 10.54 | 10.02 | 12.76 |
37 | Corin Burns | SO-2 | Incarnate Word | 10.58 | 9.00 | 7.62 |