March 15, 2008
|
Anderson U.-Wellness Center - Anderson, IN
|
200m (Flat)

Women's 4 x 800 Relay

Top↑
PL TEAM ATHLETES TIME TIME
1 Westfield 12:19.37 9:28.74
2 Carmel 10:36.11 9:48.99
3 Indianapolis Bishop Chatard 9:16.09 10:04.44
4 Noblesville 10:28.97 10:10.65
5 Indianapolis Cathedral 10:28.64 10:22.41
6 Warren Central 10:24.64 10:30.95
7 Mt. Vernon (Fortville) 7:43.80 10:44.16
8 New Palestine 10:59.09 10:46.16
9 Northridge 12:25.31 10:48.09
10 Pendleton Heights 10:04.85 10:50.37
11 Ft. Wayne Snider 9:47.60 10:52.88
12 Bellmont 8:05.13 10:55.57
13 Huntington North 10:39.44 10:59.21
14 Ft. Wayne Northrop 12:26.50 11:12.52
15 Delta 10:35.24 11:15.78
16 Columbia City 10:56.32 11:38.21
17 Ft. Wayne Wayne 13:51.02 11:44.25
18 Yorktown 12:29.5 12:07.7
19 Indianapolis Cardinal Ritter 14:26.00 12:07.73
20 Jay County 12:40.70 12:18.54
21 Anderson Highland 8:48.54 12:35.05
Women's 4 x 800 Relay Section 1
PL TEAM ATHLETES TIME TIME TIME
8 New Palestine 10:46.16 9:35.09 9:22.16
10 Pendleton Heights 10:50.37 13:45.97 8:33.80
12 Bellmont 10:55.57 13:32.91 8:57.57
14 Ft. Wayne Northrop 11:12.52 9:45.10 12:19.78
15 Delta 11:15.78 13:17.42 14:31.76
17 Ft. Wayne Wayne 11:44.25 13:29.89 15:01.44
18 Yorktown 12:07.7 13:13.1 15:09.6
19 Indianapolis Cardinal Ritter 12:07.73 14:04.17 12:00.46
20 Jay County 12:18.54 11:41.62 11:26.85
21 Anderson Highland 12:35.05 11:42.20 9:33.84
Women's 4 x 800 Relay Section 2
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
1 Westfield 8:26.18 11:50.93 7:57.75 9:28.74 7:57.75 9:45.81
2 Carmel 12:10.35 12:28.02 7:04.08 9:48.99 10:06.66 12:39.80
3 Indianapolis Bishop Chatard 7:09.16 11:59.29 10:22.58 10:04.44 12:05.33 7:33.33
4 Noblesville 8:57.38 11:36.15 10:47.29 10:10.65 10:16.76 8:57.38
5 Indianapolis Cathedral 7:59.26 9:57.52 11:43.33 10:22.41 11:49.55 13:29.14
6 Warren Central 11:34.05 12:43.45 11:15.12 10:30.95 13:33.93 11:34.05
7 Mt. Vernon (Fortville) 7:56.68 8:35.33 9:07.54 10:44.16 13:31.65 9:33.31
9 Northridge 13:49.56 7:53.11 8:38.48 10:48.09 7:33.67 10:02.73
11 Ft. Wayne Snider 9:34.54 11:25.53 7:43.55 10:52.88 13:16.52 7:43.55
13 Huntington North 11:18.99 7:41.45 10:39.44 10:59.21 11:25.58 13:11.06
16 Columbia City 11:31.23 14:04.84 9:04.61 11:38.21 11:03.30 8:29.70