April 20, 2023
|
Columbus North - Columbus, IN
ICON KEY: IHSAA 3-Participant

Boys' 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Nathan Sparks FR Columbus North 28.84 23.83 28.12 22.40 20.50 5
2 Matt Burge JR Columbus North 21.64 24.31 21.15 22.86 24.31 3
3 Austin Menefee SO Columbus East 17.87 24.48 17.87 19.10 25.71 1
4 Nathan Imaly SR Columbus North 30.62 24.49 24.74 22.29 28.66 -
5 Kadyn Johnson-Bey SO Columbus East 29.65 24.50 20.58 24.99 18.87 -
6 Derek Arau-Ortiz SR Columbus North 21.32 24.79 30.74 17.36 20.58 -
7 Renden Scott JR Columbus East 31.25 25.00 23.75 18.75 17.75 -
8 Anthony Zamora SR Columbus North 26.80 25.28 32.11 18.71 26.55 -
8 Josiah Davis SO Columbus North 26.80 25.28 32.11 23.01 26.80 -
10 Jared Brooks SO Columbus East 19.99 25.96 25.19 19.47 20.77 -
11 Gabe Vaca JR Columbus East 20.80 26.00 20.28 30.68 26.78 -
12 Gideon Roukas FR Columbus North 24.86 26.16 21.46 32.97 21.98 -
13 Atharv Pawar JR Columbus North 21.50 26.22 33.30 23.60 22.82 -
14 Cam Herron SO Columbus East 29.42 26.26 22.85 22.33 18.39 -
15 Tyler Weller   Columbus East High School 22.64 26.63 26.90 31.96 19.98 -
16 Wyatt Clark SO Columbus North 27.05 27.05 24.35 33.55 22.73 -
17 Sean Ziles SR Columbus East 30.17 27.18 34.79 31.53 30.72 -
18 Eddie Lin JR Columbus North 20.40 27.19 26.92 28.55 31.27 -
19 Toby Gover FR Columbus North 21.64 28.47 26.20 25.91 23.35 -
20 Kevin Perez SR Columbus North 30.75 29.28 37.19 23.72 28.70 -
21 Aiden Hayes FR Columbus North 32.29 30.17 33.49 30.48 32.29 -
Boys' 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Nathan Sparks FR Columbus North 23.83 25.03 22.88 17.40 17.88 30.03 5
2 Matt Burge JR Columbus North 24.31 26.02 31.61 17.75 28.93 30.15 3
3 Austin Menefee SO Columbus East 24.48 17.14 26.44 23.26 19.34 19.83 1
4 Nathan Imaly SR Columbus North 24.49 31.60 24.74 21.56 20.33 21.31 -
5 Kadyn Johnson-Bey SO Columbus East 24.50 26.22 23.52 24.26 19.11 28.67 -
6 Derek Arau-Ortiz SR Columbus North 24.79 21.08 27.52 23.55 23.31 25.79 -
7 Renden Scott JR Columbus East 25.00 30.25 24.75 20.50 25.25 19.00 -
10 Jared Brooks SO Columbus East 25.96 29.08 25.44 23.11 20.25 19.73 -
Boys' 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
8 Anthony Zamora SR Columbus North 25.28 26.80 20.23 21.24 29.58 -
8 Josiah Davis SO Columbus North 25.28 25.54 18.96 23.77 17.95 -
12 Gideon Roukas FR Columbus North 26.16 32.18 24.07 26.16 23.02 -
14 Cam Herron SO Columbus East 26.26 31.78 22.06 29.42 26.53 -
15 Tyler Weller   Columbus East High School 26.63 22.64 32.23 26.90 21.04 -
16 Wyatt Clark SO Columbus North 27.05 30.84 20.29 22.73 33.01 -
17 Sean Ziles SR Columbus East 27.18 33.98 19.85 21.48 23.65 -
18 Eddie Lin JR Columbus North 27.19 25.29 32.36 23.93 33.72 -
Boys' 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME SC
11 Gabe Vaca JR Columbus East 32.76 26.00 30.16 -
13 Atharv Pawar JR Columbus North 22.55 26.22 33.30 -
19 Toby Gover FR Columbus North 27.05 28.47 34.74 -
20 Kevin Perez SR Columbus North 37.19 29.28 27.23 -
21 Aiden Hayes FR Columbus North 27.16 30.17 37.72 -