Boys' 110 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaden Kruer | SR | Floyd Central | 14.55 | 12.37 | 12.23 | 16.15 | 18.77 | 11.21 | 10 |
2 | Dakota Johnson | JR | New Albany | 15.23 | 17.06 | 17.21 | 16.30 | 17.21 | 13.86 | 8 |
3 | Issac Kaiser | SO | Floyd Central | 15.37 | 11.22 | 11.69 | 16.45 | 13.07 | 17.68 | 6 |
4 | Henry Dixon | SO | New Albany | 15.80 | 17.07 | 13.75 | 14.07 | 14.70 | 11.70 | 5 |
5 | Isaac Nickelson | SR | Crawford County | 16.91 | 15.56 | 15.22 | 18.77 | 12.52 | 17.59 | 4 |
6 | Jacob Evans | FR | Providence | 17.39 | 20.35 | 16.52 | 16.00 | 13.22 | 20.18 | 3 |
7 | Gauge Ransdell | SR | North Harrison | 17.45 | 16.23 | 19.55 | 14.84 | 14.84 | 16.76 | 2 |
8 | Kyle Netter | JR | Providence | 18.05 | 15.71 | 14.44 | 22.75 | 14.81 | 14.81 | 1 |
Boys' 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Dakota Johnson | JR | New Albany | 15.65 | 19.10 | 14.87 |
2 | Kaden Kruer | SR | Floyd Central | 15.76 | 14.03 | 17.02 |
3 | Henry Dixon | SO | New Albany | 16.32 | 13.39 | 20.73 |
4 | Issac Kaiser | SO | Floyd Central | 16.76 | 12.74 | 12.41 |
5 | Jacob Evans | FR | Providence | 17.08 | 19.65 | 13.50 |
6 | Isaac Nickelson | SR | Crawford County | 17.37 | 14.42 | 16.16 |
7 | Gauge Ransdell | SR | North Harrison | 18.00 | 13.32 | 20.88 |
8 | Kyle Netter | JR | Providence | 18.20 | 22.21 | 14.56 |
9 | Michael Abell | FR | Corydon Central | 18.55 | 16.70 | 16.51 |
10 | Dow O'Neal | JR | South Central (Elizabeth) | 18.79 | 24.43 | 24.43 |
11 | Maddox Pellman | SR | North Harrison | 18.97 | 22.77 | 21.82 |
12 | Jansen Wise | JR | Corydon Central | 19.86 | 14.90 | 21.06 |
13 | Ehmytt Collins | FR | Crawford County | 20.10 | 20.31 | 17.49 |
14 | Russel Lassiter | JR | South Central (Elizabeth) | 20.26 | 19.86 | 16.21 |
Boys' 110 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Kaden Kruer | SR | Floyd Central | 15.76 |
4 | Issac Kaiser | SO | Floyd Central | 16.76 |
7 | Gauge Ransdell | SR | North Harrison | 18.00 |
8 | Kyle Netter | JR | Providence | 18.20 |
9 | Michael Abell | FR | Corydon Central | 18.55 |
12 | Jansen Wise | JR | Corydon Central | 19.86 |
Boys' 110 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Dakota Johnson | JR | New Albany | 15.65 | 19.10 |
3 | Henry Dixon | SO | New Albany | 16.32 | 20.73 |
5 | Jacob Evans | FR | Providence | 17.08 | 21.87 |
6 | Isaac Nickelson | SR | Crawford County | 17.37 | 21.54 |
10 | Dow O'Neal | JR | South Central (Elizabeth) | 18.79 | 17.29 |
11 | Maddox Pellman | SR | North Harrison | 18.97 | 18.78 |
13 | Ehmytt Collins | FR | Crawford County | 20.10 | 17.09 |
14 | Russel Lassiter | JR | South Central (Elizabeth) | 20.26 | 16.82 |