Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Myles Baker | SO | Henryville | 12.4h | 11.4h | 12.8h | 6 |
2 | Jackson Taylor | JR | Southwestern (Hanover) | 12.9h | 12.0h | 12.0h | 4 |
3 | Jonathan Knoebel | SO | Borden | 10.8h | 12.1h | 12.9h | 3 |
4 | Connor Johnson | FR | Southwestern (Hanover) | 11.9h | 12.2h | 9.8h | 2 |
5 | Gage Pennington | SO | Southwestern (Hanover) | 9.9h | 12.7h | 11.8h | |
6 | Ezequiel de Castro | SR | Henryville | 13.8h | 12.9h | 13.5h | 1 |
7 | Ashton Crumley | SR | Southwestern (Hanover) | 9.3h | 13.3h | 15.1h | |
8 | Levi Baker | JR | Henryville | 17.2h | 13.4h | 13.8h | |
9 | Jose Aguilar | JR | Shawe Memorial | 11.2h | 13.6h | 16.4h | - |
10 | Corbin Ream | JR | Southwestern (Hanover) | 14.4h | 13.8h | 17.1h | |
Daylan Konkle | SR | Southwestern (Hanover) | NT | NT | NT | ||
Levi Baker | JR | Henryville | NT | NT | NT |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Myles Baker | SO | Henryville | 14.7h | 11.4h | 6 |
2 | Jackson Taylor | JR | Southwestern (Hanover) | 11.5h | 12.0h | 4 |
3 | Jonathan Knoebel | SO | Borden | 12.4h | 12.1h | 3 |
4 | Connor Johnson | FR | Southwestern (Hanover) | 9.8h | 12.2h | 2 |
6 | Ezequiel de Castro | SR | Henryville | 14.4h | 12.9h | 1 |
9 | Jose Aguilar | JR | Shawe Memorial | 14.0h | 13.6h | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Gage Pennington | SO | Southwestern (Hanover) | 12.7h | 15.2h | 9.3h | 9.1h | 10.5h | 14.6h | |
7 | Ashton Crumley | SR | Southwestern (Hanover) | 13.3h | 11.6h | 17.3h | 9.7h | 14.5h | 12.5h | |
8 | Levi Baker | JR | Henryville | 13.4h | 12.4h | 12.3h | 10.8h | 14.8h | 10.3h | |
10 | Corbin Ream | JR | Southwestern (Hanover) | 13.8h | 14.0h | 17.6h | 15.3h | 16.6h | 16.0h | |
Daylan Konkle | SR | Southwestern (Hanover) | NT | NT | NT | NT | NT | NT | ||
Levi Baker | JR | Henryville | NT | NT | NT | NT | NT | NT |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Baker | SO | Henryville | 18.7h | 29.7h | 18.2h | 23.1h | 28.1h | 17.5h | 6 |
2 | Connor Johnson | FR | Southwestern (Hanover) | 22.7h | 20.4h | 30.4h | 24.0h | 27.3h | 29.0h | 4 |
3 | Gage Pennington | SO | Southwestern (Hanover) | 23.6h | 31.3h | 23.1h | 24.9h | 19.1h | 30.8h | |
4 | Jackson Taylor | JR | Southwestern (Hanover) | 25.8h | 19.4h | 28.8h | 25.3h | 19.7h | 17.7h | 3 |
5 | Devin Stull | JR | Borden | 29.7h | 23.5h | 24.0h | 25.9h | 30.0h | 27.1h | 2 |
6 | Ezequiel de Castro | SR | Henryville | 30.1h | 31.0h | 33.4h | 27.2h | 22.3h | 28.8h | 1 |
7 | Jose Aguilar | JR | Shawe Memorial | 26.4h | 21.3h | 31.4h | 28.1h | 26.4h | 29.7h | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Myles Baker | SO | Henryville | 23.1h | 24.9h | 24.4h | 18.7h | 6 |
2 | Connor Johnson | FR | Southwestern (Hanover) | 24.0h | 24.7h | 26.8h | 23.7h | 4 |
4 | Jackson Taylor | JR | Southwestern (Hanover) | 25.3h | 17.9h | 27.5h | 22.0h | 3 |
5 | Devin Stull | JR | Borden | 25.9h | 19.9h | 21.2h | 28.2h | 2 |
6 | Ezequiel de Castro | SR | Henryville | 27.2h | 32.9h | 24.2h | 25.2h | 1 |
7 | Jose Aguilar | JR | Shawe Memorial | 28.1h | 26.4h | 32.8h | 21.9h | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Gage Pennington | SO | Southwestern (Hanover) | 32.1h | 19.1h | 32.3h | 24.9h | 31.3h | 22.9h |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Myles Baker | SO | Henryville | 53.6h | 46.6h | 1:05.3h | 40.7h | 56.2h | 6 |
2 | Keanu Wycoff | JR | Henryville | 54.2h | 1:05.5h | 42.8h | 1:02.3h | 48.7h | 4 |
3 | Brady Cook | FR | Southwestern (Hanover) | 58.5h | 1:16.0h | 56.7h | 58.5h | 1:14.2h | 3 |
4 | Will Banet | SO | Borden | 1:00.0h | 48.6h | 1:01.8h | 1:05.4h | 58.8h | 2 |
5 | Corbin Ream | JR | Southwestern (Hanover) | 1:01.1h | 1:14.5h | 1:10.2h | 1:05.9h | 1:17.5h | 1 |
6 | Owen Kern | FR | Henryville | 1:05.4h | 53.6h | 1:00.1h | 1:12.5h | 1:08.0h | - |
7 | Josiah Spicer | FR | Henryville | 1:06.4h | 1:17.7h | 57.1h | 59.8h | 1:08.4h | - |
Sam Fewell | JR | Shawe Memorial | 1:05.4h | 1:13.2h | 53.6h | 58.8h | 1:22.4h |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Sam Fewell | JR | Shawe Memorial | 2:15.4h | 2:45.1h | 6 |
2 | Kasym Nash | JR | Borden | 2:17.9h | 2:56.5h | 4 |
3 | Karson Evans | JR | Henryville | 2:18.4h | 2:05.9h | 3 |
4 | Mason Tolliver | SO | Henryville | 2:23.8h | 2:58.3h | 2 |
5 | Elliot Brooks | FR | Southwestern (Hanover) | 2:24.1h | 2:31.3h | 1 |
6 | Tyler Jennings | JR | Henryville | 2:28.0h | 2:41.3h | - |
7 | Landon Higgins | SO | Southwestern (Hanover) | 2:33.5h | 1:52.0h | - |
8 | Matthew Vaughn | FR | Shawe Memorial | 2:42.5h | 3:18.3h | - |
9 | Adam Spicer | SO | Henryville | 2:44.1h | 2:53.9h | - |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Sam Fewell | JR | Shawe Memorial | 3:42.6h | 5:39.8h | 4:53.0h | 6 |
2 | Karson Evans | JR | Henryville | 5:12.4h | 3:29.3h | 4:54.8h | 4 |
3 | Mason Tolliver | SO | Henryville | 4:01.2h | 4:43.4h | 5:01.5h | 3 |
4 | Briar Weatherford | SR | Borden | 5:02.4h | 5:32.9h | 5:05.5h | 2 |
5 | Kasym Nash | JR | Borden | 5:21.4h | 4:03.4h | 5:12.1h | 1 |
6 | Adam Spicer | SO | Henryville | 5:46.4h | 6:31.0h | 5:43.0h | - |
7 | Tyler Jennings | JR | Henryville | 5:30.1h | 6:22.8h | 5:51.2h | - |
8 | Matthew Vaughn | FR | Shawe Memorial | 4:13.7h | 6:59.4h | 5:52.5h | - |
9 | Gunner Jones | JR | Borden | 7:07.0h | 4:49.5h | 6:01.9h | - |
10 | Jonathan Brinkley | FR | Southwestern (Hanover) | 5:03.0h | 5:46.3h | 6:33.6h | - |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Keanu Wycoff | JR | Henryville | 14:23.9h | 11:09.7h | 6 |
2 | Briar Weatherford | SR | Borden | 9:41.7h | 11:24.4h | 4 |
3 | Caden Ream | FR | Southwestern (Hanover) | 10:42.11 | 11:45.61 | 3 |
4 | Josiah Spicer | FR | Henryville | 14:21.6h | 12:16.4h | 2 |
5 | Gunner Jones | JR | Borden | 10:12.4h | 13:25.9h | 1 |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Harmon | SR | Southwestern (Hanover) | 18.32 | 19.70 | 16.94 | 17.28 | 21.26 | 18.84 | 6 |
2 | Garret Johnson | JR | Southwestern (Hanover) | 20.91 | 15.68 | 14.99 | 17.42 | 19.69 | 20.39 | 4 |
3 | JT Ray | JR | Borden | 19.58 | 15.25 | 16.00 | 18.82 | 16.19 | 13.74 | 3 |
4 | Devin Stull | JR | Borden | 16.73 | 24.41 | 18.65 | 19.22 | 18.26 | 22.30 | 2 |
5 | Levi Lehaceanu | SO | Henryville | 23.81 | 14.25 | 16.69 | 20.35 | 16.69 | 23.00 | 1 |
6 | Nathan Burns | FR | Henryville | 24.19 | 26.32 | 24.19 | 21.22 | 18.25 | 19.10 | - |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Kaeden Higgins | FR | Southwestern (Hanover) | 44.8h | 6 |
2 | Devin Stull | JR | Borden | 46.4h | 4 |
3 | JT Ray | JR | Borden | 46.7h | 3 |
4 | Garret Johnson | JR | Southwestern (Hanover) | 47.5h | 2 |
5 | Nathan Burns | FR | Henryville | 49.2h | 1 |
6 | Levi Lehaceanu | SO | Henryville | 51.0h | - |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Southwestern (Hanover) | A | Jackson Taylor, Kaeden Higgins, Garret Johnson, Connor Johnson | 43.7h | 38.5h | 50.9h | 42.3h | 47.5h | 6 |
2 | Henryville | A | Maven Dukes, Landon Dobbs, Levi Lehaceanu, Ezequiel de Castro | 49.9h | 57.9h | 35.9h | 34.9h | 49.9h | 4 |
3 |
Southwestern (Hanover)
(B>)
|
B | Conner Frock, Gage Pennington, Ashton Crumley, Daylan Konkle | 54.7h | 49.1h | 1:03.4h | 43.6h | 50.7h | |
4 |
Henryville
(B>)
|
B | Levi Baker, Gilbert Bridges, Ethan Romine, Joseph Hickey | 51.6h | 48.8h | 1:01.7h | 1:09.0h | 56.1h |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Southwestern (Hanover) | Joe Drossart, Brady Cook, Elliot Brooks, Connor Johnson | 3:56.7h | 6 |
2 | Borden | Kasym Nash, Will Banet, Devin Stull, JT Ray | 4:01.8h | 4 |
3 | Henryville | Landon Dobbs, Karson Evans, Mason Tolliver, Keanu Wycoff | 4:06.2h | 2 |
Boys' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Henryville | Tyler Jennings, Karson Evans, Mason Tolliver, Keanu Wycoff | 7:23.52 | 9:36.00 | 7:46.56 | 11:48.48 | 7:12.00 | 7:17.76 | 6 |
2 | Southwestern (Hanover) | Landon Higgins, Elliot Brooks, Jonathan Brinkley, Caden Ream | 12:02.33 | 10:07.00 | 9:12.37 | 7:29.18 | 11:19.84 | 11:19.84 | 4 |
Borden | Kasym Nash, Kylan Nash, Will Banet, Briar Weatherford | NT | NT | NT | NT | NT | NT |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Maven Dukes | SR | Henryville | 5' 7.20" | 5' 10" | 1.77m | 6 |
2 | Landon Dobbs | SO | Henryville | 6' 4.56" | 5' 6" | 1.67m | 4 |
3 | Carter Harmon | SR | Southwestern (Hanover) | 4' 3.84" | 5' 4" | 1.62m | 3 |
4 | Daylan Konkle | SR | Southwestern (Hanover) | 4' 7.68" | 5' 4" | 1.62m | 2 |
5 | Jonathan Knoebel | SO | Borden | 4' 9.60" | 5' 0" | 1.52m | 1 |
6 | Brady Cook | FR | Southwestern (Hanover) | 5' 9.60" | 5' 0" | 1.52m | - |
Boys' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landon Dobbs | SO | Henryville | 16' 4.56" | 10' 6" | 16' 11.28" | 17' 9.36" | 14' 0" | 11' 5.76" | 4.26m | 6 |
2 | JT Ray | JR | Borden | 11' 4.80" | 15' 5.76" | 11' 4.80" | 15' 0" | 12' 0" | 8' 9.12" | 3.65m | 4 |
3 | Ezequiel de Castro | SR | Henryville | 7' 4.56" | 9' 0" | 6' 7.92" | 8' 0.12" | 9' 0" | 7' 6.72" | 2.74m | 3 |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maven Dukes | SR | Henryville | 22' 3.41" | 18' 5" | 16' 4.69" | 13' 11.96" | 22' 3.41" | 23' 4.67" | 19' 10.68" | 5.61m | 6 |
2 | Kaeden Higgins | FR | Southwestern (Hanover) | 12' 1.60" | 17' 4" | 20' 5.44" | 20' 1.28" | 12' 1.60" | 15' 11.36" | 15' 11.36" | 5.28m | 4 |
3 | Myles Baker | SO | Henryville | 17' 3.57" | 16' 11.5" | 19' 8.06" | 22' 0.55" | 21' 0.34" | 14' 11.08" | 17' 9.68" | 5.16m | 3 |
4 | Jackson Taylor | JR | Southwestern (Hanover) | 15' 2.91" | 16' 9" | 20' 9.24" | 19' 1.14" | 21' 5.28" | 20' 1.20" | 16' 6.99" | 5.10m | 2 |
5 | Daylan Konkle | SR | Southwestern (Hanover) | 18' 8.56" | 16' 8.5" | 21' 2.63" | 12' 4.37" | 17' 6.53" | 12' 8.38" | 15' 0.45" | 5.09m | 1 |
6 | Will Banet | SO | Borden | 14' 11.40" | 16' 3" | 16' 8.85" | 18' 0.45" | 14' 9.45" | 20' 3.75" | 13' 1.95" | 4.95m | - |
7 | Levi Baker | JR | Henryville | 14' 10.64" | 12' 10" | 15' 1.72" | 11' 5.06" | 9' 1.34" | 10' 4.74" | 12' 0.76" | 3.91m | - |
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Carter Harmon | SR | Southwestern (Hanover) | 39' 5.5" | 12.02m | 6 |
2 | Brady Weatherford | SR | Borden | 35' 8" | 10.87m | 4 |
3 | Isaac Watson | JR | Southwestern (Hanover) | 34' 7.5" | 10.55m | 3 |
4 | Levi Lehaceanu | SO | Henryville | 31' 5" | 9.57m | 2 |
5 | Bryce Weber | FR | Southwestern (Hanover) | 31' 3" | 9.52m | 1 |
6 | Owen Kern | FR | Henryville | 28' 6" | 8.68m | - |
7 | Wyatt Lundergan | SR | Shawe Memorial | 28' 3.5" | 8.62m | - |
8 | Gilbert Bridges | SO | Henryville | 28' 2.5" | 8.59m | - |
9 | Mark Williams | JR | Henryville | 27' 5.5" | 8.36m | |
10 | Corbyn Hayes | SO | Henryville | 27' 4.5" | 8.34m | - |
11 | Jose Aguilar | JR | Shawe Memorial | 26' 0" | 7.92m | - |
12 | Harrison Wade | FR | Borden | 24' 8" | 7.51m | - |
13 | Joseph Hickey | FR | Henryville | 24' 2.5" | 7.37m | |
14 | Wyatt Smitley | FR | Southwestern (Hanover) | 23' 8.5" | 7.22m | |
15 | Wes Schafer | SO | Shawe Memorial | 21' 0" | 6.40m | - |
16 | Brayden Moore | FR | Southwestern (Hanover) | 20' 5.5" | 6.23m | - |
17 | Ethan Romine | FR | Henryville | 19' 9" | 6.01m | |
18 | Nicholas Schultz | SO | Shawe Memorial | 19' 7.5" | 5.98m | - |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Harmon | SR | Southwestern (Hanover) | 29' 7.13" | 28' 9.65" | 32' 4.27" | 39' 5.5" | 35' 1.42" | 12.02m | 6 |
2 | Brady Weatherford | SR | Borden | 38' 1.96" | 29' 2.96" | 36' 0.28" | 35' 8" | 42' 1.04" | 10.87m | 4 |
3 | Isaac Watson | JR | Southwestern (Hanover) | 36' 0.12" | 27' 8.40" | 25' 7.47" | 34' 7.5" | 25' 7.47" | 10.55m | 3 |
4 | Levi Lehaceanu | SO | Henryville | 27' 0.22" | 39' 3.25" | 38' 3.94" | 31' 5" | 38' 0.17" | 9.57m | 2 |
5 | Bryce Weber | FR | Southwestern (Hanover) | 33' 9" | 28' 1.5" | 34' 8.25" | 31' 3" | 38' 1.5" | 9.52m | 1 |
6 | Owen Kern | FR | Henryville | 31' 0.78" | 36' 2.34" | 28' 2.58" | 28' 6" | 37' 0.60" | 8.68m | - |
7 | Wyatt Lundergan | SR | Shawe Memorial | 20' 4.44" | 35' 7.77" | 35' 7.77" | 28' 3.5" | 27' 1.92" | 8.62m | - |
8 | Gilbert Bridges | SO | Henryville | 22' 0.03" | 31' 0.35" | 36' 8.05" | 28' 2.5" | 31' 0.35" | 8.59m | - |
10 | Corbyn Hayes | SO | Henryville | 29' 10.07" | 26' 6.64" | 23' 6.51" | 27' 4.5" | 20' 6.38" | 8.34m | - |
11 | Jose Aguilar | JR | Shawe Memorial | 23' 1.68" | 27' 9.84" | 25' 8.88" | 26' 0" | 24' 11.52" | 7.92m | - |
12 | Harrison Wade | FR | Borden | 31' 0.96" | 26' 7.68" | 30' 7.04" | 24' 8" | 30' 1.12" | 7.51m | - |
15 | Wes Schafer | SO | Shawe Memorial | 20' 9.48" | 26' 0.48" | 18' 3.24" | 21' 0" | 16' 4.56" | 6.40m | - |
16 | Brayden Moore | FR | Southwestern (Hanover) | 25' 6.88" | 26' 2.24" | 22' 1.14" | 20' 5.5" | 25' 9.33" | 6.23m | - |
18 | Nicholas Schultz | SO | Shawe Memorial | 14' 3.91" | 15' 1.34" | 23' 8.95" | 19' 7.5" | 18' 5.37" | 5.98m | - |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
9 | Mark Williams | JR | Henryville | 27' 5.5" | 8.36m | |
13 | Joseph Hickey | FR | Henryville | 24' 2.5" | 7.37m | |
14 | Wyatt Smitley | FR | Southwestern (Hanover) | 23' 8.5" | 7.22m | |
17 | Ethan Romine | FR | Henryville | 19' 9" | 6.01m |
Boys' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Carter Harmon | SR | Southwestern (Hanover) | 118' 7.5" | 153' 0.32" | 154' 2.55" | 36.15m | 6 |
2 | Kasym Nash | JR | Borden | 108' 1" | 91' 10.45" | 76' 8.87" | 32.94m | 4 |
3 | Isaac Watson | JR | Southwestern (Hanover) | 100' 9" | 108' 9.72" | 104' 9.36" | 30.70m | 3 |
4 | Bryce Weber | FR | Southwestern (Hanover) | 98' 9" | 70' 1.35" | 84' 11.10" | 30.09m | 2 |
5 | Brady Weatherford | SR | Borden | 91' 4.5" | 75' 10.09" | 85' 10.71" | 27.85m | 1 |
6 | Gilbert Bridges | SO | Henryville | 83' 6.5" | 72' 8.17" | 71' 0.13" | 25.46m | - |
7 | Owen Kern | FR | Henryville | 80' 4.5" | 67' 6.18" | 104' 5.85" | 24.49m | - |
8 | Jose Aguilar | JR | Shawe Memorial | 69' 4" | 65' 2.08" | 72' 1.28" | 21.13m | - |
9 | Brayden Moore | FR | Southwestern (Hanover) | 63' 6" | 69' 10.20" | 80' 7.74" | 19.35m | - |
10 | Wyatt Smitley | FR | Southwestern (Hanover) | 60' 10" | 77' 10.40" | 62' 0.60" | 18.54m | |
11 | Harrison Wade | FR | Borden | 60' 2" | 75' 9.72" | 48' 8.82" | 18.33m | - |
12 | Mark Williams | JR | Henryville | 57' 8.5" | 68' 1.15" | 47' 10.77" | 17.58m | - |
13 | Corbyn Hayes | SO | Henryville | 57' 2" | 73' 8.94" | 44' 0.22" | 17.42m | |
14 | Ethan Romine | FR | Henryville | 57' 0" | 72' 11.52" | 45' 7.20" | 17.37m | - |
15 | Nicholas Schultz | SO | Shawe Memorial | 55' 6" | 42' 2.16" | 41' 7.5" | 16.91m | - |
16 | Wes Schafer | SO | Shawe Memorial | 40' 0" | 37' 2.40" | 46' 0" | 12.19m | - |
Wyatt Lundergan | SR | Shawe Memorial | ND | ND | ND | NM |
Boys' Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Harmon | SR | Southwestern (Hanover) | 144' 8.67" | 87' 9.39" | 118' 7.5" | 88' 11.63" | 143' 6.43" | 103' 2.44" | 36.15m | 6 |
2 | Kasym Nash | JR | Borden | 95' 1.36" | 87' 6.57" | 108' 1" | 116' 8.76" | 126' 5.49" | 122' 1.61" | 32.94m | 4 |
3 | Isaac Watson | JR | Southwestern (Hanover) | 80' 7.20" | 113' 10.17" | 100' 9" | 101' 9.09" | 116' 10.44" | 126' 11.34" | 30.70m | 3 |
4 | Bryce Weber | FR | Southwestern (Hanover) | 118' 6" | 82' 11.40" | 98' 9" | 116' 6.30" | 80' 11.70" | 115' 6.45" | 30.09m | 2 |
5 | Brady Weatherford | SR | Borden | 72' 2.24" | 70' 4.31" | 91' 4.5" | 67' 7.41" | 105' 0.97" | 101' 5.12" | 27.85m | 1 |
6 | Gilbert Bridges | SO | Henryville | 70' 2.10" | 96' 10.90" | 83' 6.5" | 86' 10.60" | 91' 0.73" | 80' 2.40" | 25.46m | - |
7 | Owen Kern | FR | Henryville | 77' 1.92" | 86' 0.02" | 80' 4.5" | 58' 8.09" | 62' 8.31" | 84' 4.73" | 24.49m | - |
8 | Jose Aguilar | JR | Shawe Memorial | 56' 1.92" | 67' 3.04" | 69' 4" | 50' 7.36" | 80' 5.12" | 72' 9.60" | 21.13m | - |
9 | Brayden Moore | FR | Southwestern (Hanover) | 49' 6.36" | 62' 2.76" | 63' 6" | 52' 0.84" | 76' 10.02" | 63' 6" | 19.35m | - |
11 | Harrison Wade | FR | Borden | 61' 4.44" | 78' 2.60" | 60' 2" | 45' 1.5" | 50' 6.48" | 51' 8.92" | 18.33m | - |
12 | Mark Williams | JR | Henryville | 50' 9.40" | 63' 5.75" | 57' 8.5" | 70' 4.85" | 45' 0.15" | 57' 1.58" | 17.58m | - |
14 | Ethan Romine | FR | Henryville | 49' 0.24" | 62' 1.56" | 57' 0" | 60' 11.88" | 51' 10.44" | 67' 9.96" | 17.37m | - |
15 | Nicholas Schultz | SO | Shawe Memorial | 58' 3.30" | 46' 7.44" | 55' 6" | 66' 0.54" | 66' 7.20" | 41' 7.5" | 16.91m | - |
16 | Wes Schafer | SO | Shawe Memorial | 42' 9.60" | 32' 4.80" | 40' 0" | 42' 9.60" | 32' 4.80" | 47' 2.40" | 12.19m | - |
Wyatt Lundergan | SR | Shawe Memorial | ND | ND | ND | ND | ND | ND | NM |
Boys' Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Wyatt Smitley | FR | Southwestern (Hanover) | 52' 3.80" | 63' 10.5" | 68' 1.60" | 74' 9.90" | 60' 10" | 45' 0.20" | 18.54m | |
13 | Corbyn Hayes | SO | Henryville | 45' 1.94" | 41' 8.78" | 73' 2.08" | 53' 8.84" | 57' 2" | 64' 7.18" | 17.42m |