Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Thacker | SR | New Palestine | 20.86 | 22.01 | 16.74 | 18.80 | 22.92 | 19.03 | 5 |
2 | Micah Buchanan | SO | Connersville | 25.73 | 19.83 | 28.32 | 28.09 | 23.60 | 23.13 | 3 |
3 | Carter Deboard | SR | Connersville | 20.25 | 21.69 | 20.01 | 24.35 | 24.10 | 21.21 | 2 |
4 | Ian Erwin | FR | New Palestine | 24.30 | 31.35 | 19.93 | 17.26 | 24.30 | 27.71 | 1 |
5 | David Pack | JR | New Palestine | 20.80 | 23.77 | 28.97 | 29.47 | 24.76 | 23.53 | - |
6 | Chase Woolf | SR | Rushville Consolidated | 17.34 | 21.06 | 19.32 | 27.75 | 24.77 | 22.54 | - |
7 | Harper Miller | JR | Rushville Consolidated | 23.69 | 30.42 | 18.95 | 20.70 | 24.93 | 18.20 | - |
8 | Preston Harman | SO | New Palestine | 30.77 | 31.54 | 26.93 | 21.03 | 25.64 | 18.72 | - |
9 | Aric Fox | SO | Connersville | 20.42 | 24.55 | 26.10 | 26.36 | 25.84 | 18.61 | - |
10 | Matt Koons | FR | Connersville | 18.74 | 30.97 | 20.82 | 31.75 | 26.02 | 26.80 | - |
11 | Dakota Riebsomer | SR | Connersville | 19.56 | 25.81 | 22.42 | 29.20 | 26.07 | 20.60 | - |
12 | TJ Hammons | SO | New Palestine | 23.52 | 19.47 | 34.06 | 27.57 | 27.03 | 32.71 | - |
13 | Jacob Lilly | SO | Rushville Consolidated | 28.16 | 22.42 | 22.70 | 33.63 | 27.34 | 30.90 | - |
14 | Isaiah Lewis | FR | Connersville | 25.72 | 34.01 | 28.21 | 27.93 | 27.65 | 25.44 | - |
15 | Rudy Hubbard | FR | New Palestine | 33.51 | 33.23 | 31.85 | 24.93 | 27.69 | 20.77 | - |
16 | Ben Means | SR | Rushville Consolidated | 24.22 | 35.36 | 25.90 | 23.67 | 27.84 | 25.06 | - |
17 | Leland Rexrode | SO | Connersville | 35.97 | 29.00 | 33.74 | 20.91 | 27.88 | 26.21 | - |
18 | Randy Nash | FR | New Palestine | 22.12 | 22.70 | 28.23 | 23.58 | 29.10 | 21.25 | - |
19 | David Gould | SO | New Palestine | 35.63 | 33.15 | 22.62 | 28.20 | 30.98 | 24.48 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Isaiah Thacker | SR | New Palestine | 22.92 | 5 |
2 | Micah Buchanan | SO | Connersville | 23.60 | 3 |
3 | Carter Deboard | SR | Connersville | 24.10 | 2 |
4 | Ian Erwin | FR | New Palestine | 24.30 | 1 |
6 | Chase Woolf | SR | Rushville Consolidated | 24.77 | - |
7 | Harper Miller | JR | Rushville Consolidated | 24.93 | - |
11 | Dakota Riebsomer | SR | Connersville | 26.07 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | David Pack | JR | New Palestine | 20.80 | 21.79 | 24.76 | 27.49 | 21.05 | - |
8 | Preston Harman | SO | New Palestine | 27.18 | 25.39 | 25.64 | 29.23 | 27.18 | - |
9 | Aric Fox | SO | Connersville | 23.00 | 23.78 | 25.84 | 26.88 | 18.09 | - |
12 | TJ Hammons | SO | New Palestine | 28.39 | 30.82 | 27.03 | 22.44 | 32.71 | - |
13 | Jacob Lilly | SO | Rushville Consolidated | 28.98 | 29.80 | 27.34 | 25.43 | 23.79 | - |
15 | Rudy Hubbard | FR | New Palestine | 31.02 | 32.12 | 27.69 | 34.62 | 19.39 | - |
17 | Leland Rexrode | SO | Connersville | 22.87 | 19.80 | 27.88 | 30.39 | 22.59 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Matt Koons | FR | Connersville | 23.94 | 29.41 | 26.02 | 25.50 | 30.97 | 30.45 | - |
14 | Isaiah Lewis | FR | Connersville | 34.01 | 19.64 | 27.65 | 30.70 | 22.68 | 30.42 | - |
16 | Ben Means | SR | Rushville Consolidated | 23.67 | 35.64 | 27.84 | 25.34 | 25.90 | 25.06 | - |
18 | Randy Nash | FR | New Palestine | 29.10 | 20.37 | 29.10 | 21.54 | 26.49 | 26.49 | - |
19 | David Gould | SO | New Palestine | 33.46 | 38.11 | 30.98 | 36.56 | 25.41 | 39.66 | - |