Boys' 100 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Ortiz | JR | South Bend St. Joseph | 13.25 | 11.93 | 12.65 | 12.53 | 10.14 | 10 |
2 | Coleson Kugler | FR | Wabash | 15.41 | 11.94 | 11.23 | 12.30 | 8.60 | 8 |
3 | Owen Smith | SR | LaVille | 13.29 | 12.08 | 10.03 | 13.53 | 12.93 | 6 |
4 | Jaquan Patton | JR | South Bend Washington | 11.43 | 12.16 | 13.38 | 12.53 | 13.62 | 5 |
5 | Andre Thompson | SR | Lakeland | 14.84 | 12.16 | 8.76 | 10.58 | 12.65 | 4 |
6 | Kham Malaivanh | SR | Lakeland | 11.12 | 12.21 | 14.66 | 8.67 | 12.95 | 3 |
7 | Marco Garcia | JR | Fairfield | 14.97 | 12.27 | 10.92 | 10.43 | 10.19 | 2 |
8 | Mekhi Wilson | JR | South Bend Washington | 15.69 | 12.35 | 13.84 | 12.35 | 9.39 | 1 |
Boys' 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Jaquan Patton | JR | South Bend Washington | 11.75 | 12.11 | 15.04 | 13.63 | 9.52 | 13.52 |
2 | Owen Smith | SR | LaVille | 11.84 | 11.73 | 10.30 | 11.96 | 14.09 | 10.66 |
3 | Kham Malaivanh | SR | Lakeland | 11.93 | 14.32 | 14.08 | 10.98 | 12.17 | 11.93 |
4 | Coleson Kugler | FR | Wabash | 11.99 | 8.40 | 10.56 | 11.87 | 10.56 | 14.87 |
5 | Marco Garcia | JR | Fairfield | 12.00 | 14.64 | 10.80 | 13.92 | 9.48 | 13.92 |
6 | Alex Ortiz | JR | South Bend St. Joseph | 12.03 | 12.76 | 15.28 | 14.92 | 15.28 | 9.75 |
7 | Mekhi Wilson | JR | South Bend Washington | 12.06 | 14.96 | 15.56 | 12.43 | 12.43 | 9.77 |
8 | Andre Thompson | SR | Lakeland | 12.07 | 11.83 | 13.28 | 9.06 | 10.63 | 10.02 |
9 | Samuel Harshman | SO | South Bend St. Joseph | 12.10 | 15.01 | 12.59 | 11.98 | 8.72 | 9.81 |
10 | Cameron Elias | JR | Central Noble | 12.10 | 13.07 | 9.56 | 12.10 | 14.89 | 11.38 |
11 | Jamari Jones | JR | South Bend Clay | 12.14 | 13.24 | 12.51 | 10.44 | 15.30 | 9.35 |
12 | Ethan Miller | SR | Angola | 12.22 | 9.17 | 11.74 | 14.42 | 14.79 | 13.20 |
13 | Devin Hiestand | JR | Central Noble | 12.25 | 8.95 | 11.89 | 12.50 | 11.76 | 9.56 |
14 | Jack Trumble | SR | Trinity (Greenlawn) | 12.34 | 10.49 | 14.07 | 10.62 | 8.89 | 13.33 |
15 | Jaylun Shaffer | SO | West Noble | 12.45 | 12.58 | 9.59 | 15.82 | 10.84 | 10.46 |
16 | Estil Pruitt | SO | West Noble | 12.57 | 14.71 | 12.45 | 13.45 | 10.69 | 14.21 |
17 | Isaac Elledge | SO | Fairfield | 12.68 | 15.98 | 15.47 | 11.16 | 8.88 | 15.85 |
18 | Kaiden Liechty | SO | Westview | 12.69 | 12.82 | 12.31 | 11.43 | 9.52 | 14.85 |
19 | Dylan Goff | SO | Bremen | 12.70 | 16.26 | 11.05 | 15.24 | 14.99 | 12.70 |
20 | Kiegen Tschanen | FR | Prairie Heights | 12.72 | 14.38 | 9.16 | 16.03 | 11.96 | 14.12 |
21 | Brock Ginter | SO | Bremen | 12.85 | 10.41 | 16.45 | 15.94 | 14.65 | 14.27 |
22 | Cooper Suth | SO | Mishawaka Marian | 12.90 | 13.29 | 16.00 | 15.87 | 13.03 | 11.87 |
23 | Isaiah Roeber | JR | Trinity (Greenlawn) | 13.12 | 12.21 | 14.30 | 16.27 | 16.93 | 15.35 |
24 | Tristen Pearson | SO | Westview | 13.14 | 11.04 | 15.38 | 17.09 | 13.28 | 10.38 |
25 | Alexander McFadden | SR | LaVille | 13.21 | 15.20 | 12.82 | 13.08 | 12.95 | 13.87 |
Cameron Steury | SO | Angola | DQ | DQ | DQ | DQ | DQ | DQ |
Boys' 100 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Owen Smith | SR | LaVille | 10.90 | 14.80 | 11.84 |
7 | Mekhi Wilson | JR | South Bend Washington | 8.81 | 11.94 | 12.06 |
11 | Jamari Jones | JR | South Bend Clay | 14.09 | 14.94 | 12.14 |
12 | Ethan Miller | SR | Angola | 13.45 | 14.18 | 12.22 |
13 | Devin Hiestand | JR | Central Noble | 13.11 | 14.70 | 12.25 |
20 | Kiegen Tschanen | FR | Prairie Heights | 12.47 | 13.87 | 12.72 |
Boys' 100 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
6 | Alex Ortiz | JR | South Bend St. Joseph | 15.40 | 12.03 | 14.32 |
8 | Andre Thompson | SR | Lakeland | 11.83 | 12.07 | 10.02 |
16 | Estil Pruitt | SO | West Noble | 15.59 | 12.57 | 16.09 |
21 | Brock Ginter | SO | Bremen | 9.38 | 12.85 | 15.17 |
22 | Cooper Suth | SO | Mishawaka Marian | 14.71 | 12.90 | 14.32 |
23 | Isaiah Roeber | JR | Trinity (Greenlawn) | 13.65 | 13.12 | 15.22 |
Cameron Steury | SO | Angola | DQ | DQ | DQ |
Boys' 100 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Kham Malaivanh | SR | Lakeland | 14.32 | 10.86 | 10.86 | 11.93 | 9.55 | 9.79 |
5 | Marco Garcia | JR | Fairfield | 14.04 | 9.72 | 12.60 | 12.00 | 10.92 | 11.76 |
9 | Samuel Harshman | SO | South Bend St. Joseph | 10.17 | 15.25 | 14.52 | 12.10 | 11.02 | 9.32 |
10 | Cameron Elias | JR | Central Noble | 13.31 | 10.65 | 11.74 | 12.10 | 9.44 | 9.44 |
24 | Tristen Pearson | SO | Westview | 15.11 | 13.28 | 9.99 | 13.14 | 15.90 | 9.73 |
25 | Alexander McFadden | SR | LaVille | 9.65 | 12.16 | 17.04 | 13.21 | 9.65 | 15.72 |
Boys' 100 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaquan Patton | JR | South Bend Washington | 8.70 | 12.11 | 9.17 | 10.11 | 8.93 | 11.75 | 8.46 |
4 | Coleson Kugler | FR | Wabash | 9.72 | 13.91 | 14.39 | 12.83 | 12.95 | 11.99 | 13.43 |
14 | Jack Trumble | SR | Trinity (Greenlawn) | 12.96 | 13.58 | 12.34 | 14.69 | 9.26 | 12.34 | 14.81 |
15 | Jaylun Shaffer | SO | West Noble | 8.72 | 12.95 | 15.82 | 9.22 | 9.72 | 12.45 | 15.19 |
17 | Isaac Elledge | SO | Fairfield | 13.70 | 10.27 | 11.92 | 12.18 | 13.06 | 12.68 | 10.02 |
18 | Kaiden Liechty | SO | Westview | 11.30 | 11.04 | 16.37 | 12.69 | 14.72 | 12.69 | 12.06 |
19 | Dylan Goff | SO | Bremen | 9.53 | 15.24 | 8.89 | 13.21 | 9.91 | 12.70 | 16.13 |