April 4, 2023
|
Northeast Dubois
ICON KEY: IHSAA 3-Participant

Boys' Long Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV SC
1 Christian Hamilton SO Springs Valley 14' 6.47" 14' 1.69" 16' 6.37" 20' 6.17" 23' 3.63" 19' 3.83" 19' 11" 6.07m 6
2 Ezra Mills SR Springs Valley 23' 10.16" 25' 5.09" 16' 9.03" 17' 8.85" 24' 9.99" 22' 10.34" 19' 8.5" 6.00m 4
3 Isaac Nicholson   Crawford County 19' 2.72" 15' 1.44" 17' 6.56" 14' 4.48" 22' 0.32" 20' 1.92" 18' 8" 5.68m 3
4 Evan Baker SO Springs Valley 14' 7.37" 14' 9.53" 22' 2.30" 22' 0.13" 17' 3.84" 17' 8.17" 18' 0.5" 5.49m 2
5 Gaberiel Wilson SO Crawford County 21' 0.52" 19' 0.98" 14' 3.20" 13' 2.36" 16' 2.74" 19' 11.68" 17' 10" 5.43m 1
  Alexander Combs FR Springs Valley NM NM NM NM NM NM NM NM   
  Jesse Zehr SO Northeast Dubois NM NM NM NM NM NM NM NM   
  Mason Gogel SO Northeast Dubois NM NM NM NM NM NM NM NM   
  Trevor Merkel-Nein SO Northeast Dubois NM NM NM NM NM NM NM NM   
  Dashall Palmer JR Northeast Dubois NM NM NM NM NM NM NM NM   
  Ethan Smock SO Northeast Dubois NM NM NM NM NM NM NM NM   
  Darion Oakman SR Loogootee NM NM NM NM NM NM NM NM   
  Dalton Strange FR Loogootee NM NM NM NM NM NM NM NM   
Boys' Long Jump Flight 1
PL NAME YEAR TEAM MARK MARK ENGLISH SC
1 Christian Hamilton SO Springs Valley 19' 11" 20' 3.78" 6.07m 6
  Alexander Combs FR Springs Valley NM NM NM   
  Jesse Zehr SO Northeast Dubois NM NM NM   
  Trevor Merkel-Nein SO Northeast Dubois NM NM NM   
  Dashall Palmer JR Northeast Dubois NM NM NM   
  Ethan Smock SO Northeast Dubois NM NM NM   
  Dalton Strange FR Loogootee NM NM NM   
Boys' Long Jump Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK ENGLISH SC
2 Ezra Mills SR Springs Valley 22' 7.97" 15' 4.47" 16' 9.03" 19' 8.5" 24' 0.53" 17' 6.49" 22' 0.88" 6.00m 4
3 Isaac Nicholson   Crawford County 21' 10.08" 13' 9.76" 16' 0.64" 18' 8" 16' 11.84" 13' 9.76" 14' 4.48" 5.68m 3
4 Evan Baker SO Springs Valley 18' 9.16" 15' 8.35" 22' 0.13" 18' 0.5" 13' 10.71" 22' 2.30" 21' 5.63" 5.49m 2
5 Gaberiel Wilson SO Crawford County 20' 10.38" 19' 9.54" 21' 4.80" 17' 10" 20' 3.96" 13' 10.92" 12' 5.80" 5.43m 1
  Mason Gogel SO Northeast Dubois NM NM NM NM NM NM NM NM   
  Darion Oakman SR Loogootee NM NM NM NM NM NM NM NM