Girls' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Akailyn Hogg | FR | Northeastern | 11.67 | 13.26 | 15.92 | 12.73 | 14.19 | 6 |
2 | Kasiti Ferriell | JR | Hagerstown | 15.55 | 13.88 | 16.24 | 12.50 | 16.38 | 4 |
3 | Katie McCashland | SO | Union County | 12.10 | 14.06 | 12.66 | 14.63 | 11.81 | 3 |
4 | Ariel Shuler | SO | Northeastern | 13.83 | 14.55 | 14.12 | 12.66 | 15.72 | 2 |
5 | Lexi Brashears | JR | Union County | 19.58 | 15.06 | 11.30 | 16.12 | 12.20 | 1 |
6 | Jayda Carnes | SO | Tri | 12.50 | 15.24 | 16.92 | 11.89 | 12.65 | - |
7 | Nakaya Cridge | FR | Tri | 18.81 | 15.29 | 12.69 | 18.05 | 18.96 | - |
7 | Izabella Thalls | FR | Hagerstown | 17.89 | 15.29 | 19.12 | 18.50 | 15.75 | - |
Girls' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Akailyn Hogg | FR | Northeastern | 27.77 | 32.99 | 35.19 | 26.12 | 27.49 | 6 |
2 | Katie McCashland | SO | Union County | 33.01 | 27.56 | 26.12 | 28.13 | 28.70 | 4 |
3 | Kasiti Ferriell | JR | Hagerstown | 32.54 | 25.05 | 34.55 | 23.61 | 28.79 | 3 |
4 | Ariel Shuler | SO | Northeastern | 35.70 | 31.12 | 27.46 | 24.11 | 30.51 | 2 |
5 | Jayda Carnes | SO | Tri | 41.93 | 37.70 | 22.75 | 36.40 | 32.50 | 1 |
6 | Izabella Thalls | FR | Hagerstown | 35.94 | 22.87 | 37.57 | 40.19 | 32.67 | - |
7 | Rayn Story | SO | Union County | 42.62 | 32.73 | 31.71 | 31.71 | 34.09 | - |
Girls' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Kasiti Ferriell | JR | Hagerstown | 1:05.91 | 6 |
2 | Izabella Thalls | FR | Hagerstown | 1:08.98 | 4 |
3 | Carly McCashland | SR | Union County | 1:09.67 | 3 |
4 | McKaela Betsch | JR | Tri | 1:16.05 | 2 |
5 | Declynn Davis | FR | Tri | 1:24.01 | 1 |
Girls' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Marissa Young | SR | Union County | 2:29.78 | 2:13.92 | 2:56.21 | 2:17.45 | 2:19.21 | 6 |
2 | Logan Klein | JR | Hagerstown | 3:45.58 | 2:57.24 | 2:59.03 | 2:59.03 | 2:35.76 | 4 |
3 | Avery Blunk | FR | Hagerstown | 2:46.57 | 3:15.22 | 2:59.10 | 2:30.45 | 3:04.48 | 3 |
4 | Daisee Spence | FR | Northeastern | 3:05.20 | 2:25.52 | 3:08.98 | 3:29.77 | 3:10.87 | 2 |
5 | Hannah Miers | SO | Tri | 4:25.44 | 2:43.35 | 3:46.87 | 2:43.35 | 3:55.95 | 1 |
6 | Cori Seeley | FR | Tri | 3:52.33 | 3:01.27 | 4:15.30 | 4:28.07 | 3:19.14 | - |
7 | Zoe Meek | SO | Hagerstown | 4:38.45 | 5:38.12 | 4:44.13 | 3:47.31 | 6:03.69 |
Girls' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Marissa Cates | SR | Northeastern | 5:42.04 | 5:45.46 | 6:47.03 | 6:33.35 | 6 |
2 | Jillian Chew | FR | Tri | 5:59.15 | 4:43.73 | 5:16.06 | 5:01.69 | 4 |
3 | Ava Moore | SR | Hagerstown | 6:42.89 | 5:50.52 | 8:27.65 | 7:35.27 | 3 |
4 | Johannah Nelson | SR | Union County | 7:13.34 | 6:34.34 | 5:59.68 | 5:25.01 | 2 |
5 | Jenna Smith | SR | Hagerstown | 7:29.84 | 8:10.33 | 7:11.85 | 9:17.81 | 1 |
6 | Daisee Spence | FR | Northeastern | 7:31.70 | 8:25.91 | 7:22.67 | 6:46.53 | - |
7 | Cori Seeley | FR | Tri | 9:40.47 | 10:38.52 | 11:01.74 | 8:59.84 | - |
Girls' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Marissa Cates | SR | Northeastern | 13:20.02 | 12:41.92 | 10:55.26 | 10:01.92 | 15:21.93 | 6 |
2 | Jillian Chew | FR | Tri | 15:08.52 | 13:53.50 | 10:41.80 | 17:05.21 | 14:18.51 | 4 |
3 | Ava Moore | SR | Hagerstown | 12:12.37 | 14:31.86 | 16:07.77 | 11:37.49 | 11:11.34 | 3 |
4 | Johannah Nelson | SR | Union County | 19:22.28 | 15:37.32 | 12:11.11 | 17:01.68 | 12:48.61 | 2 |
5 | Jenna Smith | SR | Hagerstown | 16:57.32 | 16:57.32 | 18:59.40 | 13:44.03 | 15:46.11 | 1 |
6 | Hannah Miers | SO | Tri | 16:43.46 | 18:47.48 | 19:55.13 | 21:36.61 | 20:28.96 | - |
Girls' 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hattie Hobbs | JR | Hagerstown | 14.51 | 14.69 | 17.91 | 17.91 | 22.57 | 21.85 | 13.79 | 6 |
2 | Lindsey Golliher | JR | Hagerstown | 22.48 | 15.12 | 13.57 | 19.38 | 18.41 | 20.16 | 18.41 | 4 |
3 | Presley Fowler | SO | Tri | 18.54 | 28.50 | 25.95 | 23.17 | 17.15 | 17.15 | 18.77 | 3 |
Girls' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hattie Hobbs | JR | Hagerstown | 58.73 | 1:04.17 | 40.79 | 54.38 | 42.96 | 48.95 | 57.65 | 6 |
2 | Lindsey Golliher | JR | Hagerstown | 40.83 | 45.49 | 54.24 | 58.32 | 1:14.65 | 1:00.07 | 1:02.41 | 4 |
3 | Ava Houchins | FR | Tri | 54.66 | 1:07.27 | 1:01.87 | 1:00.06 | 1:13.88 | 1:00.06 | 59.46 | 3 |
4 | Kelsie Coyle | JR | Union County | 50.12 | 58.78 | 44.55 | 1:01.87 | 1:12.39 | 1:16.72 | 1:09.30 | 2 |
Girls' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Union County | Haley Alcorn, Katie McCashland, Carly McCashland, Lexi Brashears | 1:08.81 | 56.40 | 6 |
2 | Northeastern | Adysson Kircher, Ariel Shuler, Hashanna Clark, Akailyn Hogg | 59.24 | 57.51 | 4 |
3 | Tri | McKaela Betsch, Ava Houchins, Jayda Carnes, Nakaya Cridge | 53.79 | 59.10 | 2 |
4 | Hagerstown | Brooke Stuart, Harley Ballenger, Halle Pruitt, Havanna Harris | 1:11.32 | 59.93 | - |
Girls' 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hagerstown | A | Hattie Hobbs, Avery Blunk, Havanna Harris, Logan Klein | 4:49.56 | 3:54.70 | 5:26.14 | 5:04.80 | 5:38.33 | 5:56.62 | 4:19.08 | 6 |
2 | Tri | A | McKaela Betsch, Ava Houchins, Jayda Carnes, Jillian Chew | 3:51.47 | 5:42.57 | 4:13.07 | 5:08.62 | 4:00.73 | 3:45.30 | 6:04.18 | 4 |
3 | Union County | A | Haley Alcorn, Carly McCashland, Ellie Peter, Marissa Young | 6:30.20 | 5:52.74 | 5:21.53 | 5:12.16 | 4:09.73 | 4:40.95 | 3:38.52 | 2 |
4 |
Hagerstown
(B>)
|
B | Zoe Meek, Olivia Smith, Halle Pruitt, Brooke Stuart | 4:32.58 | 6:12.64 | 7:14.74 | 5:45.03 | 6:22.99 | 4:53.28 | 4:22.23 |
Girls' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Union County | Haley Alcorn, Ellie Peter, Johannah Nelson, Marissa Young | 12:14.77 | 12:29.47 | 6 |
2 | Hagerstown | Avery Blunk, Logan Klein, Havanna Harris, Ava Moore | 12:17.98 | 12:40.12 | 4 |
Girls' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Libby Page | SR | Union County | 4' 8" | 5' 4.96" | 1.42m | 6 |
2 | Nakaya Cridge | FR | Tri | 4' 6" | 3' 6.66" | 1.37m | 4 |
3 | Hattie Hobbs | JR | Hagerstown | 4' 4" | 4' 0.88" | 1.32m | 3 |
4 | Izabella Thalls | FR | Hagerstown | 4' 4" | 3' 5.60" | 1.32m | 2 |
5 | Havanna Harris | SO | Hagerstown | 4' 2" | 3' 7.5" | 1.27m | |
5 | Brooke Stuart | SO | Hagerstown | 4' 2" | 3' 5.5" | 1.27m | |
Nicole Sheets | FR | Northeastern | NH | NH | NH |
Girls' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Katie McCashland | SO | Union County | 15' 6" | 4.72m | 6 |
2 | Lindsey Golliher | JR | Hagerstown | 15' 1" | 4.59m | 4 |
3 | McKaela Betsch | JR | Tri | 13' 10" | 4.21m | 3 |
4 | Ava Houchins | FR | Tri | 13' 1.5" | 4.00m | 2 |
5 | Harley Ballenger | SO | Hagerstown | 11' 10" | 3.60m | 1 |
6 | Sydney Brown | SO | Hagerstown | 7' 1" | 2.15m |
Girls' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Addi Mastriano | JR | Northeastern | 35' 1.68" | 40' 1.92" | 31' 4.5" | 9.56m | 6 |
2 | Brooklyn Vauthier | SR | Union County | 31' 2.5" | 33' 4.72" | 31' 2.5" | 9.51m | 4 |
3 | Nakaya Cridge | FR | Tri | 24' 3.19" | 23' 11.60" | 29' 11.5" | 9.13m | 3 |
4 | Madison Austerman | SR | Northeastern | 35' 6.52" | 34' 11.47" | 29' 4.5" | 8.95m | 2 |
5 | Olivia Parham | FR | Tri | 33' 10.51" | 36' 8.96" | 28' 8.5" | 8.75m | 1 |
6 | Hailey Ferris | SO | Union County | 25' 3.60" | 26' 8.10" | 27' 6" | 8.38m | - |
7 | Emma Mondrush | FR | Tri | 27' 7.02" | 24' 6.24" | 25' 6.5" | 7.78m | |
8 | Mia Hilbert | FR | Hagerstown | 32' 7.51" | 27' 6.81" | 25' 3.5" | 7.70m | - |
9 | Olivia Klein | SO | Hagerstown | 18' 10.13" | 28' 7.71" | 25' 1.5" | 7.65m | - |
10 | Annabelle Searcy | SR | Tri | 29' 11.40" | 29' 2.41" | 24' 11.5" | 7.60m | |
11 | Delaney Oliger | SR | Hagerstown | 22' 4.20" | 23' 1.14" | 24' 10" | 7.56m | - |
12 | Emma Snodgrass | SO | Hagerstown | 20' 9.32" | 20' 3.90" | 22' 7" | 6.88m | - |
13 | Charley Rinehart | SO | Hagerstown | 23' 4.80" | 16' 8.20" | 21' 8" | 6.60m | - |
14 | Ruthie Hilbert | JR | Hagerstown | 21' 5" | 19' 5.87" | 21' 5" | 6.52m | - |
Girls' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Addi Mastriano | JR | Northeastern | 90' 5" | 27.55m | 6 |
2 | Delaney Oliger | SR | Hagerstown | 84' 6" | 25.75m | 4 |
3 | Emma Mondrush | FR | Tri | 78' 7" | 23.95m | 3 |
4 | Madison Austerman | SR | Northeastern | 76' 7" | 23.34m | 2 |
5 | Emma Snodgrass | SO | Hagerstown | 74' 11" | 22.83m | 1 |
6 | Brooklyn Vauthier | SR | Union County | 74' 4" | 22.65m | - |
7 | Miranda Lindsey | FR | Hagerstown | 74' 2" | 22.60m | |
8 | Peyton Shepler | JR | Union County | 73' 6" | 22.40m | - |
9 | Olivia Parham | FR | Tri | 70' 5" | 21.46m | - |
10 | Kaydance Dunaway | SR | Tri | 67' 2" | 20.47m | - |
11 | Hailey Ferris | SO | Union County | 66' 11" | 20.39m | - |
12 | Izzy Bartos | SR | Union County | 66' 0" | 20.11m | - |
13 | Brookley Miller | SO | Hagerstown | 65' 4" | 19.91m | |
14 | Hailey Grimes | SO | Union County | 64' 1" | 19.53m | - |
15 | Annabelle Searcy | SR | Tri | 55' 0" | 16.76m | - |
16 | Audriella Black | SO | Hagerstown | 52' 10" | 16.10m | |
17 | Riley Blevins | JR | Union County | 35' 11" | 10.94m | - |
18 | Abby Hill | SR | Union County | 32' 11" | 10.03m | - |