Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jeremiah Brown | SR | Jeffersonville | 25.36 | 28.30 | 22.64 | 5 |
2 | Nizaiah Carr | SO | Jeffersonville | 30.13 | 26.16 | 23.35 | 3 |
3 | Lazarus Weobong | SR | Jeffersonville | 25.18 | 18.82 | 24.44 | 1 |
4 | Don Starling Jr. | SR | Jeffersonville | 19.68 | 30.02 | 24.60 | - |
5 | Travon Stevenson | SR | Jeffersonville | 18.23 | 26.47 | 24.97 | - |
6 | Josiah Davis | SO | Columbus North | 22.95 | 29.01 | 25.22 | - |
7 | Brandon Chestnut | SO | Jeffersonville | 19.64 | 32.56 | 25.84 | - |
8 | Nathan Palmer | SR | Columbus North | 28.08 | 29.92 | 26.24 | - |
9 | Zarhon Calhoun | SO | Jeffersonville | 30.12 | 29.33 | 26.42 | - |
10 | Jaden Carter | JR | Jeffersonville | 27.33 | 32.11 | 26.53 | - |
11 | Brian Lopez | JR | Columbus North | 22.11 | 30.63 | 26.63 | - |
12 | Wyatt Clark | SO | Columbus North | 30.11 | 30.38 | 26.88 | - |
13 | Jackson Weaver | SO | Columbus North | 19.85 | 25.83 | 27.19 | - |
14 | Zane Baxley | 12 | Jeffersonville | 30.86 | 20.94 | 27.55 | - |
15 | Gabriel Brady | FR | Jeffersonville | 25.17 | 30.71 | 27.66 | - |
16 | Adair Herrera | SO | Columbus North | 29.68 | 26.35 | 27.73 | - |
17 | Zach Hertle | FR | Columbus North | 32.23 | 35.31 | 28.02 | - |
18 | Jakeem Israel | SR | Jeffersonville | 21.73 | 34.88 | 28.59 | - |
19 | Diego Fernandez | SO | Columbus North | 36.27 | 22.82 | 29.25 | - |
20 | Aiden Hayes | FR | Columbus North | 29.26 | 33.99 | 29.55 | - |
21 | Arhant Awale | SO | Columbus North | 23.28 | 35.84 | 30.63 | - |
22 | Noer Mahdi | JR | Columbus North | 22.01 | 28.82 | 30.99 | - |
23 | Evan Toba | FR | Jeffersonville | 39.98 | 27.76 | 33.04 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Nizaiah Carr | SO | Jeffersonville | 18.92 | 23.35 | 19.85 | 27.32 | 21.95 | 3 |
4 | Don Starling Jr. | SR | Jeffersonville | 31.98 | 24.60 | 24.36 | 20.91 | 26.08 | - |
5 | Travon Stevenson | SR | Jeffersonville | 18.98 | 24.97 | 18.98 | 31.72 | 29.22 | - |
6 | Josiah Davis | SO | Columbus North | 19.17 | 25.22 | 26.74 | 30.77 | 25.73 | - |
8 | Nathan Palmer | SR | Columbus North | 31.75 | 26.24 | 23.62 | 33.07 | 25.19 | - |
9 | Zarhon Calhoun | SO | Jeffersonville | 19.55 | 26.42 | 28.27 | 22.99 | 22.46 | - |
11 | Brian Lopez | JR | Columbus North | 21.84 | 26.63 | 34.09 | 25.84 | 33.29 | - |
13 | Jackson Weaver | SO | Columbus North | 30.18 | 27.19 | 27.19 | 34.54 | 33.18 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremiah Brown | SR | Jeffersonville | 24.91 | 16.98 | 26.27 | 28.98 | 29.21 | 22.64 | 5 |
3 | Lazarus Weobong | SR | Jeffersonville | 17.36 | 24.93 | 25.18 | 25.42 | 25.42 | 24.44 | 1 |
16 | Adair Herrera | SO | Columbus North | 30.78 | 19.69 | 20.52 | 26.62 | 26.62 | 27.73 | - |
17 | Zach Hertle | FR | Columbus North | 22.14 | 26.62 | 33.07 | 20.74 | 34.47 | 28.02 | - |
18 | Jakeem Israel | SR | Jeffersonville | 28.02 | 32.60 | 32.60 | 28.88 | 24.02 | 28.59 | - |
20 | Aiden Hayes | FR | Columbus North | 23.35 | 22.17 | 33.10 | 30.74 | 35.46 | 29.55 | - |
21 | Arhant Awale | SO | Columbus North | 32.17 | 37.07 | 35.23 | 26.96 | 38.90 | 30.63 | - |
22 | Noer Mahdi | JR | Columbus North | 32.54 | 37.19 | 32.23 | 22.32 | 22.01 | 30.99 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Brandon Chestnut | SO | Jeffersonville | 32.05 | 25.84 | 31.53 | 33.08 | 20.42 | 25.33 | 25.33 | - |
10 | Jaden Carter | JR | Jeffersonville | 30.25 | 26.53 | 23.62 | 31.57 | 34.49 | 31.57 | 24.15 | - |
12 | Wyatt Clark | SO | Columbus North | 29.30 | 26.88 | 25.00 | 20.70 | 23.93 | 31.99 | 26.35 | - |
14 | Zane Baxley | 12 | Jeffersonville | 22.59 | 27.55 | 27.83 | 29.21 | 23.70 | 24.80 | 28.11 | - |
15 | Gabriel Brady | FR | Jeffersonville | 24.90 | 27.66 | 29.88 | 21.30 | 33.20 | 19.37 | 22.13 | - |
19 | Diego Fernandez | SO | Columbus North | 31.01 | 29.25 | 30.42 | 30.42 | 34.52 | 27.79 | 34.81 | - |
23 | Evan Toba | FR | Jeffersonville | 27.76 | 33.04 | 39.98 | 38.66 | 41.30 | 35.03 | 40.31 | - |