May 2, 2023
|
Munster - Munster, IN
ICON KEY: IHSAA 3-Participant

Boys' 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Alex Orange SR Munster 9.95 10.94 7.96 11.83 11.05 11.72
2 Peyton Mueller JR Munster 12.08 11.26 15.24 9.15 11.72 12.31
3 Jordan Jones SO Munster 9.53 8.34 8.34 15.49 11.91 14.06
4 Deanthony Bowden JR Munster 11.37 13.04 14.24 10.77 11.96 14.24
5 Lucas Collier JR Munster 8.81 8.93 14.84 14.72 12.06 14.72
6 Thomas Brinker JR Highland 11.71 12.80 13.40 13.52 12.07 13.04
7 Jackson Serbentas SO Munster 11.15 12.61 9.70 13.70 12.12 13.21
8 Gavin Spencer SO Andrean 10.40 12.23 11.38 15.90 12.23 8.93
9 Chukwuebuka Okoye JR Andrean 12.03 13.26 10.68 8.72 12.27 13.99
10 Carson Grennan JR Munster 9.51 8.64 11.60 14.69 12.34 11.85
11 Jayden Holmes SO Andrean 15.94 14.07 13.20 11.71 12.45 14.20
12 Jarritt Bolz FR Andrean 8.75 9.25 13.24 11.87 12.49 9.62
13 Ryan Bouktache SO Munster 14.28 16.15 12.65 12.15 12.52 15.40
14 Anthony Ornelas JR Munster 10.77 13.56 11.41 10.14 12.67 9.13
15 Taji Wilson SO Highland 11.37 9.20 10.86 12.77 12.77 14.05
16 Ademayowa Adeoye JR Munster 15.33 13.03 15.71 10.60 12.77 8.94
17 Jaiden Shadowen SO Highland 16.27 15.89 13.45 16.27 12.81 14.61
18 Connor Gomez JR Munster 12.82 12.31 15.00 13.34 12.82 12.05
19 Julius Robledo SO Highland 12.08 16.20 12.34 15.04 12.85 12.98
20 Evan Dennis FR Munster 10.60 13.18 10.99 16.02 12.92 10.86
21 Mark Dail FR Highland 15.59 15.07 12.08 15.33 12.99 10.92
22 Adedayo Adeoye SR Munster 12.98 13.11 15.21 15.74 13.11 15.34
23 Greg Broden FR Andrean 13.79 9.20 12.08 9.72 13.13 17.07
24 Gregory Taylor FR Andrean 15.64 12.22 13.54 14.85 13.14 17.09
25 Darius Long SR Andrean 10.05 12.83 10.98 16.66 13.22 10.58
26 Louis Hudson SO Andrean 14.98 12.04 12.17 13.51 13.37 12.44
27 Marko Stanley SO Highland 11.95 13.72 10.73 12.91 13.58 10.19
28 Victor Alvarez JR Munster 13.49 12.53 10.60 15.42 13.76 13.76
29 Diego Quiroga JR Munster 17.30 13.15 15.37 16.61 13.84 14.40
30 James Flatt JR Munster 12.10 13.07 15.43 15.16 13.90 11.26
31 Jeylin Tatum FR Andrean 12.41 16.78 18.19 10.44 14.10 14.53
32 Benjamin Coble FR Munster 10.08 14.55 13.54 12.96 14.40 14.55
33 Kyle Thometz FR Munster 16.45 12.48 13.36 11.01 14.68 13.51
Boys' 100 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
1 Alex Orange SR Munster 10.06 8.18 11.05
2 Peyton Mueller JR Munster 10.79 11.84 11.72
6 Thomas Brinker JR Highland 9.90 9.78 12.07
12 Jarritt Bolz FR Andrean 10.37 8.87 12.49
19 Julius Robledo SO Highland 13.11 9.77 12.85
23 Greg Broden FR Andrean 9.20 13.66 13.13
Boys' 100 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME
3 Jordan Jones SO Munster 12.99 11.91 13.58
7 Jackson Serbentas SO Munster 11.40 12.12 10.31
8 Gavin Spencer SO Andrean 12.23 12.23 10.28
9 Chukwuebuka Okoye JR Andrean 8.72 12.27 12.15
15 Taji Wilson SO Highland 9.71 12.77 15.07
17 Jaiden Shadowen SO Highland 9.87 12.81 9.61
Boys' 100 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME
4 Deanthony Bowden JR Munster 12.44 15.43 11.96
5 Lucas Collier JR Munster 9.77 8.81 12.06
10 Carson Grennan JR Munster 15.43 9.38 12.34
11 Jayden Holmes SO Andrean 15.82 12.08 12.45
21 Mark Dail FR Highland 15.85 12.47 12.99
25 Darius Long SR Andrean 12.56 13.49 13.22
26 Louis Hudson SO Andrean 14.98 13.37 13.37
27 Marko Stanley SO Highland 15.35 12.63 13.58
Boys' 100 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
13 Ryan Bouktache SO Munster 12.52 15.65 14.65 8.89 12.02
14 Anthony Ornelas JR Munster 12.67 9.89 12.04 13.43 9.13
16 Ademayowa Adeoye JR Munster 12.77 10.73 9.20 12.14 15.71
20 Evan Dennis FR Munster 12.92 16.54 16.54 13.44 11.37
22 Adedayo Adeoye SR Munster 13.11 10.49 12.46 10.36 12.98
24 Gregory Taylor FR Andrean 13.14 13.01 13.54 16.56 15.11
29 Diego Quiroga JR Munster 13.84 12.32 10.66 12.46 15.92
31 Jeylin Tatum FR Andrean 14.10 11.71 15.80 10.58 17.21
Boys' 100 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
18 Connor Gomez JR Munster 15.39 12.82 9.75 13.34 12.82
28 Victor Alvarez JR Munster 12.11 13.76 16.24 16.10 11.56
30 James Flatt JR Munster 17.10 13.90 10.43 10.43 16.82
32 Benjamin Coble FR Munster 14.69 14.40 18.44 14.40 14.84
33 Kyle Thometz FR Munster 18.21 14.68 10.72 13.36 18.50