May 2, 2023
|
Munster - Munster, IN
ICON KEY: IHSAA 3-Participant

Boys' Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV
1 Aramis McNutt JR Highland 50' 1.46" 46' 2.80" 50' 1.46" 43' 2.5" 50' 6.64" 32' 4.88" 54' 0.13" 13.16m
2 Aidan Torabi SR Munster 44' 11.18" 53' 0.74" 45' 9.45" 42' 9.5" 42' 9.5" 44' 11.18" 48' 9.39" 13.04m
3 Ezekiel Gray JR Andrean 36' 1.5" 49' 3.60" 30' 7.20" 42' 6" 34' 0" 29' 9" 37' 4.80" 12.95m
4 Josh Robbins JR Munster 35' 11.52" 47' 2.37" 46' 9.88" 37' 5.5" 40' 5.46" 44' 2.41" 37' 1.00" 11.41m
5 Adam Efe JR Highland 43' 4.80" 43' 9" 30' 9.60" 35' 0" 36' 9" 43' 0.60" 36' 0.60" 10.66m
6 Paul Guzman JR Andrean 37' 7.00" 24' 3.10" 26' 3.70" 34' 2" 34' 6.10" 42' 8.5" 31' 1.10" 10.41m
7 George Dovellos JR Munster 35' 6.83" 25' 0.81" 42' 8.19" 33' 10.5" 24' 4.68" 41' 8.00" 40' 11.87" 10.32m
8 Charlie Beanblossom FR Highland 32' 5.76" 32' 9.82" 29' 5.22" 33' 10" 41' 11.44" 36' 10.54" 37' 6.66" 10.31m
9 Hangli Wang JR Munster 28' 6.28" 28' 10.26" 33' 9.96" 33' 2" 26' 6.40" 28' 6.28" 34' 9.90" 10.10m
10 Christopher Marlow JR Andrean 26' 0.66" 30' 2.84" 26' 8.38" 32' 2" 39' 10.64" 39' 10.64" 41' 5.94" 9.80m
11 Alexander Evans JR Munster 30' 11.51" 25' 2.57" 35' 5.13" 31' 11" 27' 1.55" 26' 5.89" 35' 5.13" 9.72m
12 Matt Keevers JR Munster 25' 8.61" 23' 9.75" 38' 8.82" 31' 9" 37' 9.39" 39' 8.25" 22' 6.51" 9.67m
13 Mateo Shafer SO Munster 27' 10.19" 33' 5.79" 34' 8.81" 31' 3.5" 28' 9.46" 29' 8.72" 31' 11.01" 9.53m
14 Caleb O'Donnell FR Andrean 21' 0.75" 31' 8.81" 28' 7.74" 28' 1" 30' 0.59" 21' 4.12" 24' 5.19" 8.55m
15 Christian Silva JR Munster 29' 7.86" 23' 4.07" 32' 11.40" 27' 5.5" 29' 1.27" 31' 10.22" 31' 3.63" 8.36m
16 Ahmad Hamed JR Highland 29' 3.53" 25' 3.15" 23' 1.35" 26' 10.5" 18' 9.75" 22' 10.13" 28' 5.85" 8.19m
17 Michael Susko SO Highland 17' 8.91" 19' 6.47" 17' 8.91" 22' 5.5" 29' 2.35" 21' 1.33" 21' 9.42" 6.84m
  Thomas Quiroga SR Munster NM NM NM NM NM NM NM NM