April 11, 2023
|
Penn - Mishawaka, IN
ICON KEY: IHSAA 3-Participant

Boys' 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Josiah Williams SR Penn 23.70 20.57 21.68 15.87 22.35 25.93 5
2 Tommie Hunt SR South Bend Adams 19.98 20.45 27.97 26.09 23.50 29.14 3
3 Kavon Fairbotham FR Penn 23.69 30.56 26.06 18.72 23.69 21.09 1
4 Christian Kaczynski JR Penn 25.90 26.14 25.90 24.70 23.98 18.47 -
5 Jordi Lemay JR South Bend Adams 19.20 25.52 18.96 28.68 24.30 19.20 -
6 Aaron Smith JR Penn 22.73 22.73 31.29 23.71 24.44 27.38 -
7 Rylan Frazier JR Penn 28.00 29.48 19.16 31.20 24.56 19.41 -
8 Timon Johnson FR South Bend Adams 18.21 21.16 26.08 17.96 24.60 27.56 -
9 Samuel Pryor FR South Bend Adams 27.60 25.14 30.31 28.34 24.64 20.95 -
10 Bryan Forbes SO Penn 29.60 24.91 19.24 25.40 24.66 31.82 -
11 Josiah Briggs JR Penn 28.98 31.71 23.78 18.09 24.77 19.82 -
12 Chris Wright SO Penn 30.00 26.78 28.76 30.25 24.79 26.53 -
13 Diego Blount JR South Bend Adams 29.86 18.17 30.61 22.64 24.88 27.62 -
14 Daivion Cripe JR Penn 17.75 27.00 26.00 27.00 25.00 19.50 -
15 Ethan Lis SR Penn 25.34 21.83 25.85 25.34 25.09 28.10 -
16 Locke Simpson SO Penn 26.77 32.07 19.45 31.82 25.25 21.72 -
17 Adrian Gutierrez SO South Bend Adams 26.55 32.87 31.86 20.99 25.28 21.24 -
18 Andrew Anderson SR South Bend Adams 21.61 23.64 21.36 22.12 25.42 18.05 -
19 Tyler Stuk SO Penn 19.35 26.74 29.79 30.56 25.46 20.63 -
20 Amillio Porter SO Penn 19.38 21.93 27.29 23.97 25.50 18.62 -
21 Kaden Snyder JR Penn 20.21 21.24 27.89 24.05 25.58 27.63 -
22 Gabriel Steif FR Penn 25.95 23.38 22.87 21.33 25.69 21.07 -
23 Noah Lucas FR Penn 30.19 29.42 26.06 20.13 25.80 20.64 -
24 Michael Barr FR South Bend Adams 20.58 20.58 28.40 30.22 26.05 27.62 -
25 Malachi Dudley FR South Bend Adams 19.80 30.22 33.35 32.83 26.05 27.36 -
26 Noah Boutsomsy SO Penn 21.41 33.95 29.77 20.63 26.11 18.54 -
27 Lawrence Johnson-Espinoz SR Penn 32.53 29.12 33.05 21.51 26.23 33.58 -
28 Hal Roach SO Penn 28.09 28.09 30.19 20.74 26.25 27.04 -
29 Dylan Martinez JR Penn 19.29 20.88 34.09 33.56 26.42 26.69 -
30 Jacob Beneker SO Penn 19.58 20.90 22.22 31.22 26.45 23.02 -
31 Ross Bodle JR Penn 34.49 28.39 24.68 32.64 26.53 28.13 -
32 Olliver Broecker SO Penn 20.44 30.26 24.16 19.91 26.54 27.07 -
33 Casie Foulks JR Penn 23.39 26.31 28.43 33.48 26.57 18.87 -
34 Baraka Muna JR Penn 24.80 25.88 29.65 31.54 26.95 30.46 -
35 Kaden Taylor FR South Bend Adams 23.47 29.40 30.21 26.97 26.97 20.23 -
36 Jeremiah Mitchell FR Penn 20.78 25.10 29.68 28.87 26.98 23.48 -
37 Ben Peterson JR Penn 32.98 19.20 24.60 31.36 27.03 23.25 -
38 Gavin Adams FR Penn 28.22 25.23 20.62 30.93 27.13 31.47 -
39 Mason Lewis-Kellogg SO Penn 23.38 30.45 26.91 30.17 27.18 28.00 -
40 Andre Tinoco SO South Bend Adams 23.50 35.52 22.95 26.50 27.32 21.86 -
41 Leon Milcherska FR Penn 28.71 23.79 29.80 20.78 27.34 31.17 -
42 Brandon Termont SO Penn 26.12 26.94 28.87 26.12 27.49 26.94 -
43 Savion Bamberg JR Penn 26.40 32.73 22.55 34.10 27.50 31.08 -
44 Jonah Janetski FR Penn 29.33 35.70 19.93 28.23 27.67 25.18 -
45 Braedan Manis JR Penn 22.82 27.55 24.49 24.21 27.82 32.55 -
46 Arturo Pozca SR South Bend Adams 29.49 27.82 26.99 28.38 27.82 29.77 -
47 Tristan Jacobs JR Penn 28.96 32.30 23.67 19.77 27.84 24.50 -
48 Reid Mack SO Penn 26.20 27.60 22.86 24.25 27.87 32.05 -
49 Will Selis FR Penn 26.93 32.54 25.25 32.54 28.05 23.00 -
50 Camden Graf JR Penn 21.07 21.63 21.91 23.32 28.09 20.51 -
51 Yonatan Omer Springs FR South Bend Adams 27.28 25.87 30.65 35.15 28.12 19.69 -
52 Marcus Thomas SR Penn 34.60 32.63 36.57 30.67 28.13 24.48 -
53 Jeremiah Hannor FR Penn 22.26 20.00 31.27 21.69 28.17 26.20 -
54 James Pennix JR Penn 26.14 30.97 23.58 26.71 28.41 28.98 -
55 Jason Mbianda FR Penn 32.15 22.30 29.54 26.65 28.96 30.41 -
56 Alexavier Berry JR Penn 26.69 28.43 23.21 33.95 29.01 33.37 -
57 Gavin Jozwiak FR Penn 24.79 26.83 29.75 22.75 29.16 23.92 -
58 Ethan Gnivecki FR Penn 22.83 36.01 31.03 27.52 29.27 33.37 -
59 Lennox Chilambe SO Penn 34.10 28.51 34.98 35.57 29.39 27.04 -
60 Shayaan Zackariya SO Penn 37.52 25.41 35.16 23.64 29.54 34.57 -
61 Vazgen Manukyan FR Penn 25.72 31.46 36.00 22.99 30.25 22.99 -
62 Zoel Winther FR Penn 33.96 25.17 37.30 21.23 30.32 36.39 -
Boys' 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Josiah Williams SR Penn 21.46 26.15 22.35 27.27 25.26 5
2 Tommie Hunt SR South Bend Adams 18.80 16.45 23.50 22.80 27.50 3
3 Kavon Fairbotham FR Penn 24.40 29.14 23.69 18.96 20.61 1
4 Christian Kaczynski JR Penn 26.14 28.06 23.98 24.22 24.94 -
5 Jordi Lemay JR South Bend Adams 25.76 29.41 24.30 25.52 19.93 -
13 Diego Blount JR South Bend Adams 17.42 19.16 24.88 27.37 19.66 -
Boys' 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
6 Aaron Smith JR Penn 17.85 23.96 29.09 27.62 24.44 -
11 Josiah Briggs JR Penn 20.56 25.27 21.06 23.29 24.77 -
14 Daivion Cripe JR Penn 21.00 28.25 30.50 30.25 25.00 -
17 Adrian Gutierrez SO South Bend Adams 22.25 23.26 31.60 23.77 25.28 -
18 Andrew Anderson SR South Bend Adams 22.63 28.47 17.80 20.59 25.42 -
25 Malachi Dudley FR South Bend Adams 25.79 25.53 18.76 27.36 26.05 -
40 Andre Tinoco SO South Bend Adams 30.06 20.77 28.42 20.77 27.32 -
47 Tristan Jacobs JR Penn 27.01 28.12 20.05 22.00 27.84 -
Boys' 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
7 Rylan Frazier JR Penn 27.02 24.32 28.49 24.56 28.98 -
9 Samuel Pryor FR South Bend Adams 30.80 29.82 20.46 24.64 23.66 -
16 Locke Simpson SO Penn 21.72 29.55 22.48 25.25 19.70 -
19 Tyler Stuk SO Penn 23.43 28.26 24.45 25.46 23.68 -
31 Ross Bodle JR Penn 30.78 28.13 26.53 26.53 31.57 -
46 Arturo Pozca SR South Bend Adams 23.37 32.00 35.06 27.82 21.43 -
51 Yonatan Omer Springs FR South Bend Adams 28.41 34.59 22.50 28.12 23.34 -
Boys' 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME SC
8 Timon Johnson FR South Bend Adams 24.60 23.62 31.25 -
27 Lawrence Johnson-Espinoz SR Penn 26.23 27.28 24.14 -
29 Dylan Martinez JR Penn 26.42 34.35 20.61 -
35 Kaden Taylor FR South Bend Adams 26.97 24.82 25.36 -
37 Ben Peterson JR Penn 27.03 28.39 20.28 -
Boys' 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
10 Bryan Forbes SO Penn 24.66 18.50 19.98 23.43 17.27 -
12 Chris Wright SO Penn 24.79 17.60 20.08 19.84 27.27 -
23 Noah Lucas FR Penn 25.80 23.22 25.80 26.32 19.61 -
24 Michael Barr FR South Bend Adams 26.05 32.57 21.89 19.02 27.36 -
32 Olliver Broecker SO Penn 26.54 20.71 32.38 31.85 32.38 -
38 Gavin Adams FR Penn 27.13 25.78 31.20 22.52 26.05 -
54 James Pennix JR Penn 28.41 36.37 35.52 35.80 36.65 -
Boys' 200 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
15 Ethan Lis SR Penn 25.34 29.61 25.09 30.86 22.33 20.58 -
21 Kaden Snyder JR Penn 26.86 20.98 25.58 31.72 30.96 31.72 -
22 Gabriel Steif FR Penn 19.27 31.35 25.69 24.15 30.06 32.12 -
26 Noah Boutsomsy SO Penn 24.03 30.81 26.11 22.20 30.55 19.33 -
28 Hal Roach SO Penn 28.88 26.78 26.25 25.73 28.09 23.89 -
33 Casie Foulks JR Penn 22.06 19.93 26.57 29.23 28.17 20.20 -
43 Savion Bamberg JR Penn 35.75 31.63 27.50 28.88 33.83 21.45 -
Boys' 200 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME SC
20 Amillio Porter SO Penn 25.76 25.50 27.54 -
30 Jacob Beneker SO Penn 26.72 26.45 21.43 -
36 Jeremiah Mitchell FR Penn 20.51 26.98 28.87 -
39 Mason Lewis-Kellogg SO Penn 25.82 27.18 31.80 -
45 Braedan Manis JR Penn 33.67 27.82 20.59 -
50 Camden Graf JR Penn 34.84 28.09 33.99 -
55 Jason Mbianda FR Penn 34.47 28.96 26.65 -
58 Ethan Gnivecki FR Penn 35.42 29.27 33.66 -
Boys' 200 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME TIME SC
42 Brandon Termont SO Penn 27.49 31.07 28.04 24.47 -
44 Jonah Janetski FR Penn 27.67 25.18 24.91 19.65 -
48 Reid Mack SO Penn 27.87 20.07 23.69 28.71 -
49 Will Selis FR Penn 28.05 32.26 32.26 35.91 -
53 Jeremiah Hannor FR Penn 28.17 28.46 23.39 30.43 -
56 Alexavier Berry JR Penn 29.01 21.18 21.47 24.08 -
62 Zoel Winther FR Penn 30.32 21.83 38.51 32.14 -
Boys' 200 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
34 Baraka Muna JR Penn 26.95 23.45 28.30 32.88 19.95 33.15 30.73 -
41 Leon Milcherska FR Penn 27.34 29.80 27.07 27.34 28.71 32.27 20.24 -
52 Marcus Thomas SR Penn 28.13 22.51 19.98 34.04 30.38 29.54 22.23 -
57 Gavin Jozwiak FR Penn 29.16 28.29 23.04 34.70 31.21 35.58 31.21 -
59 Lennox Chilambe SO Penn 29.39 22.34 32.33 31.16 21.46 32.63 23.81 -
60 Shayaan Zackariya SO Penn 29.54 26.29 30.13 22.16 31.91 33.09 23.93 -
61 Vazgen Manukyan FR Penn 30.25 21.48 28.74 38.42 31.46 26.62 28.74 -