Girls' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Addison Smith | FR | Providence | 16.1h | 13.7h | 13.6h | 17.0h | 10 |
2 | Emalee Goss | SO | Trinity Lutheran | 11.2h | 17.7h | 14.2h | 10.7h | 6.33 |
2 | Avery Drury | JR | Providence | 15.7h | 17.3h | 14.2h | 15.7h | 6.33 |
2 | Abigail Turner | SO | Providence | 14.3h | 15.0h | 14.2h | 13.6h | 6.33 |
5 | Addi Wurth | SO | Providence | 14.2h | 13.1h | 14.4h | 17.4h | 3.5 |
5 | Katie Ammons | FR | Christian Academy of Indiana | 16.4h | 17.8h | 14.4h | 12.8h | 3.5 |
7 | Brooklyn Stemle | SR | Providence | 18.1h | 14.1h | 14.6h | 11.0h | 2 |
8 | Laina Klinge | JR | Trinity Lutheran | 13.1h | 17.1h | 15.6h | 16.3h | 1 |
9 | Emma Johnson | FR | Clarksville | 14.2h | 18.2h | 15.7h | 11.9h | - |
10 | Abby Lorenz | SO | Trinity Lutheran | 11.9h | 15.3h | 17.1h | 16.2h | - |
11 | Marley Coomler | SO | Trinity Lutheran | 13.1h | 19.9h | 18.3h | 22.1h | - |
Girls' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Addison Smith | FR | Providence | 17.1h | 9.9h | 12.2h | 9.9h | 13.6h | 10 |
2 | Emalee Goss | SO | Trinity Lutheran | 16.3h | 12.2h | 16.0h | 13.3h | 14.2h | 6.33 |
2 | Avery Drury | JR | Providence | 10.6h | 17.1h | 12.0h | 15.1h | 14.2h | 6.33 |
5 | Katie Ammons | FR | Christian Academy of Indiana | 14.9h | 12.9h | 17.8h | 16.7h | 14.4h | 3.5 |
9 | Emma Johnson | FR | Clarksville | 12.8h | 13.1h | 11.6h | 20.4h | 15.7h | - |
10 | Abby Lorenz | SO | Trinity Lutheran | 17.4h | 20.6h | 16.2h | 17.9h | 17.1h | - |
Girls' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Abigail Turner | SO | Providence | 12.0h | 17.4h | 15.4h | 14.2h | 14.2h | 6.33 |
5 | Addi Wurth | SO | Providence | 11.9h | 15.1h | 10.6h | 16.4h | 14.4h | 3.5 |
7 | Brooklyn Stemle | SR | Providence | 16.4h | 15.9h | 17.6h | 14.7h | 14.6h | 2 |
8 | Laina Klinge | JR | Trinity Lutheran | 16.0h | 12.9h | 19.9h | 12.7h | 15.6h | 1 |
11 | Marley Coomler | SO | Trinity Lutheran | 21.5h | 18.8h | 18.6h | 15.3h | 18.3h | - |
Girls' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Abigail Turner | SO | Providence | 28.9h | 21.9h | 26.5h | 25.7h | 10 |
2 | Avery Smith | FR | Providence | 30.2h | 30.2h | 37.1h | 38.0h | 8 |
3 | Emalee Goss | SO | Trinity Lutheran | 30.5h | 37.5h | 24.0h | 24.7h | 6 |
4 | Katie Ammons | FR | Christian Academy of Indiana | 31.0h | 38.1h | 38.7h | 30.0h | 5 |
5 | Katherine Simmons | JR | Providence | 31.2h | 40.5h | 32.7h | 27.4h | 3.5 |
5 | Drew Boggs | SO | Providence | 31.2h | 40.2h | 40.2h | 34.0h | 3.5 |
7 | Abby Bratcher | SO | Providence | 31.8h | 34.6h | 34.0h | 27.6h | 2 |
8 | Riley Yanez | FR | Providence | 32.4h | 29.4h | 33.0h | 22.6h | 1 |
9 | Abby Lorenz | SO | Trinity Lutheran | 32.5h | 25.6h | 39.3h | 41.2h | - |
10 | Marley Coomler | SO | Trinity Lutheran | 33.1h | 28.1h | 28.1h | 25.1h | - |
11 | Emma Johnson | FR | Clarksville | 36.5h | 36.1h | 35.0h | 26.2h | - |
Girls' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Abigail Turner | SO | Providence | 30.9h | 28.9h | 30.9h | 31.2h | 10 |
2 | Avery Smith | FR | Providence | 23.2h | 30.2h | 38.9h | 30.8h | 8 |
3 | Emalee Goss | SO | Trinity Lutheran | 23.1h | 30.5h | 33.5h | 36.6h | 6 |
4 | Katie Ammons | FR | Christian Academy of Indiana | 35.0h | 31.0h | 33.4h | 39.0h | 5 |
9 | Abby Lorenz | SO | Trinity Lutheran | 32.5h | 32.5h | 30.8h | 32.1h | - |
11 | Emma Johnson | FR | Clarksville | 43.8h | 36.5h | 44.1h | 42.7h | - |
Girls' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Katherine Simmons | JR | Providence | 30.5h | 30.2h | 28.0h | 24.0h | 31.2h | 31.5h | 3.5 |
5 | Drew Boggs | SO | Providence | 28.3h | 39.3h | 30.8h | 25.5h | 31.2h | 28.7h | 3.5 |
7 | Abby Bratcher | SO | Providence | 29.5h | 22.5h | 38.7h | 25.1h | 31.8h | 39.7h | 2 |
8 | Riley Yanez | FR | Providence | 41.1h | 34.3h | 29.1h | 35.9h | 32.4h | 30.1h | 1 |
10 | Marley Coomler | SO | Trinity Lutheran | 41.0h | 33.4h | 29.1h | 34.4h | 33.1h | 24.1h | - |
Girls' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Katie Ammons | FR | Christian Academy of Indiana | 1:10.6h | 10 |
2 | Kaydence Miller | JR | Trinity Lutheran | 1:11.4h | 8 |
3 | Ava Blomenberg | SO | Trinity Lutheran | 1:12.5h | 6 |
4 | Emma Johnson | FR | Clarksville | 1:41.3h | 5 |
Girls' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Lilly Kaiser | JR | Providence | 2:26.2h | 1:42.3h | 10 |
2 | Madelynn Lutz | SO | Christian Academy of Indiana | 2:45.4h | 3:21.7h | 8 |
3 | Elizabeth Applewhite | FR | Providence | 2:46.8h | 3:28.5h | 6 |
4 | Cheyenne Campbell | SO | Trinity Lutheran | 2:51.2h | 2:51.2h | 5 |
5 | Anna Nash | SO | Christian Academy of Indiana | 3:00.8h | 2:17.4h | 4 |
6 | Adeline Oakley | FR | Christian Academy of Indiana | 3:03.0h | 2:28.2h | 3 |
Girls' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Kamden Pierce | FR | Providence | 6:49.2h | 5:47.3h | 5:26.7h | 5:43.9h | 5:16.3h | 10 |
2 | Madelynn Lutz | SO | Christian Academy of Indiana | 7:14.0h | 4:28.4h | 4:46.8h | 6:07.8h | 6:44.5h | 8 |
3 | Anna Nash | SO | Christian Academy of Indiana | 7:15.1h | 5:42.1h | 5:04.9h | 6:11.9h | 7:29.9h | 6 |
4 | Cheyenne Campbell | SO | Trinity Lutheran | 5:28.0h | 5:16.8h | 7:12.4h | 6:12.8h | 6:09.0h | 5 |
5 | Adeline Oakley | FR | Christian Academy of Indiana | 5:19.5h | 4:56.1h | 7:28.1h | 6:29.7h | 7:47.6h | 4 |
6 | Michelle Landeros | SO | Providence | 5:13.7h | 8:26.2h | 8:30.4h | 6:58.4h | 6:08.1h | 3 |
Girls' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Maci Hoskins | SR | Providence | 9:03.8h | 9:24.5h | 11:28.4h | 10 |
2 | Hailey Hack | FR | Christian Academy of Indiana | 11:54.0h | 12:10.8h | 14:00.1h | 8 |
Girls' 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Gabby Parrish | SR | Clarksville | 16.7h | 10 |
2 | Regan Hinton | SR | Providence | 17.9h | 8 |
3 | Ellie Drury | SO | Providence | 18.9h | 6 |
4 | Mary Elizabeth Kraft | SO | Providence | 19.1h | 5 |
5 | Emily Drury | JR | Providence | 20.4h | 4 |
6 | Maycy Scroggins | JR | Providence | 22.5h | 3 |
Girls' 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Providence | A | Avery Drury, Addison Smith, Abigail Turner, Regan Hinton | 57.6h | 54.9h | 59.2h | 48.8h | 1:10.8h | 46.6h | 10 |
2 | Trinity Lutheran | A | 1:06.0h | 56.0h | 1:01.6h | 55.4h | 1:08.8h | 54.8h | 8 | |
3 |
Providence
(B>)
|
B | 57.2h | 57.2h | 40.0h | 1:01.7h | 43.4h | 53.7h | 6 | |
4 |
Providence
(C>)
|
C | 54.9h | 1:01.0h | 1:05.8h | 58.5h | 51.8h | 1:18.6h | 5 | |
North Harrison | A | Peyton Allen, Grace Tincher, Addisyn O'Leary, Amara Black | 38.9h | 55.7h | 57.3h | 51.8h | 41.7h | 42.3h |
Girls' 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Providence | A | Maci Hoskins, Lilly Kaiser, Avery Drury, Brooklyn Stemle | 4:30.3h | 3:49.7h | 10 |
2 | Trinity Lutheran | A | 5:02.5h | 4:14.1h | 8 | |
3 |
Providence
(B>)
|
B | Kamden Pierce, Elizabeth Applewhite, Mary Elizabeth Kraft, Addison Smith | 5:13.2h | 4:01.1h | 6 |
Providence
(C>)
|
C | 5:39.4h | 6:54.1h |
Girls' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Providence | Maci Hoskins, Lilly Kaiser, Elizabeth Applewhite, Kamden Pierce | 14:32.4h | 13:43.0h | 12:04.2h | 10 |
Girls' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Emalee Goss | SO | Trinity Lutheran | 4' 8" | 1.42m | 9 |
1 | Lilly Kaiser | JR | Providence | 4' 8" | 1.42m | 9 |
3 | Claire Clemmer-Becht | FR | Providence | 4' 6" | 1.37m | 6 |
4 | Abby Lorenz | SO | Trinity Lutheran | 4' 2" | 1.27m | 5 |
5 | Katie Ammons | FR | Christian Academy of Indiana | 4' 0" | 1.21m | 4 |
Girls' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery Drury | JR | Providence | 13' 7.44" | 15' 8.98" | 10' 5.98" | 16' 5.49" | 15' 10.68" | 14' 2.25" | 11' 2.50" | 4.32m | 10 |
2 | Addi Wurth | SO | Providence | 13' 5.62" | 15' 6.10" | 12' 1.29" | 15' 4.47" | 15' 4.47" | 13' 7.25" | 11' 5.13" | 4.14m | 8 |
3 | Abby Bratcher | SO | Providence | 12' 7.90" | 16' 0.20" | 15' 4.45" | 16' 6.40" | 16' 9.5" | 12' 11" | 13' 11.40" | 3.93m | 6 |
Girls' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Bailey Bonde | FR | Trinity Lutheran | 28' 11" | 8.81m | 10 |
2 | Taylor Bansbach | SR | Providence | 28' 0" | 8.53m | 8 |
3 | Alyssa Leezer | SR | Clarksville | 23' 11" | 7.28m | 6 |
4 | Avery Smith | FR | Providence | 23' 3" | 7.08m | 5 |
5 | Maddie Kaiser | SR | Providence | 20' 8" | 6.29m | 4 |
6 | Lina Howlett | FR | Clarksville | 20' 4" | 6.19m | 3 |
7 | Anna Horvath | SO | Clarksville | 18' 10" | 5.74m | 2 |
8 | Isabelle Beatty | FR | Christian Academy of Indiana | 13' 10" | 4.21m | 1 |
Girls' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Taylor Bansbach | SR | Providence | 80' 10" | 60' 7.5" | 24.63m | 10 |
2 | Bailey Bonde | FR | Trinity Lutheran | 74' 7.5" | 73' 1.59" | 22.74m | 8 |
3 | Avery Smith | FR | Providence | 63' 4" | 61' 5.20" | 19.30m | 6 |
4 | Alyssa Leezer | SR | Clarksville | 62' 0" | 50' 2.64" | 18.89m | 5 |
5 | Lina Howlett | FR | Clarksville | 60' 6" | 70' 2.16" | 18.44m | 4 |
6 | Maddie Kaiser | SR | Providence | 60' 2.25" | 75' 10.03" | 18.34m | 3 |
7 | Laina Klinge | JR | Trinity Lutheran | 53' 9" | 45' 8.25" | 16.38m | 2 |
8 | Kaydence Miller | JR | Trinity Lutheran | 51' 8" | 41' 10.20" | 15.74m | 1 |
9 | Katherine Simmons | JR | Providence | 46' 5" | 36' 2.46" | 14.14m | - |
10 | Anna Horvath | SO | Clarksville | 42' 5" | 48' 4.26" | 12.92m | - |
Girls' Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Bansbach | SR | Providence | 63' 0.60" | 76' 9.5" | 70' 3.90" | 75' 2.10" | 91' 4.10" | 80' 10" | 100' 2.80" | 24.63m | 10 |
2 | Bailey Bonde | FR | Trinity Lutheran | 75' 4.46" | 88' 0.69" | 75' 4.46" | 71' 7.68" | 61' 2.31" | 74' 7.5" | 69' 4.82" | 22.74m | 8 |
3 | Avery Smith | FR | Providence | 60' 2" | 54' 5.60" | 67' 9.20" | 64' 7.20" | 70' 3.60" | 63' 4" | 57' 7.60" | 19.30m | 6 |
4 | Alyssa Leezer | SR | Clarksville | 79' 11.76" | 57' 0.48" | 73' 1.92" | 47' 8.88" | 44' 0.24" | 62' 0" | 66' 11.52" | 18.89m | 5 |
5 | Lina Howlett | FR | Clarksville | 67' 1.86" | 47' 9.54" | 44' 9.24" | 70' 9.42" | 48' 4.80" | 60' 6" | 64' 1.56" | 18.44m | 4 |
6 | Maddie Kaiser | SR | Providence | 54' 9.25" | 69' 9.81" | 45' 8.91" | 65' 7.25" | 43' 4.02" | 60' 2.25" | 69' 9.81" | 18.34m | 3 |
7 | Laina Klinge | JR | Trinity Lutheran | 65' 6.90" | 58' 7.05" | 67' 2.25" | 65' 0.45" | 59' 7.95" | 53' 9" | 60' 2.40" | 16.38m | 2 |
9 | Katherine Simmons | JR | Providence | 49' 7.99" | 48' 8.85" | 45' 11.43" | 46' 10.57" | 53' 10.12" | 46' 5" | 54' 3.69" | 14.14m | - |
10 | Anna Horvath | SO | Clarksville | 42' 5" | 30' 6.48" | 36' 0.65" | 44' 11.54" | 32' 2.84" | 42' 5" | 45' 4.63" | 12.92m | - |
Girls' Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
8 | Kaydence Miller | JR | Trinity Lutheran | 53' 8.80" | 66' 7.80" | 51' 8" | 47' 6.40" | 15.74m | 1 |