March 8, 2023
Bloomington North (Indoor) - Bloomington, IN
200m (Flat)
Girls' 4 x 400 Relay
Top↑
Girls' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Bloomington South | Barada, Myers, Freeman, Williams | 3:50.49 | 5:16.60 | 4:13.28 | 2:57.30 |
2 | Bloomington North | Somers Glenn, Deemer, Elliott, Parmerlee | 5:11.61 | 3:22.68 | 4:13.34 | 3:22.68 |
3 | Edgewood | Polito, Stephens, Edwards, Crider | 3:58.23 | 3:42.86 | 4:16.16 | 4:44.34 |
4 | Floyd Central | Liddle, Atzinger, Ehler, Stewart | 4:08.90 | 3:35.54 | 4:16.59 | 3:48.37 |
6 | Columbus North | Passwater, Spurgeon, Nordman, Collier | 3:45.16 | 4:52.17 | 4:28.04 | 4:14.64 |
7 | Corydon Central | Schreck, Lahue, Adams, Applegate | 4:17.74 | 3:53.57 | 4:28.47 | 4:01.63 |
Girls' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
5 | Evansville North | Knies, Head, Harris, Darrett | 4:26.50 | 4:53.15 |
8 | Borden | Rose, Torres, Wheeler, Rarick | 4:30.49 | 4:41.31 |
9 | Eastern Greene | Richardson, Hawk, Hudson, Payne | 4:35.52 | 4:32.77 |