March 4, 2023
East Central - St. Leon, IN
200m (Flat)
Boys' 4 x 800 Relay
Top↑
Boys' 4 x 800 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | South Dearborn | Lagaly, Hail, Schumann, Scruggs | 8:11.62 | 8:28.77 | 9:20.22 | 9:31.65 | 8:05.91 | 11:25.98 |
3 | Batesville | Clark, Ranka, Adams, Chapman | 7:55.27 | 7:32.37 | 7:43.82 | 9:32.61 | 11:21.41 | 11:32.86 |
4 | East Central | Curry, Allison, Hicks, Hicks | 7:09.86 | 12:13.62 | 11:16.31 | 9:33.14 | 11:39.23 | 8:24.37 |
6 | Rushville Consolidated | Schindler, Krodel, King, Sterrett | 7:31.67 | 7:02.34 | 9:28.99 | 9:46.58 | 8:53.79 | 8:59.66 |
7 | Indy Genesis | Zwirn, Luidhardt, Luidhardt, Williamson | 9:27.53 | 9:09.42 | 11:10.17 | 10:03.75 | 7:02.63 | 12:46.77 |
9 | Franklin County | Willis, Welke, Frazier, Meyer | 7:47.63 | 9:39.60 | 8:53.49 | 10:58.63 | 11:24.98 | 12:50.60 |
Boys' 4 x 800 Relay Section 2
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
1 | Greensburg | Hess, Hawkins, Gorman, Blodgett | 9:18.34 |
5 | Connersville | Isaac, Gonzalez, Giesting, Lewis | 9:34.77 |
8 |
East Central
(B>)
|
Bender, Ciamarra, Ivey, Werner | 10:28.00 |
Rushville Consolidated
(B>)
|
Jacobs, Gossett, Jacobs, Jacobs | DQ | |
Indy Genesis
(B>)
|
Ulmet, Main, Bird, Bird | DQ |