April 23, 2022
West Lafayette HS - West Lafayette, IN
Boys' Shuttle Hurdle Relay (110 Meters)
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Chesterton | Tyler Ilgin, Kieran Barnewall, Byron Chandler, Braden Vanderwoude | 1:15.07 | 1:21.89 | 1:08.24 | 10 |
2 | Merrillville | Allen Akins, Caleb Carter, Kaleb Petertson, Jamiel Robinson | 1:13.10 | 52.41 | 1:08.96 | 8 |
3 | Harrison (West Lafayette) | Hunter (Broc Robertson, Rashawn Edmondson, Tobias Willis, Antonio Negron-Carrero | 1:15.45 | 55.89 | 1:09.86 | 6 |
4 | West Lafayette | Max Mullis, Cannon Melchi, Ben Fredette, Brice Rider | 1:06.69 | 1:06.69 | 1:10.20 | 5 |
5 | Lafayette Jefferson | Benjamin King, DJ Young, Jaeden Miller, Micah Lillard | 1:24.81 | 1:01.75 | 1:14.39 | 4 |
6 | McCutcheon | Jaquan Simes, Luke Johns, Owen Brown, Matthew Hughes | 1:07.76 | 1:07.00 | 1:16.13 | 3 |
7 | Valparaiso | Charles Dauterman, Jin Bloom, Grayson Forrest, Ben Zaweski | 1:00.34 | 57.99 | 1:18.36 | 2 |
Boys' Shuttle Hurdle Relay (110 Meters) Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | Harrison (West Lafayette) | Robertson, Edmondson, Willis, Negron-Carrero | 1:09.86 | 1:10.56 | 1:30.82 | 1:14.75 | 1:00.78 | 6 |
5 | Lafayette Jefferson | King, Young, Miller, Lillard | 1:14.39 | 57.28 | 1:00.26 | 1:25.55 | 1:03.24 | 4 |
7 | Valparaiso | Dauterman, Bloom, Forrest, Zaweski | 1:18.36 | 1:01.91 | 1:32.47 | 1:28.55 | 1:34.04 | 2 |
Boys' Shuttle Hurdle Relay (110 Meters) Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chesterton | Ilgin, Barnewall, Chandler, Vanderwoude | 1:23.26 | 1:23.26 | 1:23.26 | 1:04.15 | 1:07.56 | 1:13.70 | 1:08.24 | 10 |
2 | Merrillville | Akins, Carter, Petertson, Robinson | 54.48 | 57.24 | 1:24.82 | 54.48 | 54.48 | 1:04.14 | 1:08.96 | 8 |
4 | West Lafayette | Mullis, Melchi, Fredette, Rider | 51.95 | 1:09.50 | 58.27 | 1:08.10 | 1:03.89 | 1:12.31 | 1:10.20 | 5 |
6 | McCutcheon | Simes, Johns, Brown, Hughes | 1:24.51 | 1:30.60 | 57.10 | 1:31.36 | 1:34.41 | 1:06.24 | 1:16.13 | 3 |