March 19, 2022
Anderson University
200m (Flat)
Boys' 4 x 400 Relay
Top↑
Boys' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Leo | Slick, Shappell, Hartleroad, Delatorre | 2:49.67 | 4:32.76 | 3:34.77 | 3:26.18 | 3:11.15 |
2 | Floyd Central | Grangier, Kernen, Sandford, Hutslar | 3:22.60 | 4:33.73 | 3:35.53 | 4:31.57 | 2:56.74 |
3 | Westfield | Fischer, King, Flynn, Good | 3:49.64 | 3:49.64 | 3:40.80 | 3:47.43 | 4:33.80 |
4 | Hamilton Southeastern | Gerig, Gray, Ortiz, Dokes | 3:38.22 | 4:45.02 | 3:42.67 | 2:42.55 | 3:58.26 |
6 | Greenfield-Central | Runions, Jack, Fraire-Blanco, Wheeler | 3:42.27 | 2:41.65 | 3:44.51 | 3:17.57 | 4:31.66 |
Boys' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
5 |
Hamilton Southeastern
(B>)
|
Cooper, Allen, Vernon, Alexander | 3:43.46 |
7 | Hagerstown | Berger, Auker, Warvel, Jenkins | 3:45.44 |
8 | Guerin Catholic | Lawrence, Rooney, Dunlap, Cowlin | 3:45.61 |
11 | Indianapolis Arsenal Technical | Grimes, Hill, Holmes, Shelton | 3:58.48 |
12 | Heritage Christian | Bryant, Opper, Pallekonda, Riggle | 4:01.98 |
13 | New Castle | Ma, Mathis, Fewell, Thrine | 4:02.93 |
Boys' 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
10 | Pendleton Heights | Richardson, Carpenter, Coggins, Elizondo | 2:45.81 | 3:56.86 | 2:45.81 | 2:55.28 | 3:37.92 |
16 | Elwood Community | Colwell, Seibel, Reese, Munoz | 4:38.01 | 4:12.73 | 5:20.97 | 4:17.79 | 5:08.33 |
18 | Park Tudor | Cooreman-Hood, Harris, Ludwig, Mokaya | 4:29.14 | 4:13.90 | 5:14.84 | 4:29.14 | 5:17.38 |
20 | Waldron | Evans, Ferguson, Palmer, Crosby | 3:42.17 | 4:21.37 | 4:05.69 | 4:55.35 | 5:34.56 |
Boys' 4 x 400 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
9 | Noblesville | Alsup, Coleman, Mumaw, Barnes | 4:04.62 | 3:21.59 | 3:46.50 | 3:14.79 |
14 | Alexandria Monroe | Hill, McFall, Zent, Breese | 3:01.35 | 4:03.46 | 4:08.42 | 4:35.75 |
15 | Indy Genesis | Drake, Fay, Bird, Killebrew | 3:46.25 | 5:20.72 | 4:08.62 | 2:54.04 |
17 | Herron | Grimes, Jernigan, Hubertz, Officer | 4:25.95 | 4:58.87 | 4:13.28 | 3:45.42 |
19 | Northeastern | Martin, Johnson, Mills, Smith | 4:24.22 | 5:21.21 | 4:19.04 | 3:06.51 |