March 11, 2022
Avon HS - Avon, IN
200m (Flat)
|
Timing: Kelly Smith
Boys' 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Marcus Townsend | Freshman | Avon | 7.07 | 10 |
2 | Bryce Williams | Senior | Fishers | 7.12 | 8 |
3 | Joe Hall | Senior | Avon | 7.14 | 6 |
4 | David Worlds | Junior | Brownsburg | 7.19 | 5 |
5 | Dominic Calhoun | Sophomore | Brownsburg | 7.25 | 4 |
6 | Owen Jones | Senior | Hamilton Southeastern | 7.29 | 2.5 |
6 | Nick Walker | Senior | Zionsville | 7.29 | 2.5 |
8 | Tanner Gibson | Senior | Noblesville | 7.45 | 1 |
Boys' 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Marcus Townsend | Freshman | Avon | 6.45 | 7.01 | 8.98 | 7.79 | 5.96 | 6.24 |
2 | David Worlds | Junior | Brownsburg | 6.49 | 7.13 | 9.06 | 7.70 | 9.27 | 8.35 |
3 | Joe Hall | Senior | Avon | 9.19 | 7.18 | 9.05 | 6.39 | 9.27 | 6.32 |
4 | Bryce Williams | Senior | Fishers | 8.78 | 7.19 | 9.06 | 7.19 | 9.06 | 7.27 |
5 | Nick Walker | Senior | Zionsville | 5.29 | 7.24 | 6.23 | 7.68 | 9.34 | 5.22 |
6 | Dominic Calhoun | Sophomore | Brownsburg | 7.04 | 7.25 | 7.91 | 6.53 | 8.92 | 8.70 |
7 | Tanner Gibson | Senior | Noblesville | 7.00 | 7.29 | 6.86 | 9.34 | 6.93 | 6.71 |
8 | Owen Jones | Senior | Hamilton Southeastern | 6.58 | 7.31 | 8.63 | 7.83 | 7.75 | 9.07 |
9 | Dillon Thieneman | Junior | Westfield | 6.16 | 7.33 | 5.72 | 7.63 | 6.75 | 5.87 |
10 | Christ Degni | Junior | Noblesville | 6.46 | 7.42 | 7.42 | 6.24 | 6.53 | 5.64 |
11 | Nahum Quarles | Senior | Franklin Central | 6.10 | 7.44 | 8.26 | 8.78 | 8.93 | 5.81 |
12 | Kobe Dade | Senior | Hamilton Southeastern | 7.83 | 7.45 | 8.35 | 7.90 | 6.78 | 7.83 |
13 | Leo Morrow | Sophomore | Fishers | 6.51 | 7.48 | 9.50 | 7.86 | 8.31 | 6.14 |
14 | Jayon Harvey | Sophomore | Franklin Central | 6.00 | 7.50 | 7.35 | 8.48 | 6.00 | 8.03 |
14 | Ryan Creager | Junior | Westfield | 8.70 | 7.50 | 7.58 | 9.45 | 9.38 | 8.18 |
16 | Xander Christian | Junior | Zionsville | 9.48 | 7.70 | 5.55 | 5.39 | 6.16 | 6.40 |
Boys' 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Marcus Townsend | Freshman | Avon | 6.31 | 6.73 | 7.01 | 4.98 |
2 | David Worlds | Junior | Brownsburg | 5.42 | 8.35 | 7.13 | 8.56 |
4 | Bryce Williams | Senior | Fishers | 7.48 | 8.92 | 7.19 | 7.34 |
6 | Dominic Calhoun | Sophomore | Brownsburg | 5.15 | 5.88 | 7.25 | 6.24 |
8 | Owen Jones | Senior | Hamilton Southeastern | 6.73 | 6.58 | 7.31 | 5.41 |
12 | Kobe Dade | Senior | Hamilton Southeastern | 6.86 | 9.39 | 7.45 | 6.41 |
14 | Ryan Creager | Junior | Westfield | 8.25 | 9.53 | 7.50 | 6.98 |
16 | Xander Christian | Junior | Zionsville | 7.47 | 7.70 | 7.70 | 6.32 |
Boys' 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Joe Hall | Senior | Avon | 7.18 | 8.40 | 5.60 | 6.54 |
5 | Nick Walker | Senior | Zionsville | 7.24 | 6.23 | 5.14 | 6.88 |
7 | Tanner Gibson | Senior | Noblesville | 7.29 | 9.26 | 8.75 | 5.69 |
9 | Dillon Thieneman | Junior | Westfield | 7.33 | 6.67 | 7.92 | 6.45 |
10 | Christ Degni | Junior | Noblesville | 7.42 | 8.61 | 7.65 | 9.65 |
11 | Nahum Quarles | Senior | Franklin Central | 7.44 | 7.96 | 6.85 | 8.11 |
13 | Leo Morrow | Sophomore | Fishers | 7.48 | 7.04 | 9.05 | 6.36 |
14 | Jayon Harvey | Sophomore | Franklin Central | 7.50 | 9.00 | 5.25 | 8.48 |