March 11, 2022
Avon HS
- Avon, IN
200m (Flat)
Men's 4 x 400 Relay
Top↑
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fishers | Grant Shelton, Tyler Tarter, Jacob Maehler, Keefer Soehngen | 3:46.01 | 4:21.92 | 3:31.22 | 4:02.91 | 4:07.13 | 2:44.76 | 20 |
| 2 | Brownsburg | Scotty Tienda, Justin Petty, Jalen Larkey, Haiden Diemer-McKinney | 2:58.63 | 3:05.01 | 3:32.65 | 2:28.86 | 4:02.43 | 4:15.18 | 16 |
| 3 | Zionsville | Anthony Ceresoli, Ryan Luke, Knox Willis, Cameron Mullens | 4:28.57 | 3:09.71 | 3:33.15 | 2:37.74 | 3:28.89 | 3:35.29 | 12 |
| 4 | Franklin Central | Alex Parkhurst, Emilio Leal, Joey Ashman, Brayden Henkle | 3:49.38 | 3:53.71 | 3:36.39 | 2:40.13 | 4:39.15 | 3:19.08 | 10 |
| 5 | Westfield | Jacob Good, Landon King, Max Woehler, Colin Lakomek | 3:31.10 | 3:50.68 | 3:37.62 | 4:34.21 | 4:03.74 | 3:22.39 | 8 |
| 6 | Hamilton Southeastern | Xavier Dokes, Bryce Gray, Lamine Sall, Dylan Conner | 3:50.88 | 3:53.08 | 3:39.88 | 3:48.68 | 2:53.71 | 4:30.46 | 6 |
| 7 | Avon | Cullen Broda, Jace Hurd, Seth Abercrombie, Jackson Phelps | 4:31.10 | 2:54.12 | 3:40.40 | 4:09.06 | 3:20.57 | 3:29.38 | 4 |
| 8 | Noblesville | Gavin Vogelgesang, Ben Kern, Chase Alsup, Derrell Coleman | 3:20.28 | 3:46.98 | 3:42.53 | 3:31.41 | 3:51.44 | 3:11.38 | 2 |
Men's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fishers | Shelton, Tarter, Maehler, Soehngen | 3:31.22 | 4:05.02 | 3:43.90 | 3:37.56 | 3:16.44 | 4:17.69 | 20 |
| 2 | Brownsburg | Tienda, Petty, Larkey, Diemer-McKinney | 3:32.65 | 4:25.82 | 3:41.16 | 4:04.55 | 3:45.41 | 3:02.88 | 16 |
| 3 | Zionsville | Ceresoli, Luke, Willis, Mullens | 3:33.15 | 4:34.97 | 3:11.84 | 3:13.97 | 2:42.00 | 2:39.87 | 12 |
| 4 | Franklin Central | Parkhurst, Leal, Ashman, Henkle | 3:36.39 | 4:26.16 | 2:40.13 | 4:19.67 | 4:17.51 | 3:06.10 | 10 |
| 7 | Avon | Broda, Hurd, Abercrombie, Phelps | 3:40.40 | 3:58.04 | 4:42.12 | 3:36.00 | 4:26.69 | 3:02.94 | 4 |
Men's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|
| 5 | Westfield | Good, King, Woehler, Lakomek | 3:52.86 | 3:37.62 | 4:12.44 | 2:32.34 | 8 |
| 6 | Hamilton Southeastern | Dokes, Gray, Sall, Conner | 2:38.32 | 3:39.88 | 4:15.06 | 3:35.49 | 6 |
| 8 | Noblesville | Vogelgesang, Kern, Alsup, Coleman | 4:27.04 | 3:42.53 | 3:35.86 | 2:55.80 | 2 |